Anyone who runs marathons or ultramarathons has just a little something different going on in their heads than the rest of the population. Here are the BTC members who braved the blisters to earn that finisher's medal in 2007. The ones listed here represent over 869.4 miles of smiles (or were those grimaces?). If you ran a marathon or longer in '07 and I don't have you here, send me an email so that I can get you in.
So far, we have represented the BTC in Arizona, California, Colorado, Washington D.C., and Massachusetts.
Ultra Marathons
| Pete Perez | February-07 | Way Too Cool 50K | 5:34 |
Marathons
| Javier Cruz | April-07 | Boston Marathon | 3:08:07 |
| Jonathan Wykoff | April-07 | Boston Marathon | 3:11:07 |
| Craig Gardner | April-07 | Boston Marathon | 3:20:24 |
| Greg Underwood | April-07 | Boston Marathon | 3:21:15 |
| Sean McRae | April-07 | Boston Marathon | 3:21:43 |
| Jonathan Wykoff | February-07 | BUMR | 3:25:00 |
| Javier Cruz | March-07 | Los Angeles Marathon | 3:27:52 |
| Carl Northcutt | February-07 | BUMR | 3:34:15 |
| Steven Ruiz | June-07 | Rock 'n Roll San Diego | 3:36:19 |
| Sean McRae | February-07 | Buzz Marathon-San Miguel | 3:36:25 |
| Jonathan Wykoff | June-07 | Estes Park Marathon | 3:41:19 |
| Kathy Vochoska | June-07 | Rock 'n Roll San Diego | 3:41:52 |
| Greg Underwood | March-07 | Catalina Marathon | 3:45:49 |
| Greg Underwood | February-07 | BUMR | 3:47:13 |
| Pete Perez | February-07 | Buzz Marathon-San Miguel | 3:53 |
| Francisco Ramirez | February-07 | BUMR | 4:05:00 |
| Richard Edgehill | February-07 | BUMR | 4:07:00 |
| Jonathan Wykoff | October-07 | Marine Corps Marathon | 4:10:26 |
| Greg Johnson | April-07 | Boston Marathon | 4:13:32 |
| Tracee Warwick | February-07 | BUMR | 4:30:00 |
| Rose Mary Gow | July-07 | San Francisco | 4:37:45 |
| Fred Garza | July-07 | San Francisco | 4:38:55 |
| Hector Rubio | March-07 | L.A. Marathon | 4:51:55 |
| Lonnie Stockton | June-07 | Rock 'n Roll San Diego | 5:01:04 |
| Sandy Evans | February-07 | BUMR (26.96) | 5:11:54 |
| Joan collins | February-07 | BUMR (26.96) | 5:11:54 |
| Susan James | June-07 | Rock 'n Roll San Diego | 5:20:27 |
| Doug Johnston | March-07 | Catalina Marathon | 5:25:59 |
| Kevin Peaker | February-07 | BUMR | 5:27:00 |
| Kari Wykoff | October-07 | Marine Corps Marathon | 5:30:42 |
| Kam Butler | October-07 | Marine Corps Marathon | 5:30:45 |
| Michelle Packebush | February-07 | BUMR (27.4) | 5:50:00 |
| Toni Verdin-Dorrell | June-07 | Rock 'n Roll San Diego | 6:15:04 |
| Barbara Mouser | January-07 | P.F. Chang's Rock n Roll Arizona | 6:47:00 |
| Tina Nichols | February-07 | BUMR | 7:10:00 |
| Pucci Honeyman | February-07 | BUMR | 7:10:00 |
| Loalea Underwood | February-07 | BUMR | 7:29:00 |
| Lisa Sorensen | February-07 | BUMR | 7:57:48 |
| John Johnson | February-07 | BUMR | 7:57:53 |
© 2001-2007, Bakersfield Track Club