Kern River Trail Runs
10 Mile Race
Bakersfield, CA March 26, 2011

Place Name Age Sex Time Pace Div/Tot Div
1 David Bacus 26 M 1:05:15 6:32 1/6 M2029
2 Donavon Gabriel 30 M 1:13:56 7:24 1/10 M3039
3 JOSE MONTELONGO 39 M 1:14:31 7:28 2/10 M3039
4 James Pass 31 M 1:15:59 7:36 3/10 M3039
5 Scott Harada 27 M 1:16:05 7:37 2/6 M2029
6 Freddie Bingham 37 M 1:17:23 7:45 4/10 M3039
7 MICHAEL HUTSON 44 M 1:17:59 7:48 1/12 M4049
8 Jeff Moffit 46 M 1:18:41 7:53 2/12 M4049
9 Stephen Humphreys 52 M 1:21:42 8:11 1/10 M5059
10 Chris Posey 52 M 1:22:31 8:16 2/10 M5059
11 Nicholas Sa Sandoval 24 M 1:22:40 8:16 3/6 M2029
12 Jesus Cordova 33 M 1:22:56 8:18 5/10 M3039
13 Mike Toland 55 M 1:23:51 8:24 3/10 M5059
14 Michael Gavin 49 M 1:23:58 8:24 3/12 M4049
15 John Lee 52 M 1:23:59 8:24 4/10 M5059
16 Phil Johnson 50 M 1:24:04 8:25 5/10 M5059
17 Andris Veiss 35 M 1:30:01 9:01 6/10 M3039
18 Will Chapin 31 M 1:30:11 9:02 7/10 M3039
19 CHRIS FELIX 40 M 1:30:18 9:02 4/12 M4049
20 Stan Hughes 50 M 1:30:22 9:03 6/10 M5059
21 Tina Moffit 46 F 1:34:15 9:26 1/4 F4049
22 Michael Ortiz 27 M 1:34:56 9:30 4/6 M2029
23 Jeffry Aguilar 42 M 1:35:36 9:34 5/12 M4049
24 Harjot Gill 27 M 1:37:38 9:46 5/6 M2029
25 Jeff Quintana 49 M 1:37:48 9:47 6/12 M4049
26 Arabella Ancheta 32 F 1:39:15 9:56 1/7 F3039
27 Kate Plotner 30 F 1:39:48 9:59 2/7 F3039
28 craig smith 47 M 1:39:54 10:00 7/12 M4049
29 John Torpey 41 M 1:41:04 10:07 8/12 M4049
30 Terri Wilson 51 F 1:41:53 10:12 1/4 F5059
31 Brennon Hayes 38 M 1:43:10 10:19 8/10 M3039
32 joseph woods 33 M 1:43:12 10:20 9/10 M3039
33 Cindy Adame 34 F 1:46:02 10:37 3/7 F3039
34 Jason Billson 45 M 1:47:01 10:42 9/12 M4049
35 Gina Billson 38 F 1:47:10 10:43 4/7 F3039
36 Andrew Anzaldo 35 M 1:47:46 10:47 10/10 M3039
37 Cregg Weinmann 55 M 1:47:55 10:48 7/10 M5059
38 Corina Veiss 29 F 1:48:07 10:49 1/4 F2029
39 Esther Ray 62 F 1:48:28 10:51 1/1 F6069
40 Jeff Coomber 52 M 1:49:20 10:56 8/10 M5059
41 Jaye Pruett 53 F 1:49:56 11:00 2/4 F5059
42 Joseph White 28 M 1:52:53 11:18 6/6 M2029
43 Greg Johnson 64 M 1:52:54 11:18 1/3 M6069
44 Andy Noise 47 M 1:54:04 11:25 10/12 M4049
45 Arlene Cabral-Sifuent 38 F 1:54:55 11:30 5/7 F3039
46 Jane Boggess 31 F 1:55:04 11:31 6/7 F3039
47 Ashlea Wilson 25 F 1:55:11 11:32 2/4 F2029
48 David Romero 42 M 1:55:59 11:36 11/12 M4049
49 Katherine Kimbro 24 F 1:57:11 11:44 3/4 F2029
Place Name Age Sex Time Pace Div/Tot Div
50 Kalene Lampe 28 F 1:57:11 11:44 4/4 F2029
51 Margaret Patteson 48 F 1:58:05 11:49 2/4 F4049
52 Mike Moore 52 M 1:58:06 11:49 9/10 M5059
53 Jim Cowles 68 M 1:58:07 11:49 2/3 M6069
54 Gaylon Rodin 68 M 2:01:41 12:11 3/3 M6069
55 Mike Finley 45 M 2:02:59 12:18 12/12 M4049
56 Melanie Reed 43 F 2:04:19 12:26 3/4 F4049
57 Laurel Posey 53 F 2:08:37 12:52 3/4 F5059
58 Patricia Beck 54 F 2:15:08 13:31 4/4 F5059
59 Amy Pitigliano 40 F 2:15:23 13:33 4/4 F4049
60 Sarah Lewis 30 F 2:26:25 14:39 7/7 F3039
61 Michael Lewis 58 M 2:26:25 14:39 10/10 M5059
62 Marvin Powers 82 M 2:45:17 16:32 1/1 M7099
     
  jesus rosendo 17 M 1:10:35 7:04 1/1 M0119
  *ran short