Kern River Trail Runs
10K Race
Bakersfield, CA March 26, 2011


Place Name Age Sex Time Pace Div/Tot Div
1 Steve Dirkse 40 M 39:36 6:23 1/11 M4049
2 Richard Langdeaux, Jr. 20 M 40:04 6:27 1/8 M2029
3 Oved Aguirre 38 M 41:21 6:40 1/18 M3039
4 JT Brady 29 M 41:42 6:43 2/8 M2029
5 Cayetano Suarez 42 M 41:49 6:44 2/11 M4049
6 Ian Heiter 25 M 42:01 6:46 3/8 M2029
7 Miguel Raya 32 M 43:58 7:05 2/18 M3039
8 Jeffrey Norton 46 M 45:02 7:15 3/11 M4049
9 Richard Walton 44 M 47:19 7:37 4/11 M4049
10 Allan Fetters 49 M 47:55 7:43 5/11 M4049
11 James Mackey 22 M 50:36 8:09 4/8 M2029
12 William Mackey 33 M 50:38 8:09 3/18 M3039
13 Brian Chavez 34 M 51:20 8:16 4/18 M3039
14 Josh Gilbert 14 M 51:21 8:16 1/5 M0119
15 Matthew Williams 34 M 51:29 8:18 5/18 M3039
16 Eddie Patterson 38 M 51:53 8:21 6/18 M3039
17 Tamara Hargett 27 F 52:09 8:24 1/9 F2029
18 DOUGLAS MITCHELL 22 M 52:28 8:27 5/8 M2029
19 Klaus Benamy-Hackel 61 M 52:47 8:30 1/4 M6069
20 Brad Van 54 M 52:52 8:31 1/9 M5059
21 Ismael Diaz 35 M 52:56 8:32 7/18 M3039
22 Fred Garza 48 M 53:52 8:41 6/11 M4049
23 Denni Jorgensen 48 F 54:33 8:47 1/21 F4049
24 Jennifer Eggers 36 F 54:37 8:48 1/19 F3039
25 David Eggers 43 M 54:48 8:49 7/11 M4049
26 Matt Flanagan 37 M 55:01 8:52 8/18 M3039
27 Veronica Castaneda 41 F 55:29 8:56 2/21 F4049
28 Roxanne Shuford 54 F 56:30 9:06 1/4 F5059
29 Dirk Bentz 30 M 56:52 9:10 9/18 M3039
30 Don Echols 65 M 58:02 9:21 2/4 M6069
31 Chad Funkhouser 36 M 58:15 9:23 10/18 M3039
32 Ric Llewellyn 56 M 58:15 9:23 2/9 M5059
33 Melissa Poole 31 F 58:17 9:23 2/19 F3039
34 Bill Smith 62 M 58:30 9:25 3/4 M6069
35 JOSE HERNANDEZ 33 M 58:36 9:26 11/18 M3039
36 Olivia Garcia 38 F 58:44 9:28 3/19 F3039
37 Jamie Cinotto 31 F 58:59 9:30 4/19 F3039
38 Tracy Malmos 45 M 59:29 9:35 8/11 M4049
39 Heather Malmos 37 F 59:29 9:35 5/19 F3039
40 Brandi Patterson 34 F 59:30 9:35 6/19 F3039
41 Sterling Bryan 56 M 59:56 9:39 3/9 M5059
42 Salvador Vargas 14 M 1:00:10 9:41 2/5 M0119
43 SUZANNE MARTINEZ 24 F 1:00:19 9:43 2/9 F2029
44 Nimisha Amin 32 F 1:00:22 9:43 7/19 F3039
45 Heidi Funkhouser 33 F 1:00:23 9:43 8/19 F3039
46 Lyndi Wilson 29 F 1:00:24 9:44 3/9 F2029
47 Lizet Lopez 15 F 1:00:53 9:48 1/1 F0119
48 Norma Diaz 51 F 1:01:03 9:50 2/4 F5059
49 Jorge Torres 28 M 1:02:05 10:00 6/8 M2029
50 STATHI TZARAS 30 M 1:02:07 10:00 12/18 M3039
Place Name Age Sex Time Pace Div/Tot Div
51 Juan Zamora 27 M 1:02:44 10:06 7/8 M2029
52 Laura Amason 42 F 1:03:20 10:12 3/21 F4049
53 Deanne Renting 30 F 1:03:32 10:14 9/19 F3039
54 Don Brakebill 63 M 1:04:23 10:22 4/4 M6069
55 Jill Fetters 49 F 1:06:11 10:39 4/21 F4049
56 Lori Christian 48 F 1:06:12 10:40 5/21 F4049
57 Brian Chin 54 M 1:06:16 10:40 4/9 M5059
58 MARIO ALVAREZ 33 M 1:06:17 10:40 13/18 M3039
59 Jeff Stephens 40 M 1:06:23 10:41 9/11 M4049
60 Lauri Taylor 46 F 1:06:34 10:43 6/21 F4049
61 Ralph Wright 58 M 1:06:40 10:44 5/9 M5059
62 Rolando Ramirez 15 M 1:06:42 10:44 3/5 M0119
63 Justin Wilson 31 M 1:06:53 10:46 14/18 M3039
64 Laura Lum 40 F 1:08:40 11:03 7/21 F4049
65 Nicole Sprague 37 F 1:08:40 11:04 10/19 F3039
66 Victor Martin 31 M 1:08:42 11:04 15/18 M3039
67 Kendall Heisey 34 F 1:09:23 11:10 11/19 F3039
68 Jeanne Lamb 40 F 1:09:27 11:11 8/21 F4049
69 TARA CHANTLER 25 F 1:09:32 11:12 4/9 F2029
70 Linette Holliday 44 F 1:09:43 11:14 9/21 F4049
71 Cindy Ingalls 48 F 1:09:49 11:15 10/21 F4049
72 Leigh Kelly 32 F 1:10:13 11:18 12/19 F3039
73 Mike Holmes 51 M 1:10:29 11:21 6/9 M5059
74 Tricia Berman 42 F 1:10:29 11:21 11/21 F4049
75 Alexis Roy 37 F 1:10:50 11:24 13/19 F3039
76 Cassie Wright 44 F 1:12:00 11:36 12/21 F4049
77 Petra Imhof 51 F 1:12:02 11:36 3/4 F5059
78 Sharon Brakebill 62 F 1:13:52 11:54 1/2 F6069
79 Cara Johns 23 F 1:14:12 11:57 5/9 F2029
80 Brian Wohlgemuth 48 M 1:14:22 11:58 10/11 M4049
81 Leah Chivington 40 F 1:14:24 11:59 13/21 F4049
82 Brad Wahl 52 M 1:14:25 11:59 7/9 M5059
83 Dustin Pitcher 25 M 1:15:10 12:06 8/8 M2029
84 Willow Williams 33 F 1:15:12 12:07 14/19 F3039
85 Robert Beebout 55 M 1:15:15 12:07 8/9 M5059
86 Nicki Gilbert 35 F 1:15:28 12:09 15/19 F3039
87 Clare Durand 48 F 1:15:31 12:10 14/21 F4049
88 Jeremy Byers 30 M 1:16:59 12:24 16/18 M3039
89 Richard Byers 55 M 1:16:59 12:24 9/9 M5059
90 Iman Killebrew 43 F 1:17:05 12:25 15/21 F4049
91 Michael Hagar 11 M 1:17:46 12:31 4/5 M0119
92 Mark Torres 19 M 1:17:46 12:31 5/5 M0119
93 Lori Carmody 46 F 1:17:59 12:33 16/21 F4049
94 Dan Gilbert 41 M 1:17:59 12:33 11/11 M4049
95 Marvis Friesen 64 F 1:18:40 12:40 2/2 F6069
96 Kelly Woolard 38 F 1:19:37 12:49 16/19 F3039
97 Pennii Norris 53 F 1:21:10 13:04 4/4 F5059
98 Laura Marler 25 F 1:21:51 13:11 6/9 F2029
99 Michele Packebush 39 F 1:23:02 13:22 17/19 F3039
100 Sarah Strahan 25 F 1:23:09 13:23 7/9 F2029
Place Name Age Sex Time Pace Div/Tot Div
101 CAROLYN FILLMORE 27 F 1:23:45 13:29 8/9 F2029
102 Lyndsey Watkins 26 F 1:23:46 13:29 9/9 F2029
103 June Murray 31 F 1:23:46 13:29 18/19 F3039
104 Brian Drewery 33 M 1:25:14 13:43 17/18 M3039
105 Gabrielle Alexander 32 F 1:27:42 14:07 19/19 F3039
106 Cindy Wilson 49 F 1:28:42 14:17 17/21 F4049
107 Sheree Shelly 42 F 1:29:04 14:20 18/21 F4049
108 BARBARA Maddox 46 F 1:29:04 14:20 19/21 F4049
109 Charles Lim 33 M 1:33:13 15:01 18/18 M3039
110 Josie Renforth 44 F 2:01:22 19:32 20/21 F4049
111 Robyn Wages 48 F 2:01:22 19:32 21/21 F4049