Results by the Bakersfield Track Club

Turkey Trot November 20, 2010
to benefit the Bakersfield Homeless Center
5 Kilometer Race Results

Place Name Sex Time Pace Div/Tot Div
1 TROY MULLEN M 17:51 5:45 1/5 M1118
2 MICHAEL HERNANDEZ M 18:37 6:00 2/5 M1118
3 Jesse Muniz M 18:52 6:05 3/5 M1118
4 Noel Velasco M 19:58 6:26 1/11 M1929
5 BRUCE DEETER M 20:21 6:33 1/7 M5059
6 Sarah Baker F 20:24 6:34 1/4 F1118
7 JennaHICKS F 20:29 6:36 1/23 F1929
8 JOEY FITZPATRICK M 21:11 6:50 4/5 M1118
9 JIM SIMSOM M 21:23 6:53 1/14 M3039
10 Jonathon Wykoff M 21:29 6:55 1/6 M4049
11 RANDY JONES M 21:35 6:57 2/7 M5059
12 Phil Johnson M 22:04 7:07 2/6 M4049
13 Ashley Haycock F 22:33 7:16 2/4 F1118
14 Brad Barbeau M 23:27 7:33 3/7 M5059
15 KEN BERCKES M 25:14 8:08 4/7 M5059
16 Joey Johnson M 25:22 8:10 2/14 M3039
17 Sarah Kani F 25:22 8:10 2/23 F1929
18 LUPE EBERLY F 25:32 8:13 1/11 F5059
19 NICK CHILDERS M 25:43 8:17 2/11 M1929
20 Kyle McMahan M 25:47 8:18 3/11 M1929
21 MICHAEL MAYO M 25:48 8:19 3/6 M4049
22 Kaystalyn Kupp F 25:49 8:19 3/23 F1929
23 Veronica Castaneda F 26:10 8:26 1/17 F4049
24 Tim Johnson M 26:13 8:27 4/11 M1929
25 Paula Cadena F 26:21 8:29 1/26 F3039
26 Norma Diaz F 26:22 8:30 2/11 F5059
27 ROBERTO TINEO M 26:35 8:34 3/14 M3039
28 MUITCH MULLEN M 26:54 8:40 5/5 M1118
29 AMY POOCHIGIAN F 26:58 8:41 4/23 F1929
30 Monica Carrasco F 27:40 8:55 2/17 F4049
31 bardet kyle M 27:50 8:58 5/11 M1929
32 DAVID GAGO M 28:17 9:07 4/14 M3039
33 Riley McDonald M 28:18 9:07 1/4 M0110
34 Michael Dixon M 28:19 9:07 6/11 M1929
35 Christina Dixon F 28:23 9:08 5/23 F1929
36 Richard Weikel M 28:45 9:16 7/11 M1929
37 Katie Samarripas F 28:46 9:16 6/23 F1929
38 Shelly Shultz-Johnson F 28:51 9:18 2/26 F3039
39 Alexis Bailey F 28:54 9:19 3/4 F1118
40 MATT CRRIGAN M 28:55 9:19 8/11 M1929
41 Marko Horvat M 29:00 9:20 5/14 M3039
42 J. MCDOUGLE F 29:12 9:24 3/26 F3039
43 WAYNE BEDFORD M 29:14 9:25 6/14 M3039
44 BETH WALKER F 29:15 9:25 4/26 F3039
45 TRICIA BERMAN F 29:26 9:29 3/17 F4049
46 douglas paul M 29:33 9:31 4/6 M4049
47 Cassandra Bacus F 29:42 9:34 7/23 F1929
48 Kate Plotner F 29:48 9:36 5/26 F3039
49 KaVLEY FAVORS F 30:00 9:40 8/23 F1929
50 Amy Helms F 30:01 9:40 6/26 F3039
Place Name Sex Time Pace Div/Tot Div
51 KELLI MICHAUD F 30:10 9:43 7/26 F3039
52 JOSEPH CUSHNYR M 30:13 9:44 5/7 M5059
53 DANA BRUCKER F 30:22 9:47 8/26 F3039
54 Lorna Brumfield F 30:25 9:48 3/11 F5059
55 CHRISTINA KENNEDY F 30:28 9:49 9/26 F3039
56 Marian Kramer F 31:08 10:02 9/23 F1929
57 Terry Sehroepfer M 31:23 10:07 6/7 M5059
58 ALENA ROBERTSON F 31:31 10:09 4/17 F4049
59 Seon Sayles F 31:49 10:15 4/11 F5059
60 Katie Johnson F 31:49 10:15 10/23 F1929
61 jeri Dunshee F 31:57 10:18 10/26 F3039
62 SHANE WARKENTIN M 32:07 10:21 7/14 M3039
63 ALEX CRESPO M 32:38 10:31 7/7 M5059
64 GARRETT POOCHIGIAN M 32:52 10:35 9/11 M1929
65 MICHELLE COLWELL F 33:00 10:38 5/17 F4049
66 Kristen Bluhm F 33:36 10:49 11/26 F3039
67 Jessica Harris F 33:50 10:54 11/23 F1929
68 ChARLENE HICKS F 33:59 10:57 5/11 F5059
69 DIANA GARCIA F 34:06 10:59 12/26 F3039
70 Tish Duke F 34:10 11:00 6/17 F4049
71 Patty Beck F 34:11 11:01 6/11 F5059
72 Maria Nielsen F 34:15 11:02 13/26 F3039
73 AMY GONZALEZ F 34:25 11:05 14/26 F3039
74 O'toole jim M 34:28 11:06 1/3 M6099
75 Courtney Fetters F 34:34 11:08 1/1 F0110
76 Quin Miller M 34:49 11:13 8/14 M3039
77 Anabel Chavez F 34:50 11:13 12/23 F1929
78 Priscilla Bacus F 34:52 11:14 7/11 F5059
79 Frank Bacus M 34:53 11:14 2/3 M6099
80 Carla Warnock F 36:40 11:49 15/26 F3039
81 JUSTIN BELL M 37:01 11:56 9/14 M3039
82 Kelsea Kangles F 37:16 12:00 13/23 F1929
83 Katie Durant F 37:35 12:06 16/26 F3039
84 TRACI ELRICH F 38:05 12:16 7/17 F4049
85 TARA HAMER F 38:12 12:18 17/26 F3039
86 CRYSTAL HOLDER F 38:15 12:19 14/23 F1929
87 KATHY BERCKES F 38:23 12:22 8/11 F5059
88 Charlene Crespo F 38:30 12:24 15/23 F1929
89 RHONDA BURKE F 38:34 12:25 18/26 F3039
90 M. SHAWN BURKE M 38:34 12:25 10/14 M3039
91 Joaquin Cadena M 38:55 12:32 11/14 M3039
92 Amanda Tumblin F 39:21 12:40 16/23 F1929
93 Juliet Escalante F 39:22 12:41 17/23 F1929
94 Alex Escalante M 39:23 12:41 10/11 M1929
95 Melissa Amaya F 40:23 13:01 8/17 F4049
96 John Amaya M 40:24 13:01 5/6 M4049
97 Lane McDonald M 40:34 13:04 2/4 M0110
98 Meghan McDonald F 40:39 13:06 19/26 F3039
99 David Lawson M 40:41 13:06 11/11 M1929
100 Hanna Rahberger F 40:41 13:06 18/23 F1929
Place Name Sex Time Pace Div/Tot Div
101 Terian Diebel F 40:53 13:10 19/23 F1929
102 SUZANNE PRASSER F 41:05 13:14 9/11 F5059
103 Zenaida Mendoza F 41:08 13:15 20/23 F1929
104 Lyndi Hicks F 42:16 13:37 9/17 F4049
105 Christina Stovall F 42:30 13:41 20/26 F3039
106 Ken Stovall M 42:31 13:42 6/6 M4049
107 GEORGE BROCK M 42:46 13:47 12/14 M3039
108 Whitney George F 42:47 13:47 21/23 F1929
109 CORI TYNER F 43:01 13:51 22/23 F1929
110 JESS NIETO M 43:08 13:54 3/3 M6099
111 DIEGO NIETO M 43:09 13:54 13/14 M3039
112 Alyssa Reed F 43:09 13:54 21/26 F3039
113 PETER VILLALOR M 44:24 14:18 3/4 M0110
114 MITZI VILLALOR F 44:53 14:28 10/17 F4049
115 ALEX VILLALOR M 44:54 14:28 4/4 M0110
116 MICHELLE BAKER F 44:59 14:29 22/26 F3039
117 Maria Dela Torre F 44:59 14:29 11/17 F4049
118 CHEN DIEBEL F 45:00 14:30 10/11 F5059
119 SARAH LESSLEY F 45:00 14:30 23/26 F3039
120 VICTORIA RIVERA F 46:21 14:56 12/17 F4049
121 MELISSE ORTIZ F 46:22 14:56 24/26 F3039
122 Karyssa Wyatt F 47:54 15:26 4/4 F1118
123 Kristina Ruch F 48:27 15:36 23/23 F1929
124 Dawn Champion F 48:27 15:36 11/11 F5059
125 JENNIFER YOUNGBLOOD F 49:45 16:01 25/26 F3039
126 Denise Wyatt F 51:18 16:31 13/17 F4049
127 Diana Herman F 53:10 17:07 14/17 F4049
128 pander annette F 53:11 17:08 15/17 F4049
129 Glenna Seeny F 53:13 17:08 16/17 F4049
130 Kelly Teri F 53:14 17:09 17/17 F4049
131 Stacy Davis F 57:43 18:35 26/26 F3039
132 Dave Davis M 57:57 18:40 14/14 M3039