Go to BTC Home Page

TNT Memorial 5K
Bakersfield, CA

August 7, 2010

Place Name Age Sex Time Pace Div/Tot Div
1 Blake Haney 14 M 17:36 5:40 1/5 M1319
2 Troy Mullen 16 M 17:38 5:41 2/5 M1319
3 Steve Dirkse 40 M 17:49 5:44 1/7 M4049
4 Chris Felix 39 M 19:28 6:16 1/17 M3039
5 Jose Montelongo 39 M 19:45 6:22 2/17 M3039
6 Carl Hatley 51 M 19:59 6:26 1/11 M5059
7 Freddie Bingham 36 M 20:05 6:28 3/17 M3039
8 Ty Salazar 28 M 20:43 6:41 1/4 M2029
9 Erica Silva 24 F 21:11 6:50 1/19 F2029
10 Debbie Guseman 42 F 21:23 6:53 1/8 F4049
11 Gilbert Garcia 40 M 21:30 6:56 2/7 M4049
12 David Plyler 43 M 21:53 7:03 3/7 M4049
13 Scott Van Matre 14 M 22:21 7:12 3/5 M1319
14 Ed Paulsen 39 M 22:46 7:20 4/17 M3039
15 Nicholas Mendes 21 M 23:04 7:26 2/4 M2029
16 Aaron Benson 30 M 23:12 7:29 5/17 M3039
17 Danielle Brittan 27 F 23:14 7:29 2/19 F2029
18 Derek Jeffery 30 M 23:20 7:31 6/17 M3039
19 David Trillo 51 M 23:42 7:38 2/11 M5059
20 Jim Boyd 44 M 23:50 7:41 4/7 M4049
21 Esther Cooper 43 F 23:53 7:42 2/8 F4049
22 Hayley J Tobin 42 F 24:03 7:45 3/8 F4049
23 Shaun Harris 39 M 25:17 8:09 7/17 M3039
24 Johanna Sherley 36 F 25:24 8:11 1/12 F3039
25 Ken Hutchins 39 M 25:32 8:14 8/17 M3039
26 Robert Zeimet 69 M 25:53 8:20 1/4 M6069
27 Ramon Jacquez 26 M 26:03 8:24 3/4 M2029
28 Jerry Fierro 34 M 26:06 8:25 9/17 M3039
29 Evan Perez 21 M 26:07 8:25 4/4 M2029
30 Hector Rubio 56 M 26:37 8:34 3/11 M5059
31 Paula Marroquin 37 F 26:37 8:35 2/12 F3039
32 Tommy Lee 53 M 26:41 8:36 4/11 M5059
33 William Gilli 53 M 26:54 8:40 5/11 M5059
34 Katie Young 29 F 27:11 8:46 3/19 F2029
35 Kyle Estle 47 M 27:18 8:48 5/7 M4049
36 Israel Fernandez 31 M 27:19 8:48 10/17 M3039
37 Norma Diaz 50 F 27:28 8:51 1/6 F5059
38 Joseph Hutchins 9 M 27:50 8:58 1/3 M0112
39 Dayton Voorhes 15 M 27:52 8:59 4/5 M1319
40 Jacob Cadena 38 M 28:16 9:06 11/17 M3039
41 Janelle Staat 25 F 28:22 9:08 4/19 F2029
42 Nikol Manning 29 F 28:47 9:16 5/19 F2029
43 Preston Burger 38 M 28:49 9:17 12/17 M3039
44 Valerie Taylor 35 F 28:51 9:17 3/12 F3039
45 Maria Lopez 36 F 29:00 9:20 4/12 F3039
46 Bryan Meadows 35 M 29:00 9:21 13/17 M3039
47 Kitty Berchtold 56 F 30:26 9:48 2/6 F5059
48 John Johnston 63 M 30:26 9:48 2/4 M6069
49 Joy Bridwell 34 F 30:35 9:51 5/12 F3039
50 Aimee Blaine 38 F 30:43 9:54 6/12 F3039
Place Name Age Sex Time Pace Div/Tot Div
51 Katie Johnson 25 F 30:51 9:56 6/19 F2029
52 Charles Everly 59 M 30:57 9:58 6/11 M5059
53 Richard Jewett 54 M 31:03 10:00 7/11 M5059
54 aimee johns 29 F 31:08 10:02 7/19 F2029
55 Mele Lopez 38 M 31:24 10:07 14/17 M3039
56 Joseph Cushnyr 50 M 31:29 10:09 8/11 M5059
57 Greg fontes 50 M 31:30 10:09 9/11 M5059
58 Scott Packebush 12 M 31:42 10:13 2/3 M0112
59 Cara Johns 23 F 31:52 10:16 8/19 F2029
60 Cindy Hallsten 52 F 32:02 10:19 3/6 F5059
61 Jazmin Chavez 20 F 32:23 10:26 9/19 F2029
62 Monica Chavez 32 F 32:38 10:31 7/12 F3039
63 Debbie Gellatly 49 F 32:55 10:36 4/8 F4049
64 Melissa Sloan 28 F 33:08 10:40 10/19 F2029
65 Patsy Rundblade 45 F 33:29 10:47 5/8 F4049
66 Jennifer Gilli 43 F 33:30 10:47 6/8 F4049
67 Melissa Orloff 16 F 33:31 10:48 1/6 F1319
68 Steven Munn 60 M 33:33 10:49 3/4 M6069
69 Mike Polyniak 62 M 33:34 10:49 4/4 M6069
70 Pam Branson 43 F 33:38 10:50 7/8 F4049
71 Linda Burton 53 F 33:42 10:51 4/6 F5059
72 Courtney Sherman 22 F 33:54 10:55 11/19 F2029
73 Ed Gordon 71 M 34:12 11:01 1/2 M7099
74 Erin Mullhofer 29 F 34:13 11:01 12/19 F2029
75 Anna Meadows 31 F 34:40 11:10 8/12 F3039
76 Sacha Lincoln 27 F 35:16 11:22 13/19 F2029
77 Sara Moore 27 F 35:16 11:22 14/19 F2029
78 Reidlee Lynn 14 F 36:14 11:40 2/6 F1319
79 Emily Meurer 15 F 36:14 11:40 3/6 F1319
80 Bart Huffman 59 M 36:44 11:50 10/11 M5059
81 Tracy Wood 42 F 36:55 11:54 8/8 F4049
82 Byron King 37 M 36:57 11:54 15/17 M3039
83 Joaquinn Cadena 38 M 37:34 12:06 16/17 M3039
84 John Annear 49 M 38:18 12:20 6/7 M4049
85 Pete Orloff 44 M 38:33 12:25 7/7 M4049
86 Sarah Daly 77 F 38:44 12:29 1/1 F7099
87 Holly Gerstung 28 F 38:55 12:32 15/19 F2029
88 Lisa Sorensen 37 F 40:36 13:05 9/12 F3039
89 Dara Gholston 20 F 40:41 13:06 16/19 F2029
90 Paige Mullins 20 F 40:42 13:06 17/19 F2029
91 Becky Bean 37 F 43:09 13:54 10/12 F3039
92 Michall Blaine 8 M 44:05 14:12 3/3 M0112
93 Staci Dirkse 39 F 44:29 14:20 11/12 F3039
94 Ashley Sizemore 20 F 48:41 15:41 18/19 F2029
95 Krista Klugow 19 F 49:26 15:55 4/6 F1319
96 Katie King 20 F 49:27 15:56 19/19 F2029
97 Laura Huffman 56 F 49:55 16:05 5/6 F5059
98 Pete Audap 55 M 51:59 16:44 11/11 M5059
99 Jeff Manning 80 M 52:00 16:45 2/2 M7099
100 Susie Meurer 52 F 52:10 16:48 6/6 F5059
Place Name Age Sex Time Pace Div/Tot Div
101 Peter Schultz 18 M 52:13 16:49 5/5 M1319
102 Tiffany Manning 32 F 52:50 17:01 12/12 F3039
103 Chad Manning 35 M 52:51 17:01 17/17 M3039
104 Mackenzie Cadena 14 F 52:52 17:02 5/6 F1319
105 Joanna Hernandez 13 F 52:53 17:02 6/6 F1319