DIVISION RESULTS FOR 5K RACE

SAFARI RUN
Bakersfield, CA
Sept. 11, 2010


Race Name

********** MALE OVERALL RESULTS ***********

1 MIKE LARSON 32 BAKERSFIELD 18:44
Race Name

********** FEMALE OVERALL RESULTS ***********

1 ANNA FRANK 27 19:12
Race Name

Race Name

Race Name

MALE AGE GROUP: 1 - 10

Race Name

FEMALE AGE GROUP: 1 - 10

1 118 EMMA COPELAND 9 BAKERSFIELD 48:17
Race Name

MALE AGE GROUP: 11 - 12

1 3 ANTHONY MORONEZ 12 BAKERSFIELD 18:50
2 101 DAMIAN GARZA 12 BAKERSFIELD 43:58
3 133 HUTTON STEWART 11 BAKERSFIELD 54:48
Race Name

FEMALE AGE GROUP: 11 - 12

1 60 CAITLIN CORDEIRO 12 BAKERSFIELD 32:04
2 61 DELANEY WELLS 12 BAKERSFIELD 32:04
Race Name

MALE AGE GROUP: 13 - 14

1 15 GARRETT ARNALL 14 BAKERSFIELD 22:21
2 30 KYLE CORTEZ 13 BAKERSFIELD 28:05
Race Name

FEMALE AGE GROUP: 13 - 14

1 27 JAYCIE FICKLE 13 BAKERSFIELD 27:05
2 31 MALLORY WELLS 14 BAKERSFIELD 28:16
3 33 SHELBY STEWART 13 BAKERSFIELD 28:34
Race Name

MALE AGE GROUP: 15 - 19

1 14 TYLER MOSS 16 BAKERSFIELD 21:37
2 18 BRANDON HARLESTON 19 BAKERSFIELD 24:11
3 21 JOSE HERNANDEZ 15 BAKERSFIELD 25:20
Race Name

FEMALE AGE GROUP: 15 - 19

1 26 MIRIAM SALAZAR 17 BAKERSFIELD 26:14
Race Name

MALE AGE GROUP: 20 - 29

1 56 JASON KIBBEY 24 BAKERSFIELD 31:29
2 128 ADAM RODRIQUEZ 28 TAFT 52:30
Race Name

FEMALE AGE GROUP: 20 - 29

1 22 GINGER SPENCER 26 BAKERSFIELD 25:22
2 39 KATIE JOHNSON 26 BAKERSFIELD 28:50
3 55 JAYMEE GREEN 25 BAKERSFIELD 31:29
4 59 MONICA CERVANTES 24 BAKERSFIELD 31:59
5 72 AMBER TRIPP 22 BAKERSFIELD 35:45
6 74 MARY ZACHARY 28 BAKERSFIELD 35:58
7 84 BRITTANY MCCORMACK 21 BAKERSFIELD 38:35
8 91 BRANDI MOORE 21 BAKERSFIELD 40:20
9 111 MELISSA VILLAGOMEZ 22 SHAFTER 45:55
Race Name

MALE AGE GROUP: 30 - 39

1 5 JOSE MONTELONGO 39 BAKERSFIELD 19:28
2 11 BRETT DOBSON 38 BAKERSFIELD 21:26
3 19 ISMAEL DIAZ 35 BAKERSFIELD 24:41
4 50 DAVID GAGO 32 BAKERSFIELD 30:41
5 58 ANTHONY GAMON 32 BAKERSFIELD 31:49
6 76 DOUG MULDER 30 BAKERSFIELD 36:03
7 77 AGUSTIN VALDEZ-JR 37 BAKERSFIELD 36:33
8 102 CLAY MAHAN 33 BAKERSFIELD 44:27
Race Name

FEMALE AGE GROUP: 30 - 39

1 20 VIRGINIA DOW 36 BAKERSFIELD 24:59
2 24 SARAH O'CONNOR 37 BAKERSFIELD 25:37
3 29 KATIE HOGUE 33 BAKERSFIELD 27:46
4 32 MARIA TORREZ 38 BAKERSFIELD 28:21
5 40 MARTHA TERRAZAS 32 BAKERSFIELD 29:00
6 47 CARRIE KINGHORN 34 BAKERSFIELD 30:32
7 54 PIXIE CAMPBELL 38 BAKERSFIELD 31:23
8 57 GINA FISHER 39 BAKERSFIELD 31:30
9 63 KAMA COTTENGIM 37 BAKERSFIELD 32:40
10 70 KATE PLOTNER 30 BAKERSFIELD 35:33
11 71 JAIME SIMMONS 36 BAKERSFIELD 35:41
12 75 JULIE MCCURTAIN 34 BAKERSFIELD 36:00
13 80 MONICA GAMON 30 BAKERSFIELD 37:44
14 88 MARIA VALENZUELA 36 BAKERSFIELD 39:25
15 89 AMY BEAGLE 35 BAKERSFIELD 39:46
16 103 IRISH MAHAN 32 BAKERSFIELD 44:27
17 106 ALICIA MIL 39 BAKERSFIELD 44:49
Race Name

MALE AGE GROUP: 40 - 49

1 7 JONATHAN GRAFF 42 BAKERSFIELD 19:39
2 8 STEVE DIRKSE 40 BAKERSFIELD 19:42
3 12 BRIAN LEE 46 BAKERSFIELD 21:27
4 16 CRAIG ARNALL 42 BAKERSFIELD 22:30
5 23 MICHAEL MAYO 48 BAKERSFIELD 25:35
6 25 KYLE ESTLE 47 BAKERSFIELD 26:05
7 43 BRIAN STEWART 49 BAKERSFIELD 29:56
8 95 DAVID HARDING 46 BAKERSFIELD 41:29
9 105 KENNY MANDA 48 BAKERSFIELD 44:43
Race Name

FEMALE AGE GROUP: 40 - 49

1 10 BOYLES PAM 45 BAKERSFIELD 20:26
2 13 DEBBIE GUSEMAN 42 BAKERSFIELD 21:32
3 34 KIMBERLY GRAFF 40 BAKERSFIELD 28:38
4 35 DANA TENNEY 44 BAKERSFIELD 28:39
5 38 KAREN POTEETE 47 BAKERSFIELD 28:48
6 41 LORRAINE RAMIREZ 49 BAKERSFIELD 29:23
7 44 SHERI BORTON 41 BAKERSFIELD 29:59
8 52 LAURA MORALES 47 BAKERSFIELD 30:47
9 62 JULIE MONTANIO 41 BAKERSFIELD 32:23
10 79 KATHY IVES 47 37:33
11 81 LISA HARDING 40 BAKERSFIELD 38:20
12 82 LEAH CHIVINGTON 40 38:22
13 112 MERCY LEBARRON 47 TAFT 47:02
Race Name

MALE AGE GROUP: 50 - 59

1 6 CARL HATLEY 51 BAKERSFIELD 19:31
2 9 BRUCE DEETER 55 BAKERSFIELD 20:08
3 17 DAVID TRILLO 51 BAKERSFIELD 22:39
4 42 FRANK VLEASQUEZ 56 LAMONT 29:51
5 48 JOSEPH CUSHNYR 50 BAKERSFIELD 30:37
6 51 RICH GUTHRIE 50 BAKERSFIELD 30:44
Race Name

FEMALE AGE GROUP: 50 - 59

1 45 IRMA SIMENTAL-HERNANDEZ 54 BAKERSFIELD 30:14
2 64 ANN CARAGHER 55 BAKERFIELD 33:06
3 73 SIDNEY HESSLER 56 BAKERSFIELD 35:46
4 107 JAMY GARCIA 52 BAKERSFIELD 45:05
Race Name

MALE AGE GROUP: 60 - 69

1 2 HERVE PASTRE 63 BAKERSFIELD 18:45
2 28 DON BRAKEBILL 63 BAKERSFIELD 27:22
3 87 BOB ZEIMET 69 BAKERSFIELD 39:21
Race Name

FEMALE AGE GROUP: 60 - 69

1 46 SHARON BRAKEBILL 62 BAKERSFIELD 30:21
2 66 SAMMYE DICKARD 61 BAKERSFIELD 34:16
3 78 CINDA OLIVER 60 BAKERSFIELD 37:19
Race Name

MALE AGE GROUP: 70 - 79

1 125 JACK SABA 75 BAKERSFIELD 51:05
Race Name

FEMALE AGE GROUP: 70 - 79

Race Name

MALE AGE GROUP: 80 - 89

Race Name

FEMALE AGE GROUP: 80 - 89