Kern River Trail Runs
10 Mile Race
Bakersfield, CA April 10, 2010

Place Name Age Sex Time Pace Div/Tot Div
1 David Bacus 25 M 1:04:03 6:25 1/3 M2029
2 Cameron Miller 15 M 1:06:14 6:38 1/5 M1019
3 Noel Velasco 27 M 1:18:08 7:49 2/3 M2029
4 Edward Washburn 31 M 1:20:25 8:03 1/9 M3039
5 Freddie Bingham 36 M 1:21:22 8:09 2/9 M3039
6 Erica Silva 24 F 1:21:47 8:11 1/4 F2029
7 David W. Plyler 42 M 1:22:03 8:13 1/13 M4049
8 Scott Sindela 43 M 1:22:47 8:17 2/13 M4049
9 Corey McKenna 40 M 1:24:38 8:28 3/13 M4049
10 Phil Johnson 49 M 1:24:39 8:28 4/13 M4049
11 Blas Arzabal 35 M 1:28:11 8:50 3/9 M3039
12 John Caulfield 53 M 1:28:41 8:53 1/9 M5059
13 Will Chapin 30 M 1:29:21 8:57 4/9 M3039
14 DDuane Boman 39 M 1:29:58 9:00 5/9 M3039
15 Greg Walker 44 M 1:30:22 9:03 5/13 M4049
16 Gerry Saba 47 M 1:30:26 9:03 6/13 M4049
17 Cathy Opfergert 28 F 1:30:42 9:05 2/4 F2029
18 Tiffany Greise 30 F 1:31:44 9:11 1/11 F3039
19 Jeff Quintana 49 M 1:32:00 9:12 7/13 M4049
20 Doug Wilde 56 M 1:32:23 9:15 2/9 M5059
21 Sterling Bryan 55 M 1:32:56 9:18 3/9 M5059
22 Bob Zeimet 69 M 1:35:31 9:34 1/5 M6069
23 Denise Jorgensen 47 F 1:38:38 9:52 1/7 F4049
24 Terri Wilson 50 F 1:38:52 9:54 1/6 F5059
25 Mark Goodhue 37 M 1:39:01 9:55 6/9 M3039
26 Michael Taylor 55 M 1:39:20 9:56 4/9 M5059
27 Angie Summers 39 F 1:40:30 10:03 2/11 F3039
28 Chris Danforth 47 M 1:42:37 10:16 8/13 M4049
29 Eddie Gonzalez 42 M 1:43:29 10:21 9/13 M4049
30 Craig Gardner 53 M 1:43:46 10:23 5/9 M5059
31 Susan McAdoo 33 F 1:43:49 10:23 3/11 F3039
32 Kate Plotner 29 F 1:43:55 10:24 3/4 F2029
33 Mike Finley 44 M 1:46:31 10:40 10/13 M4049
34 Don Echols 50 M 1:46:45 10:41 6/9 M5059
35 Erin Pandol 34 F 1:47:27 10:45 4/11 F3039
36 Denise Haynes 50 F 1:47:35 10:46 2/6 F5059
37 Cindy Adame 33 F 1:49:44 10:59 5/11 F3039
38 Sarah O'Connor 36 F 1:55:29 11:33 6/11 F3039
39 Virginia Dao 36 F 1:55:30 11:33 7/11 F3039
40 Andy Anzaldo 34 M 1:56:41 11:41 7/9 M3039
41 Jaye Pruett 52 F 1:56:49 11:41 3/6 F5059
42 Don Brakebill 62 M 1:56:58 11:42 2/5 M6069
43 Christopher Harkins 24 M 1:57:38 11:46 3/3 M2029
44 Victor Lostaunan 47 M 1:59:00 11:54 11/13 M4049
45 Cindy Ingalls 47 F 1:59:23 11:57 2/7 F4049
46 Jose Orantes 35 M 1:59:44 11:59 8/9 M3039
47 Mark Scobie 58 M 2:00:33 12:04 7/9 M5059
48 Toni Verdin-Dorrell 40 F 2:00:40 12:04 3/7 F4049
49 Melvin Laven 32 M 2:01:00 12:06 9/9 M3039
50 John Swallow 68 M 2:01:14 12:08 3/5 M6069
Place Name Age Sex Time Pace Div/Tot Div
51 Jane Cherry 30 F 2:02:16 12:14 8/11 F3039
52 Larry Hudson 64 M 2:05:04 12:31 4/5 M6069
53 Jill Gawne 45 F 2:06:37 12:40 4/7 F4049
54 Lisa Sorensen 37 F 2:06:46 12:41 9/11 F3039
55 Richard Terry 53 M 2:07:31 12:46 8/9 M5059
56 Duy Phan 18 M 2:07:56 12:48 2/5 M1019
57 DeVante Holmes 17 M 2:07:57 12:48 3/5 M1019
58 Carol Monje 43 F 2:10:34 13:04 5/7 F4049
59 Aaron Noriega 46 M 2:10:55 13:06 12/13 M4049
60 Alia Kumpel 33 F 2:11:19 13:08 10/11 F3039
61 Lynda Perry 41 F 2:11:31 13:10 6/7 F4049
62 Gary Mathena 54 M 2:13:38 13:22 9/9 M5059
63 Besty Swallow 59 F 2:14:42 13:29 4/6 F5059
64 Kathleen Martinez 24 F 2:24:49 14:29 4/4 F2029
65 Ron Witcher 69 M 2:27:11 14:44 5/5 M6069
66 Amy Pitigliano 39 F 2:27:47 14:47 11/11 F3039
67 Debbie Raygoza-Wells 50 F 2:28:49 14:53 5/6 F5059
68 Rita Martinez 49 F 2:29:36 14:58 7/7 F4049
69 Douglas Harkins 48 M 2:37:07 15:43 13/13 M4049
70 Patty Beck 53 F 2:38:19 15:50 6/6 F5059
71 Ollie Biederman 78 M 2:39:56 16:00 1/2 M7099
72 Marvin Power 81 M 2:39:56 16:00 2/2 M7099
73 Rey Sequeiva 15 M 2:59:54 18:00 4/5 M1019
74 Gustavo Ramirez 16 M 3:00:06 18:01 5/5 M1019