If your time is not listed, we don't have it.  If you have it and would like it listed, email us.

Doin' 2010 in the Fog
(21st annual Fog Run)
January 9, 2010
5 Kilometer Race

Place Name Time Pace Div/Tot Sex/Tot Div
1 Ryan Lucker     1/31 1/183 M2029
2 HOLT ZACH     1/12 2/183 M1619
3 MONNREAL JOSE     1/20 3/183 M1315
4 Dirkse Steve 17:58 5:48 1/32 4/183 M3039
5 Baker Robby     2/12 5/183 M1619
6 Santos Neftali     2/20 6/183 M1315
7 PURCELL JOHN     3/12 7/183 M1619
8 Hanley Blake     3/20 8/183 M1315
9 Mullen Troy     4/20 9/183 M1315
10 VALLES TOMMY     1/25 10/183 M0112
11 GARCIA BERNARDO     5/20 11/183 M1315
12 Herve Pastre     1/10 12/183 M6069
13 Hernandez Christopher     4/12 13/183 M1619
14 Monge Adrian 19:21 6:15 2/31 14/183 M2029
15 Hernandez Alex 19:27 6:17 5/12 15/183 M1619
16 Greer Tim 19:30 6:18 3/31 16/183 M2029
17 MULATO GONZALO 19:37 6:20 6/20 17/183 M1315
18 Ryan Ronald 19:39 6:22 1/30 18/183 M4049
19 Ryan Joshua 19:45 6:33 6/12 19/183 M1619
20 Corral Daniel 20:18 6:33 7/12 20/183 M1619
21 WAKLER NICK 20:18 6:33 8/12 21/183 M1619
22 Simson Jim 20:23 6:35 2/32 22/183 M3039
23 WEINMANN CREGG 20:33 6:38 1/23 23/183 M5059
24 Ryan Jared 20:41 6:41 2/25 24/183 M0112
25 Ayon Amador 20:51 6:44 2/30 25/183 M4049
26 Schweitzer Justin 21:04 6:48 4/31 26/183 M2029
27 Thoennes Mark 21:05 6:48 3/30 27/183 M4049
28 Giese Kevin 21:06 6:49 3/32 28/183 M3039
29 McKenna Corey 21:07 6:49 4/32 29/183 M3039
30 Eddie Paulsen 21:14 6:51 5/32 30/183 M3039
31 Fitzpatrick Boston 21:15 6:51 3/25 31/183 M0112
32 Santos Gabriel 21:15 6:52 4/25 32/183 M0112
33 Land Tim 21:16 6:52 2/23 33/183 M5059
34 alex Quan 21:34 6:58 9/12 34/183 M1619
35 Miller Rany 21:57 7:05 3/23 35/183 M5059
36 Cohen Joshua 21:59 7:06 7/20 36/183 M1315
37 Rosete Ben 21:59 7:06 6/32 37/183 M3039
38 Beaver Joe 22:02 7:07 7/32 38/183 M3039
39 Van Matre Scott 22:07 7:08 8/20 39/183 M1315
40 Rojas Alan 22:11 7:10 5/25 40/183 M0112
41 Cruz Pedro 22:13 7:10 6/25 41/183 M0112
42 Lopez Eduardo 22:14 7:11 7/25 42/183 M0112
43 Lopez Bryan 22:15 7:11 8/25 43/183 M0112
44 James O'Rourke 22:30 7:16 9/20 44/183 M1315
45 Jelletich Scott 22:32 7:16 4/23 45/183 M5059
46 Herrera Janet 22:48 7:22 1/13 1/263 F1315
47 Esqueda Steve 22:49 7:22 8/32 46/183 M3039
48 Enriquez Nicholas 22:51 7:23 5/31 47/183 M2029
49 Luce Zach 22:52 7:23 9/32 48/183 M3039
50 ORTIZ SAMANTHA 22:54 7:24 1/23 2/263 F0112


Place Name Time Pace Div/Tot Sex/Tot Div
51 Armando Romero 22:55 7:24 4/30 49/183 M4049
52 Baker Sarah 22:55 7:24 1/7 3/263 F1619
53 Baker Salley 23:00 7:26 1/30 4/263 F5059
54 Giese Tiffany 23:01 7:26 1/58 5/263 F2029
55 Jason Cipriano 23:14 7:30 6/31 50/183 M2029
56 BARNHARD GARRETT 23:25 7:33 10/12 51/183 M1619
57 Nicklaus Fitzpatrick 23:27 7:34 11/12 52/183 M1619
58 GARDNER SHANE 23:28 7:35 7/31 53/183 M2029
59 Thoennes Jordan 23:29 7:35 2/13 6/263 F1315
60 Berckes Ken 23:34 7:37 5/23 54/183 M5059
61 Barton Bob 23:37 7:37 5/30 55/183 M4049
62 Araujo Andrea 23:37 7:38 1/72 7/263 F3039
63 DeBoer RaeAnne 23:45 7:40 2/58 8/263 F2029
64 Alvarez Sercrio 23:47 7:41 8/31 56/183 M2029
65 Alvarez Jessie 23:49 7:41 10/32 57/183 M3039
66 FELIPE YASMINE 23:49 7:41 2/23 9/263 F0112
67 HOLGUIN SONIA 23:50 7:41 3/23 10/263 F0112
68 Andrea Janet 23:50 7:42 2/30 11/263 F5059
69 Gomez Joe 24:08 7:48 10/20 58/183 M1315
70 Ceballos Mellissa 24:10 7:48 3/58 12/263 F2029
71 Cardenas Jose 24:13 7:49 11/20 59/183 M1315
72 Rodriguez Robert 24:15 7:50 11/32 60/183 M3039
73 Woessner Seann 24:20 7:51 12/32 61/183 M3039
74 Barry Jameson 24:31 7:55 6/30 62/183 M4049
75 Butler Kam 24:43 7:59 1/50 13/263 F4049
76 Veiss Corina 24:49 8:01 4/58 14/263 F2029
77 Wayne Bedford 24:52 8:02 13/32 63/183 M3039
78 Wood Manda 24:55 8:03 2/72 15/263 F3039
79 Clayton Tyler 24:57 8:03 9/31 64/183 M2029
80 Isaal Sevier 24:59 8:04 10/31 65/183 M2029
81 Patel Sejal 25:05 8:05 5/58 16/263 F2029
82 Roy Cottrell     2/10 66/183 M6069
83 Pina Richardo     11/31 67/183 M2029
84 Massey Drake     7/30 68/183 M4049
85 Lopez Juilan     9/25 69/183 M0112
86 Bacus Cassandra     6/58 17/263 F2029
87 Prater Donald     8/30 70/183 M4049
88 Enderle K.P.     9/30 71/183 M4049
89 McClain Allison     3/72 18/263 F3039
90 Witcher Janice     3/30 19/263 F5059
91 Orantes Jose     14/32 72/183 M3039
92 Jessica Cruz     3/13 20/263 F1315
93 Marmulejo Doug     12/31 73/183 M2029
94 Moore Francesca     4/23 21/263 F0112
95 Jucha Bill     3/10 74/183 M6069
96 Rennie Gary     6/23 75/183 M5059
97 Bryant Nick     13/31 76/183 M2029
98 Jaime Zachary     10/25 77/183 M0112
99 Stewart Brent     10/30 78/183 M4049
100 Ponce Rachel     7/58 22/263 F2029
Place Name Time Pace Div/Tot Sex/Tot Div
101 Chris Isbell     7/23 79/183 M5059
102 Barraza Cathie     4/30 23/263 F5059
103 Willoughby Audrey     4/13 24/263 F1315
104 Martinez Harumi     5/13 25/263 F1315
105 reynolds mikaela     6/13 26/263 F1315
106 Hair Michael     15/32 80/183 M3039
107 Valdez Sara     4/72 27/263 F3039
108 Mayo Michale     11/30 81/183 M4049
109 Brown Lindsay     8/58 28/263 F2029
110 Miller Tracy 27:23 8:50 2/50 29/263 F4049
111 Alarcon Robert     16/32 82/183 M3039
112 Moore Bryn     7/13 30/263 F1315
113 Waterman Scott     12/30 83/183 M4049
114 McCleary Roseanna     5/30 31/263 F5059
115 Price Wes Jr.     11/25 84/183 M0112
116 Price Wes Sr.     17/32 85/183 M3039
117 Gavin Cook     12/20 86/183 M1315
118 MCNALLY ENN     6/30 32/263 F5059
119 Garcia Blanca     9/58 33/263 F2029
120 Garcia Antonio     14/31 87/183 M2029
121 Stephanie Loury     5/23 34/263 F0112
122 Rimer Nuquelette     6/23 35/263 F0112
123 STILLWELL JENNIFER     10/58 36/263 F2029
124 JACKSON TERRI     3/50 37/263 F4049
125 Millwee Melany     4/50 38/263 F4049
126 Anthony Terrazas     8/23 88/183 M5059
127 Hernandez Louisa Mari     2/7 39/263 F1619
128 Cortes Vanessa     7/23 40/263 F0112
129 POON BLAYNE     15/31 89/183 M2029
130 Sanchez Joseph     18/32 90/183 M3039
131 Richardson Janine     7/30 41/263 F5059
132 Stockman Lori     5/72 42/263 F3039
133 Hull David     12/25 91/183 M0112
134 Ryan Makenzie 28:08 9:05 8/23 43/263 F0112
135 Lewis Joni     8/30 44/263 F5059
136 Molinaro Lindsay     11/58 45/263 F2029
137 Romero Leah     6/72 46/263 F3039
138 Ben Wageman     19/32 92/183 M3039
139 Corral Ariana     9/23 47/263 F0112
140 Galante Nicki     5/50 48/263 F4049
141 Birruetu Odalis     10/23 49/263 F0112
142 Cardenas Lizbeth     11/23 50/263 F0112
143 BARHARD BRUCE     13/30 93/183 M4049
144 Findley Marisol     6/73 51/263 F3039
145 Corral Alexia     12/23 52/263 F0112
146 Bramlet Priscilla     12/58 53/263 F2029
147 Horn Tena     6/50 54/263 F4049
148 Lopez Frsnces     13/58 55/263 F2029
149 Lopez Guadalupe     13/20 95/183 M1315
150 Handel Joan     7/50 56/263 F4049
Place Name Time Pace Div/Tot Sex/Tot Div
151 Trujillo Carmen     7/72 56/263 F3039
152 Torres Juan     14/30 96/183 M4049
153 Enderle Evie     8/13 57/263 F1315
154 DISHMAN YESICA     14/58 58/263 F2029
155 Dickson Cyndi     8/72 59/263 F3039
156 Herrera Robin     8/50 60/263 F4049
157 Clawson Erica     15/58 61/263 F2029
158 Sara Bonino     16/58 62/263 F2029
159 Murray Sarah     17/58 63/263 F2029
160 Micheline Moreau     9/72 64/263 F3039
161 Wilson Christine     9/50 65/263 F4049
162 Sok Veasna     18/58 66/263 F2029
163 Stockman James     15/30 97/183 M4049
164 Crider Chase     13/25 98/183 M0112
165 Schopler Steve     9/23 99/183 M5059
166 TAPIA GLORIA     10/72 67/263 F3039
167 Enderle Jo     10/50 68/263 F4049
168 Michaud Kelli     11/72 69/263 F3039
169 Crider Sheena     12/72 70/263 F3039
170 WORTISKA MOLLY     19/58 71/263 F2029
171 Lopez Maria     13/72 72/263 F3039
172 Candelaria Renee     11/50 73/263 F4049
173 Suderman Emma     20/58 74/263 F2029
174 Suter Steve     4/10 100/183 M6069
175 Bacus Priscilla     9/30 75/263 F5059
176 Sweaney Karen     14/72 76/263 F3039
177 TINOCO LESLIE     21/58 77/263 F2029
178 Andrew McAtee     16/31 101/183 M2029
179 Poteete Karen     12/50 78/263 F4049
180 Barajas Marti     15/72 79/263 F3039
181 VASINDA JOHN     10/23 102/183 M5059
182 Torres Mark     12/12 103/183 M1619
183 David Zulfa     16/30 104/183 M4049
184 Leper Dan     17/30 105/183 M4049
185 Romeno Kim     16/72 80/263 F3039
186 Zander Garrett     17/31 106/183 M2029
187 Oceanna Javier     22/58 81/263 F2029
188 Maiocco Tamara     13/50 82/263 F4049
189 Bachman R.J.     18/31 107/183 M2029
190 Marble Oliver     14/20 108/183 M1315
191 DAWLATLY AHIYED     18/30 109/183 M4049
192 Eckles Emily     23/58 83/263 F2029
193 Baker Danette     14/50 84/263 F4049
194 Simental Visente     19/31 110/183 M2029
195 Jennifer Mykyliuk     17/72 85/263 F3039
196 Martinez Suzanne     24/58 86/263 F2029
197 Bacon Evan     20/31 111/183 M2029
198 Salazar Adam     11/23 112/183 M5059
199 Kumpel Alia     18/72 87/263 F3039
200 Perez Kelly     19/72 88/263 F3039
Place Name Time Pace Div/Tot Sex/Tot Div
201 Archer Rosa     20/72 89/263 F3039
202 Killebrew Iman     15/50 90/263 F4049
203 Cattani Laura     25/58 91/263 F2029
204 Jerry Koop     12/23 113/183 M5059
205 REAL CINDY     16/50 92/263 F4049
206 Gradowitz Melanie     21/72 93/263 F3039
207 Rodriguez Caleb     14/25 114/183 M0112
208 Greeson Jame     26/58 94/263 F2029
209 Green Jarone     15/25 115/183 M0112
210 Barrera Joel     21/31 116/183 M2029
211 Wright Robin     10/30 95/263 F5059
212 komin Mike     13/23 117/183 M5059
213 Montelongo Elizabeth     27/58 96/263 F2029
214 Epps Alexander     21/32 118/183 M3039
215 Robertson Sydney     9/13 97/263 F1315
216 Davis Maxine     28/58 98/263 F2029
217 Packebush Thomas     16/25 119/183 M0112
218 Kennedy Matt     22/32 120/183 M3039
219 Cobb Scott 33:30 10:49 19/30 121/183 M4049
220 Horton Mellissa 33:31 10:49 29/58 99/263 F2029
221 Woolard Bobby 33:32 10:50 23/32 122/183 M3039
222 VanSchaacle Stephen 33:33 10:50 22/31 123/183 M2029
223 Wolf David 33:34 10:50 20/30 124/183 M4049
224 Alvarez Lamar 33:35 10:50 23/31 125/183 M2029
225 Peachey Teresa 33:36 10:51 22/72 100/263 F3039
226 Johnson Bobbie 33:37 10:51 24/31 126/183 M2029
227 Finkle Ed 33:38 10:51 21/30 127/183 M4049
228 Rodriguez Issac 33:39 10:52 17/25 128/183 M0112
229 SIMMONS PRESLEY 33:40 10:52 13/23 101/263 F0112
230 SIMMONS MEYER 33:41 10:52 18/25 129/183 M0112
231 Simmons Josh 33:42 10:53 24/32 130/183 M3039
232 Baird Peg 33:43 10:53 11/30 102/263 F5059
233 Chivington Leah 33:44 10:53 23/72 103/263 F3039
234 Fontaine Matt 33:45 10:54 22/30 131/183 M4049
235 Swidecki Carrie 33:46 10:54 24/72 104/263 F3039
236 Lisa Maxwell 33:47 10:54 12/30 105/263 F5059
237 Thurman Jan 33:48 10:55 13/30 106/263 F5059
238 Plotner Kate 33:49 10:55 30/58 107/263 F2029
239 Simmons Jaime 33:50 10:55 25/72 108/263 F3039
240 Stines Sheri 33:51 10:56 26/72 109/263 F3039
241 Stines Tad 33:52 10:56 25/32 132/183 M3039
242 Hillman Kori 33:53 10:56 31/58 110/263 F2029
243 Lewis Sarah 34:30 11:08 32/58 111/263 F2029
244 Gatlin Timothy 34:31 11:09 26/32 133/183 M3039
245 Bertsch Ann 34:32 11:09 14/30 112/263 F5059
246 Cruz Vikki 34:33 11:09 33/58 113/263 F2029
247 Fivecoat Dolores 34:34 11:10 17/50 114/263 F4049
248 Whitehead Becky 34:35 11:10 1/4 115/263 F7099
249 Kennedy Alison 34:36 11:10 27/72 116/263 F3039
250 Bachman Curtis 34:37 11:10 23/30 134/183 M4049
Place Name Time Pace Div/Tot Sex/Tot Div
251 Hillman Audry 34:38 11:11 28/72 117/263 F3039
252 Campe Melissa 34:39 11:11 34/58 118/263 F2029
253 Robertson Alena 34:40 11:11 18/50 119/263 F4049
254 Nicole Ferra 34:41 11:12 29/72 120/263 F3039
255 Medrano Matthew 34:42 11:12 19/25 135/183 M0112
256 Smith Chase 34:43 11:12 20/25 136/183 M0112
257 Gregory Maria 34:44 11:13 30/72 121/263 F3039
258 Ashbey Sarah 34:45 11:13 35/58 122/263 F2029
259 Ashley Jones 34:46 11:13 36/58 123/263 F2029
260 Cruz Veronica 35:13 11:22 31/72 124/263 F3039
261 Alvarado Denise 35:34 11:29 37/58 125/263 F2029
262 Kellogg Linda 35:42 11:31 32/72 126/263 F3039
263 Mebane Bobbie 35:45 11:32 33/72 127/263 F3039
264 Packebush Scott 35:46 11:33 21/25 137/183 M0112
265 Fivecoat Charlie 35:46 11:33 14/23 138/183 M5059
266 Lewis Michael 35:46 11:33 15/23 139/183 M5059
267 Sanchez Salma 35:47 11:33 22/25 140/183 M0112
268 Murphy Danielle 35:50 11:34 38/58 128/263 F2029
269 Ramirez Eva 35:52 11:35 34/72 129/263 F3039
270 Packebush Michele 35:53 11:35 35/72 130/263 F3039
271 Neri Tiahna 36:02 11:38 14/23 131/263 F0112
272 Cook Guy 36:06 11:39 27/32 141/183 M3039
273 Ramos Heather 36:07 11:40 36/72 132/263 F3039
274 Price Susan 36:14 11:42 19/50 133/263 F4049
275 Tomas Ashley 36:18 11:43 39/58 134/263 F2029
276 Lencioni Brian 36:21 11:44 25/31 142/183 M2029
277 Touchstone Tiffany 36:22 11:44 37/72 135/263 F3039
278 Smith Paige 36:23 11:45 10/13 136/263 F1315
279 Smith Craig 36:29 11:47 24/30 143/183 M4049
280 Munn Steve 36:31 11:47 5/10 144/183 M6069
281 Silvia Mendell 36:51 11:54 20/50 137/263 F4049
282 Skiba Michael 36:52 11:54 16/23 145/183 M5059
283 Mallory Kelly 37:01 11:57 21/50 138/263 F4049
284 Jaime Jacob 37:02 11:57 23/25 146/183 M0112
285 Jaime Barbara 37:03 11:58 22/50 139/263 F4049
286 Constany Koop 37:05 11:58 23/50 140/263 F4049
287 Noe Tami 37:06 11:58 24/50 141/263 F4049
288 Brown Monique 37:09 12:00 25/50 142/263 F4049
289 Power Trina 37:10 12:00 26/50 143/263 F4049
290 Wakeman Lien 37:11 12:00 15/30 144/263 F5059
291 Yurosek Sophia 37:22 12:04 15/23 145/263 F0112
292 Wilson Diana 37:41 12:10 27/50 146/263 F4049
293 Dickard Sammye 37:57 12:15 1/6 147/263 F6069
294 Church Tiernie 38:25 12:24 38/72 148/263 F3039
295 YUROSEK BENJAMIN 38:26 12:24 24/25 147/183 M0112
296 Ty Christian 38:27 12:25 26/31 148/183 M2029
297 Mohan Anigl 38:28 12:25 11/13 149/263 F1315
298 YUROSEK CALVIN 38:28 12:25 25/25 149/183 M0112
299 YUROSEK DEREK 38:29 12:25 28/32 150/183 M3039
300 Santana Giovanni 38:29 12:25 15/20 151/183 M1315
Place Name Time Pace Div/Tot Sex/Tot Div
301 Haro Briana 38:30 12:26 12/13 150/263 F1315
302 Medina Lupe 38:32 12:26 39/72 151/263 F3039
303 Shea Jeri 38:51 12:32 40/72 152/263 F3039
304 Marble Rosemary 39:11 12:39 40/58 153/263 F2029
305 Gonzales Sharon 39:12 12:39 41/72 154/263 F3039
306 Cushnyr Joseph 39:26 12:44 17/23 152/183 M5059
307 Boggs Elizabeth 39:26 12:44 2/6 155/263 F6069
308 Marble Nancy 39:28 12:44 2/4 156/263 F7099
309 Trejo Art 39:29 12:45 27/31 153/183 M2029
310 Rodriguez Martha 39:29 12:45 42/72 157/263 F3039
311 Norried Davina 39:32 12:46 28/50 158/263 F4049
312 Cushnyr Teresa 39:33 12:46 29/50 159/263 F4049
313 Lencioni Oreste 39:37 12:47 18/23 154/183 M5059
314 Peterson Christine 39:38 12:48 16/30 160/263 F5059
315 Johnston John 39:43 12:49 6/10 155/183 M6069
316 Lucero Janie 39:51 12:52 17/30 161/263 F5059
317 Jarrett Wendy 39:59 12:54 30/50 162/263 F4049
318 Deidre Gill 40:00 12:55 43/72 163/263 F3039
319 Kendall Heisey 40:01 12:55 44/72 164/263 F3039
320 Harding Lisa 40:02 12:55 45/72 165/263 F3039
321 Hall Kim 40:05 12:56 31/50 166/263 F4049
322 Woolard Kelly 40:06 12:57 46/72 167/263 F3039
323 Carroll Leslie 40:07 12:57 41/58 168/263 F2029
324 Brown Apryl 40:07 12:57 47/72 169/263 F3039
325 SIMPSON ANGELA 40:09 12:58 32/50 170/263 F4049
326 Vieyra Jose 40:11 12:58 16/20 156/183 M1315
327 Hamlin Dawn 40:15 13:00 33/50 171/263 F4049
328 Hernandez Angela 40:17 13:00 48/72 172/263 F3039
329 Vickery Tina 40:18 13:00 49/72 173/263 F3039
330 Wohlgemuth Brian 40:19 13:01 25/30 157/183 M4049
331 High Margaret 40:20 13:01 3/6 174/263 F6069
332 Carrillo Amy 40:21 13:01 50/72 175/263 F3039
333 Short Lillian 40:23 13:02 51/72 176/263 F3039
334 Bachman Krista 40:33 13:05 3/7 177/263 F1619
335 Ramirez Rolando 40:38 13:07 17/20 158/183 M1315
336 Barrera Riley 40:57 13:13 16/23 178/263 F0112
337 Campe Julie 40:58 13:13 18/30 179/263 F5059
338 Duncan Kathryn 41:15 13:19 42/58 180/263 F2029
339 Schroeder Kimberly 41:18 13:20 43/58 181/263 F2029
340 WALLIS CECILE 41:19 13:20 19/30 182/263 F5059
341 Scatena Kathy 41:19 13:20 20/30 183/263 F5059
342 Hicks Cyndi 41:20 13:20 34/50 184/263 F4049
343 Keith Darci 41:22 13:21 52/72 185/263 F3039
344 Schopler Robin 41:27 13:23 21/30 186/263 F5059
345 Edgerle Tracy 41:28 13:23 53/72 187/263 F3039
346 GONZALEZ PATRICIA 41:31 13:24 44/58 188/263 F2029
347 Anglin Mari 41:43 13:28 54/72 189/263 F3039
348 Harding David 42:03 13:34 26/30 159/183 M4049
349 Cochran Crissy 42:08 13:36 45/58 190/263 F2029
350 Sanchez Kelly 42:10 13:37 35/50 191/263 F4049
Place Name Time Pace Div/Tot Sex/Tot Div
351 Hernandez Louisa 42:11 13:37 22/30 192/263 F5059
352 Hernandez Linda 42:14 13:38 46/58 193/263 F2029
353 Garza Michelle 42:15 13:38 55/72 194/263 F3039
354 McAfee Shea 42:16 13:39 17/23 195/263 F0112
355 Gallen John 42:17 13:39 27/30 160/183 M4049
356 Quhon Kenna 42:17 13:39 18/23 196/263 F0112
357 Aguilar Hector 42:28 13:42 18/20 161/183 M1315
358 Ozaeta Frank 42:33 13:44 19/23 162/183 M5059
359 Stanley Heather 42:34 13:44 56/72 197/263 F3039
360 Marler Diane 42:34 13:44 57/72 198/263 F3039
361 Marroquin Paula 42:47 13:49 58/72 199/263 F3039
362 Cadena Joaquin 42:48 13:49 29/32 163/183 M3039
363 Rosario Ortiz 43:01 13:53 59/72 200/263 F3039
364 Barrera Allison 43:06 13:55 19/23 201/263 F0112
365 Hunter Cook 43:15 13:58 19/20 164/183 M1315
366 Hallum Betty Sue 43:17 13:58 4/6 202/263 F6069
367 Grealish Chrysti 43:23 14:00 60/72 203/263 F3039
368 Templeton Jill 43:25 14:01 61/72 204/263 F3039
369 Sands Jodi 43:26 14:01 62/72 205/263 F3039
370 Gallen Nellie 43:27 14:01 36/50 206/263 F4049
371 McAfee Tina 43:28 14:02 37/50 207/263 F4049
372 Beagle Amy 43:28 14:02 63/72 208/263 F3039
373 Bill Roberts 43:29 14:02 7/10 165/183 M6069
374 Frayre-Ramos Christina 43:55 14:10 38/50 209/263 F4049
375 Ozaeta Eleanor 44:05 14:14 23/30 210/263 F5059
376 Finkle Kayla 44:14 14:17 4/7 211/263 F1619
377 Bartley Jennifer 44:15 14:17 64/72 212/263 F3039
378 Standsbury Cassie 44:15 14:17 47/58 213/263 F2029
379 Donna Roberts 44:16 14:17 24/30 214/263 F5059
380 Jordan Heidi 44:24 14:20 65/72 215/263 F3039
381 Christina Cordova 44:25 14:20 66/72 216/263 F3039
382 Jordan Eric 44:26 14:20 30/32 166/183 M3039
383 Highfill Jennifer 44:27 14:21 39/50 217/263 F4049
384 Aguilar Carlos 44:27 14:21 28/31 167/183 M2029
385 Dill Ronny 44:28 14:21 29/31 168/183 M2029
386 Williford Kylie 44:28 14:21 48/58 218/263 F2029
387 Rimer Colins 44:29 14:21 31/32 169/183 M3039
388 Rimer Gabrielle 44:50 14:28 20/23 219/263 F0112
389 Hein Ellie 44:51 14:29 21/23 220/263 F0112
390 McFarland Katherine 44:52 14:29 5/7 221/263 F1619
391 Frazier John 45:00 14:31 32/32 170/183 M3039
392 Brunch Tom 45:28 14:40 8/10 171/183 M6069
393 Schwaltz Sandra 45:29 14:41 25/30 222/263 F5059
394 Hamilton Jeanne 45:34 14:42 40/50 223/263 F4049
395 Torres Valerie 46:00 14:51 22/23 224/263 F0112
396 Barrera Shelly 46:12 14:54 41/50 225/263 F4049
397 LEE SHARI 46:12 14:55 5/6 226/263 F6069
398 Davis Sea 46:33 15:01 30/31 172/183 M2029
399 Kelli Kelly 46:40 15:04 42/50 227/263 F4049
400 Wiggins Paige 46:41 15:04 43/50 228/263 F4049
Place Name Time Pace Div/Tot Sex/Tot Div
401 Chavira Margaret 46:42 15:04 67/72 229/263 F3039
402 Davis Marie 46:42 15:04 49/58 230/263 F2029
403 Julie Depetro 46:50 15:07 44/50 231/263 F4049
404 Scoggins Shataree 46:53 15:08 13/13 232/263 F1315
405 Simmons Florence 46:58 15:10 45/50 233/263 F4049
406 Terhune Christina 47:05 15:12 6/7 234/263 F1619
407 Nelda Higgins 47:10 15:13 3/4 235/263 F7099
408 Lynn Becky 47:22 15:17 26/30 236/263 F5059
409 Lynn Bryan 47:23 15:18 20/23 173/183 M5059
410 Rimer Angie 47:31 15:20 68/72 237/263 F3039
411 McKenzie Sophia 47:39 15:23 46/50 238/263 F4049
412 Howard Elizabeth 47:45 15:25 47/50 239/263 F4049
413 Munn Jean 47:46 15:25 27/30 240/263 F5059
414 Allmon Rachele 48:10 15:33 69/72 241/263 F3039
415 Stephanie Lopez 48:13 15:34 70/72 242/263 F3039
416 Caulfield Penny 48:14 15:34 28/30 243/263 F5059
417 Robertson Laura 48:15 15:34 48/50 244/263 F4049
418 Cook Jaima 48:15 15:34 71/72 245/263 F3039
419 Anderson Leigh Ann 48:36 15:41 29/30 246/263 F5059
420 Witte Louis 48:42 15:43 21/23 174/183 M5059
421 Mohan Ania 48:43 15:43 23/23 247/263 F0112
422 Mohan Somis 48:44 15:44 28/30 175/183 M4049
423 Palomares-Parr Susana 50:03 16:09 50/58 248/263 F2029
424 Cuba Mike 50:58 16:27 22/23 176/183 M5059
425 Cuba Katie 51:03 16:29 51/58 249/263 F2029
426 Fish Emily 51:07 16:30 52/58 250/263 F2029
427 Beach Melissa 51:08 16:30 72/72 251/263 F3039
428 WALKER GREG 51:13 16:32 29/30 177/183 M4049
429 Alvarez Maira 51:54 16:45 53/58 252/263 F2029
430 Joe Ferra 51:58 16:46 30/30 178/183 M4049
431 Vargas Salvador 52:37 16:59 20/20 179/183 M1315
432 Gonzales Mark 53:56 17:24 23/23 180/183 M5059
433 Hawthorne Jennifer 54:33 17:36 7/7 253/263 F1619
434 Donahue Jackie 54:40 17:39 54/58 254/263 F2029
435 Mohan Ana 54:42 17:39 49/50 255/263 F4049
436 Donahue Janet 54:43 17:39 55/58 256/263 F2029
437 Rasheed Walaa 57:16 18:29 6/6 257/263 F6069
438 Smith Debra 57:42 18:37 30/30 258/263 F5059
439 Smith Mark 57:43 18:38 9/10 181/183 M6069
440 KOOP KARISS 57:54 18:41 56/58 259/263 F2029
441 KOOP ROYETIA 58:06 18:45 4/4 260/263 F7099
442 Nielsen Maria 1:03:46 20:35 57/58 261/263 F2029
443 Katie Walker 1:07:23 21:45 58/58 262/263 F2029
444 Ken Williams 1:08:07 21:59 31/31 182/183 M2029
445 Nancy Walker 1:08:32 22:07 50/50 263/263 F4049
446 High Gary 1:10:13 22:40 10/10 183/183 M6069