Doin' 2010 in the Fog
(21st annual Fog Run)
January 9, 2010
10 Kilometer Race

Place Name Time Pace Div/Tot Sex/Tot Div
1 Gonzalez Galvin 33:11 5:21 1/25 1/108 M3039
2 Bacus David 34:09 5:30 1/18 2/108 M2029
3 Juan Calderon 35:27 5:43 1/2 3/108 M1619
4 Miller Cameron 36:43 5:55 1/5 4/108 M1315
5 Hatley Carl 38:54 6:16 1/28 5/108 M5059
6 Dalke Steve 39:25 6:21 1/22 6/108 M4049
7 Wykoff Jonathan 39:39 6:24 2/22 7/108 M4049
8 Craig Gardner 40:45 6:34 2/28 8/108 M5059
9 Boehme Curtis 41:30 6:41 2/25 9/108 M3039
10 Montelongo Jose 41:44 6:44 3/25 10/108 M3039
11 Bingham Freddie 42:15 6:49 4/25 11/108 M3039
12 Diaz David 42:25 6:50 3/22 12/108 M4049
13 Henderson Michael 42:38 6:52 2/5 13/108 M1315
14 Philip Taylor 42:49 6:54 3/5 14/108 M1315
15 Chris Posey 43:16 6:58 3/28 15/108 M5059
16 Boyles Pam 43:32 7:01 1/32 1/115 F4049
17 John Quintana 43:47 7:04 2/18 16/108 M2029
18 Carolin Blake 43:54 7:05 1/7 2/115 F1619
19 Lewis Joshua 44:04 7:06 5/25 17/108 M3039
20 Jesus Cordova 44:15 7:08 6/25 18/108 M3039
21 Rodriguez Brandy 44:16 7:08 7/25 19/108 M3039
22 Meuer Robert 44:29 7:10 2/2 20/108 M1619
23 Willoughby Laura 44:30 7:10 2/32 3/115 F4049
24 Martinez Juan 44:59 7:15 4/28 21/108 M5059
25 Kwong Ryan 45:02 7:16 3/18 22/108 M2029
26 Merritt Jessica 45:55 7:24 1/32 4/115 F3039
27 Duran Javier 46:10 7:27 4/22 23/108 M4049
28 Beeson Dale 46:14 7:27 5/28 24/108 M5059
29 Steve White 46:19 7:28 6/28 25/108 M5059
30 Witcher Mark 46:22 7:28 7/28 26/108 M5059
31 Guzofski Chris 46:23 7:29 8/25 27/108 M3039
32 Beardsley Amanda 46:24 7:29 1/23 5/115 F2029
33 Silva Erica 46:24 7:29 2/23 6/115 F2029
34 Ryan Brock 47:07 7:36 4/18 28/108 M2029
35 McAtee Tyler 47:11 7:36 5/18 29/108 M2029
36 Shapin William 47:23 7:38 6/18 30/108 M2029
37 Brittan Danielle 47:29 7:39 3/23 7/115 F2029
38 Whitaker Wally 47:30 7:39 8/28 31/108 M5059
39 Quintana Jeff 47:38 7:41 5/22 32/108 M4049
40 Williams Mathew 47:53 7:43 9/25 33/108 M3039
41 Barton Ashley 47:54 7:43 2/7 8/115 F1619
42 Garza Fred 47:56 7:44 6/22 34/108 M4049
43 Spurlock Kristin 47:57 7:44 4/23 9/115 F2029
44 Ferrandas/Nigh Melissa 47:59 7:44 5/23 10/115 F2029
45 Tobin Hayle 48:00 7:44 3/32 11/115 F4049
46 Boman Duane 48:16 7:47 10/25 35/108 M3039
47 Sifuentes Guillermo 48:32 7:49 7/22 36/108 M4049
48 Lovestrand Steve 48:52 7:53 9/28 37/108 M5059
49 Tape Jeff 48:59 7:54 11/25 38/108 M3039
50 CHPIN DAVID 49:03 7:54 7/18 39/108 M2029
Place Name Time Pace Div/Tot Sex/Tot Div
51 Sutherland Shaw 49:05 7:55 8/22 40/108 M4049
52 Halter Ronald 49:09 7:55 10/28 41/108 M5059
53 Fleetham Tania 49:12 7:56 2/32 12/115 F3039
54 Mallory David 49:16 7:57 11/28 42/108 M5059
55 HUSTON TANYA 49:17 7:57 4/32 13/115 F4049
56 Veiss Adris 49:28 7:58 12/25 43/108 M3039
57 Fredericks Amy 49:52 8:02 1/3 14/115 F6069
58 ThomasAlan Rogers 49:53 8:02 13/25 44/108 M3039
59 O Rourke Carrie 50:01 8:04 3/32 15/115 F3039
60 Dolean Trevor 50:02 8:04 14/25 45/108 M3039
61 Bumgarner Ryan 50:03 8:04 15/25 46/108 M3039
62 Johnston Douglas 50:07 8:05 12/28 47/108 M5059
63 Lopez Kelly 50:11 8:05 5/32 16/115 F4049
64 Tomono Christopher 50:18 8:06 8/18 48/108 M2029
65 Zeimet Bob 50:19 8:07 1/5 49/108 M6069
66 Jeffery Derek 50:19 8:07 9/18 50/108 M2029
67 MCGRAUNEY CHELSEY 50:51 8:12 6/23 17/115 F2029
68 Rosas Jose 50:57 8:13 13/28 51/108 M5059
69 Tape Bree 51:04 8:14 4/32 18/115 F3039
70 Diaz Norma 51:06 8:14 1/17 19/115 F5059
71 Martin Matt 51:08 8:15 10/18 52/108 M2029
72 Monsma John 51:11 8:15 4/5 53/108 M1315
73 Banducci Monica 51:19 8:16 7/23 20/115 F2029
74 Rubio Hector 51:38 8:19 14/28 54/108 M5059
75 Bruce Wearda 52:00 8:23 9/22 55/108 M4049
76 Haynes Denise 52:04 8:24 2/17 21/115 F5059
77 Johnson Reid 52:07 8:24 11/18 56/108 M2029
78 Beth Walker 52:08 8:24 5/32 22/115 F3039
79 Richardson Brooks 52:09 8:24 15/28 57/108 M5059
80 Wageman Carrie 52:09 8:24 8/23 23/115 F2029
81 Herrera Jimmy 52:19 8:26 10/22 58/108 M4049
82 Dao Virginia 52:28 8:27 6/32 24/115 F3039
83 Sherley Johanna 52:30 8:28 7/32 25/115 F3039
84 Quinn Kate 52:40 8:29 3/17 26/115 F5059
85 Eggers Jennifer 52:42 8:30 8/32 27/115 F3039
86 Summers Lynelle 52:56 8:32 6/32 28/115 F4049
87 FINLEY MIKE 53:06 8:34 11/22 59/108 M4049
88 Joe Prodan 53:14 8:35 12/22 60/108 M4049
89 Jorgensen Denise 53:27 8:37 7/32 29/115 F4049
90 Menzel Meagan 53:29 8:37 3/7 30/115 F1619
91 Woodard Tom 53:40 8:39 16/28 61/108 M5059
92 Frayre George 53:50 8:41 13/22 62/108 M4049
93 Dianitza Diaz 53:53 8:41 1/1 31/115 F1315
94 Oberg Wes 53:58 8:42 16/25 63/108 M3039
95 Ray Esther 54:00 8:42 2/3 32/115 F6069
96 James Morrison 54:01 8:42 14/22 64/108 M4049
97 Gildner Justin 54:10 8:44 17/25 65/108 M3039
98 Rice Ron 54:14 8:44 17/28 66/108 M5059
99 Suderman David 54:15 8:45 18/28 67/108 M5059
100 Walford Roy 54:23 8:46 2/5 68/108 M6069
Place Name Time Pace Div/Tot Sex/Tot Div
101 Myers Jon 54:27 8:47 15/22 69/108 M4049
102 Smith Bill 54:28 8:47 3/5 70/108 M6069
103 Brehmer Chip 54:29 8:47 16/22 71/108 M4049
104 BUSACCA MOLLY 54:39 8:49 8/32 33/115 F4049
105 Moore Kimberly 54:43 8:49 9/32 34/115 F4049
106 Luera David 54:44 8:49 17/22 72/108 M4049
107 Stenderup Kent 54:44 8:49 19/28 73/108 M5059
108 Dixon Chjristrina 54:54 8:51 9/23 35/115 F2029
109 Dixon Michael 54:56 8:51 12/18 74/108 M2029
110 Doug Taylor 55:02 8:52 18/25 75/108 M3039
111 Roberts Kimberly 55:10 8:54 10/23 36/115 F2029
112 Smith Michael 55:31 8:57 4/5 76/108 M6069
113 Smith Liz 55:32 8:57 11/23 37/115 F2029
114 Meininger Adam 55:44 8:59 13/18 77/108 M2029
115 WESTIN CAROL 55:45 8:59 3/3 38/115 F6069
116 Coomber Jeff 56:18 9:04 20/28 78/108 M5059
117 Beeson Donna 56:19 9:05 4/17 39/115 F5059
118 Afifi Sam 56:21 9:05 19/25 79/108 M3039
119 MOORE COURTNEY 56:22 9:05 4/7 40/115 F1619
120 Woodard Marie 56:23 9:05 10/32 41/115 F4049
121 Gong Sandra 56:27 9:06 5/17 42/115 F5059
122 SIMNOS WENDY 57:07 9:12 9/32 43/115 F3039
123 Bowers Isaac 57:19 9:14 1/1 80/108 M0112
124 Ramirez Daniel 57:21 9:15 20/25 81/108 M3039
125 Bowers Jennifer 57:31 9:16 10/32 44/115 F3039
126 Pina Claudia 57:43 9:18 12/23 45/115 F2029
127 Hall Michelle 57:44 9:18 11/32 46/115 F3039
128 Tabitha Raber 57:44 9:18 12/32 47/115 F3039
129 Gibson Christine 58:08 9:22 13/23 48/115 F2029
130 Wonderly Peter 58:09 9:22 21/28 82/108 M5059
131 Greeson Lynda 58:09 9:22 11/32 49/115 F4049
132 Demsky Ashley 58:10 9:22 14/23 50/115 F2029
133 Hein Kathryn 58:35 9:27 12/32 51/115 F4049
134 David Price 58:46 9:28 21/25 83/108 M3039
135 Sara Stidham 58:55 9:30 5/7 52/115 F1619
136 Alarcon Richard 59:02 9:31 22/25 84/108 M3039
137 Taylor Lauri 59:05 9:31 13/32 53/115 F4049
138 Lucero Mark 59:09 9:32 22/28 85/108 M5059
139 Briceno Stacey 59:16 9:33 14/32 54/115 F4049
140 Terry Richard 59:43 9:37 23/28 86/108 M5059
141 Hudson Larry 59:55 9:39 5/5 87/108 M6069
142 Victor Lostaunau 1:00:04 9:41 18/22 88/108 M4049
143 Gilbert Joush 1:00:25 9:44 5/5 89/108 M1315
144 Slaydon Miranda 1:00:37 9:46 15/23 55/115 F2029
145 Christian Lori 1:00:40 9:47 15/32 56/115 F4049
146 Baker Jill 1:00:45 9:47 13/32 57/115 F3039
147 Baker Matt 1:01:07 9:51 23/25 90/108 M3039
148 Noriega Aaron 1:01:32 9:55 19/22 91/108 M4049
149 Scott Quintana 1:01:34 9:55 14/18 92/108 M2029
150 Barger Belinda 1:01:35 9:56 14/32 58/115 F3039
Place Name Time Pace Div/Tot Sex/Tot Div
151 Blalock Christne 1:01:41 9:56 16/32 59/115 F4049
152 Moustakis Constance 1:01:51 9:58 17/32 60/115 F4049
153 Saenz Ruth 1:02:03 10:00 6/17 61/115 F5059
154 Kirkley Alana 1:02:16 10:02 18/32 62/115 F4049
155 Mosher Jo Ellen 1:02:18 10:02 19/32 63/115 F4049
156 Marler Michael 1:02:19 10:03 20/22 93/108 M4049
157 Megan Rodriguez 1:02:30 10:04 16/23 64/115 F2029
158 Richard Rodriguez 1:02:37 10:05 15/18 94/108 M2029
159 Ruiz Laura 1:02:41 10:06 17/23 65/115 F2029
160 Tullmann Hans 1:02:44 10:07 16/18 95/108 M2029
161 Pinkham Shelby 1:02:47 10:07 6/7 66/115 F1619
162 Denham Jennifer 1:02:48 10:07 15/32 67/115 F3039
163 AMES MATTHEW 1:03:01 10:09 17/18 96/108 M2029
164 Gomez Victoria 1:03:31 10:14 18/23 68/115 F2029
165 Ball Heather 1:03:37 10:15 16/32 69/115 F3039
166 Olivieri Anthony 1:03:38 10:15 21/22 97/108 M4049
167 Fredericks Art 1:04:02 10:19 1/2 98/108 M7099
168 Lamb Debbie 1:04:17 10:22 7/17 70/115 F5059
169 Douglas Pam 1:04:36 10:25 8/17 71/115 F5059
170 Williams Amber 1:04:44 10:26 20/32 72/115 F4049
171 Clow Kimberly 1:04:53 10:27 9/17 73/115 F5059
172 Daves Diana 1:05:16 10:31 10/17 74/115 F5059
173 Ochoa Art 1:05:47 10:36 22/22 99/108 M4049
174 Gallen Rachel 1:07:13 10:50 7/7 75/115 F1619
175 Nance Kim 1:07:22 10:51 11/17 76/115 F5059
176 Bumgarner Mindy 1:08:45 11:05 17/32 77/115 F3039
177 Reed Melanie 1:08:56 11:07 21/32 78/115 F4049
178 Lencioni Dana 1:08:57 11:07 12/17 79/115 F5059
179 Lyons Cynthia 1:08:57 11:07 22/32 80/115 F4049
180 PHELPS TANYA 1:09:06 11:08 19/23 81/115 F2029
181 Garay Ana 1:09:07 11:08 20/23 82/115 F2029
182 Hiebert Nikki 1:09:29 11:12 18/32 83/115 F3039
183 Wright Catherine 1:09:41 11:14 19/32 84/115 F3039
184 Tubera Jr. Emeterio 1:09:42 11:14 24/25 100/108 M3039
185 Janice Abbot 1:09:50 11:15 13/17 85/115 F5059
186 Miles Mel 1:09:54 11:16 2/2 101/108 M7099
187 Osborn Tara 1:09:55 11:16 20/32 86/115 F3039
188 Martin Jeff 1:10:01 11:17 24/28 102/108 M5059
189 Barton Kara 1:10:06 11:18 21/32 87/115 F3039
190 Crawford Karen 1:10:17 11:20 23/32 88/115 F4049
191 Fisher Walt 1:10:34 11:22 25/28 103/108 M5059
192 Lamb Greg 1:10:36 11:23 26/28 104/108 M5059
193 Schultz Deanna 1:10:42 11:24 24/32 89/115 F4049
194 Schultz Jon 1:10:43 11:24 27/28 105/108 M5059
195 Millikin Amy 1:10:56 11:26 22/32 90/115 F3039
196 Cabral Arlene 1:11:19 11:30 23/32 91/115 F3039
197 Fleming Robin 1:11:40 11:33 25/32 92/115 F4049
198 Harrelson Yiota 1:12:12 11:38 24/32 93/115 F3039
199 Colvin Toni 1:12:13 11:38 14/17 94/115 F5059
200 DAVIES MARY 1:12:28 11:41 26/32 95/115 F4049
Place Name Time Pace Div/Tot Sex/Tot Div
201 Pryon Shelly 1:13:08 11:47 25/32 96/115 F3039
202 Montanio Julie 1:13:48 11:54 27/32 97/115 F4049
203 Byers Jeremy 1:14:11 11:57 18/18 106/108 M2029
204 Byers Richard 1:14:14 11:58 28/28 107/108 M5059
205 Carmody Lori 1:14:15 11:58 28/32 98/115 F4049
206 Ante Laura 1:14:31 12:00 26/32 99/115 F3039
207 Gilbert Nicki 1:15:19 12:08 27/32 100/115 F3039
208 SHERMAN COURTNEY 1:15:32 12:10 21/23 101/115 F2029
209 Alexander Gabrielle 1:15:33 12:10 28/32 102/115 F3039
210 Burrowes Alison 1:16:09 12:16 29/32 103/115 F3039
211 Gilsbach Tiffany 1:16:40 12:21 22/23 104/115 F2029
212 Book Nancy 1:17:22 12:28 15/17 105/115 F5059
213 Berckes Kathy 1:17:51 12:33 16/17 106/115 F5059
214 Reed Trish 1:21:03 13:04 30/32 107/115 F3039
215 Sanchez Mayra 1:21:11 13:05 23/23 108/115 F2029
216 Imhof Petra 1:21:38 13:09 17/17 109/115 F5059
217 Martinez Rita 1:22:07 13:14 29/32 110/115 F4049
218 Gomez Armando 1:23:33 13:28 25/25 108/108 M3039
219 Shelly Price 1:26:34 13:57 30/32 111/115 F4049
220 Danforth Elisia 1:33:04 15:00 31/32 112/115 F3039
221 Henry Kimberly 1:33:05 15:00 31/32 113/115 F4049
222 Wendy Williams 1:37:22 15:41 32/32 114/115 F4049
223 Wuest Lisa 1:37:24 15:42 32/32 115/115 F3039