Results for the 2010 BUMR
| Name | Distance Ran | Time |
| David Bacus | 26.6 | 3:09:51 |
| Freddie Bingham | 26.6 | 3:30 |
| Francisco Ramirez | 26.6 | 4:00 |
| Walt Perkins | 26.6 | 4:14 |
| J. R. Miatz | 26.6 | 4:23:48 |
| Jon Cota | 26.6 | 4:30 |
| Julie Opheim | 26.6 | 4:35:31 |
| Liz Byrnes | 26.6 | 4:35:32 |
| Chelsey Soto-McGauhey | 26.6 | 4:40:00 |
| Jean Contreras | 26.6 | 4:41:20 |
| Jimmy Herrera | 26.2 | 4:48 |
| Peter Urmston | 26.6 | 4:50:00 |
| Rey Rodriguez | 26.6 | 5:08 |
| Bill Smith | 26.6 | 5:13 |
| Joseph Guron | 26.6 | 5:20 |
| Dan Ramirez | 26.6 | 5:20 |
| Adam Ledezma | 26.6 | 5:25 |
| Dale Van Schaad | 26.6 | 5:28 |
| Marilyn Johnson | 26.6 | 5:28 |
| Pedro Sequira | 26.6 | 6:04 |
| Annie Elrod | 26.6 | 6:12 |
| Liza Sorenson | 26.6 | 6:26 |
| Gabrelle Alexander | 26.6 | 7:10 |
| Brian Smith | 22 | 4:30 |
| Craig Gardner | 20 | 2:35:16 |
| Greg Johnson | 20 | 3:18 |
| Tammy Farley | 20 | 4:00 |
| Carol Monje | 20 | 4:00 |
| Shelly Johnson | 20 | 4:00 |
| Klaus Benamy-Hackel | 20 | 2:54:34 |
| Cindy Adame | 20 | 3:31 |
| Jeff Coomber | 20 | 3:37 |
| Diane Daves | 19.96 | 4:15:12 |
| Mike Finley | 18.5 | 3:04 |
| Tom Ryan | 18 | 3:34 |
| Tom Alverez | 17.1 | 3:00:06 |
| Daniel Ramirez | 17 | 3:30 |
| O'Connor | 16.6 | 2:10:20 |
| John Johnston | 16 | |
| Parks | 16 | |
| Doug Johnston | 16 | 2:57:07 |
| Hector Rubio | 16 | 2:52:13 |
| Jonathon Wykoff | 13.1 | 1:35 |
| Carl Hatley | 13.1 | 1:34:37 |
| Sandy Ryan | 13 | |
| Katie Nickell | 12 | 2:25 |
| Craig Smith | 12 | 2:25 |
| T. Wolfgram | 11 | 3:04 |
| Frank Bacus | 10 | 1:51:51 |
| Priscilla Bacus | 10 | 1:51:51 |
| Terry Wells | 10 | 2:11:35 |
| T. Lavern | 9 | 2:26 |
| Robert Beebout | 8 | |
| Melanie Reed |