2009 PROBATION 5K
Bakersfield, California
October 3, 2009



Place Name Time Pace Div/Tot Sex/Tot Div
1 RYAN LUCKER 16:02 5:11 1/15 1/67 M2029
2 DAVID BACUS 16:33 5:21 2/15 2/67 M2029
3 STEVE DIRKE 17:58 5:48 1/10 3/67 M3039
4 NEFTALI SANTOS 18:12 5:52 1/13 4/67 M1416
5 JORGE JACQUEZ 18:33 5:59 3/15 5/67 M2029
6 CARY MERCER 18:42 6:02 4/15 6/67 M2029
7 HERVE PASTRE 19:00 6:08 1/3 7/67 M6069
8 JONATHAN WYKOFF 19:35 6:19 1/7 8/67 M4049
9 JOHNNY GONZALES 19:57 6:27 2/13 9/67 M1416
10 MATHEW PESDINA 20:12 6:31 1/8 10/67 M1719
11 LUIS VERDUSCO 20:14 6:32 3/13 11/67 M1416
12 Anthony Moronez 20:56 6:46 1/2 12/67 M1113
13 Mario Nunez 21:39 6:59 5/15 13/67 M2029
14 ARMANDO MARTINEZ 21:48 7:02 2/8 14/67 M1719
15 AKEEM WINSTON 21:48 7:02 4/13 15/67 M1416
16 MANUEL CATALAN 21:52 7:04 3/8 16/67 M1719
17 VIC ARCABOS 22:02 7:07 2/7 17/67 M4049
18 SHYLO HERRERA 22:11 7:10 5/13 18/67 M1416
19 STEVEN THOMAS 22:14 7:11 4/8 19/67 M1719
20 Juanita Moronez 22:16 7:11 1/6 1/77 F1113
21 FRANCISCO RAMIREZ 22:19 7:12 2/10 20/67 M3039
22 NICK YBARRA 22:25 7:14 6/13 21/67 M1416
23 DAVIN ZUNIGA 22:34 7:17 5/8 22/67 M1719
24 ALBERT GUTIERREZ 22:35 7:17 7/13 23/67 M1416
25 JOESPH REYES 22:35 7:17 8/13 24/67 M1416
26 JON COTA 22:37 7:18 3/10 25/67 M3039
27 FRED GARZA 22:47 7:21 3/7 26/67 M4049
28 SAVANNAH BERRY 23:07 7:28 2/6 2/77 F1113
29 MATTHEW FISH 23:13 7:30 9/13 27/67 M1416
30 Esther Cooper 23:56 7:44 1/7 3/77 F4049
31 Antonio Pena 23:57 7:44 1/4 28/67 M0110
32 JONATHAN GONZALEZ 24:00 7:45 6/8 29/67 M1719
33 JAVIER RODRIGUEZ 24:00 7:45 10/13 30/67 M1416
34 MICHAEL REED 24:00 7:45 4/10 31/67 M3039
35 RODERICK MARCIA 24:05 7:46 5/10 32/67 M3039
36 Chelsey McGauhey 24:19 7:51 1/15 4/77 F2029
37 PAM RIVERA 24:40 7:58 1/23 5/77 F3039
38 BOB ZEIMET 24:52 8:02 2/3 33/67 M6069
39 Virginia Dao 25:03 8:05 2/23 6/77 F3039
40 Rudy Villa 25:08 8:07 6/15 34/67 M2029
41 MONICA BANDUCCI 25:28 8:13 2/15 7/77 F2029
42 Brian Mark 25:31 8:14 1/5 35/67 M5059
43 JOSE RAMOS 25:38 8:16 2/2 36/67 M1113
44 Jeff Coomber 25:58 8:23 2/5 37/67 M5059
45 RODNEY GRIFFITH 26:23 8:31 7/8 38/67 M1719
46 MANUAL AGUILAR 26:30 8:33 11/13 39/67 M1416
47 CHRIS O'DOHERTY 26:31 8:34 7/15 40/67 M2029
48 CLAUDIA PENA 26:37 8:35 3/15 8/77 F2029
49 LONNIE STOCKTON 26:50 8:40 2/7 9/77 F4049
50 Benjamin Wells 27:26 8:51 2/4 41/67 M0110

 

Place Name Time Pace Div/Tot Sex/Tot Div
51 RHONDA DUGAN 27:43 8:57 3/23 10/77 F3039
52 Kam Butler 27:44 8:57 3/7 11/77 F4049
53 JOHN JEBAN 28:11 9:06 12/13 42/67 M1416
54 SARAH CROOKSTON 28:22 9:09 4/15 12/77 F2029
55 ADRIANA REYES 28:32 9:13 4/7 13/77 F4049
56 Ty Salazar 28:51 9:19 8/15 43/67 M2029
57 HARRISON WYKOFF 28:52 9:19 3/4 44/67 M0110
58 PETER WYKOFF 28:57 9:21 4/4 45/67 M0110
59 SARA STIDHAM 28:59 9:21 1/5 14/77 F1719
60 Benjamin Miramontes 29:04 9:23 3/5 46/67 M5059
61 MIGUEL CRUZ 29:09 9:25 9/15 47/67 M2029
62 MELISSA ROGERS 29:16 9:27 2/5 15/77 F1719
63 JENNIE LAMB 29:17 9:27 1/8 16/77 F1416
64 NATALIE NYE 29:18 9:28 3/5 17/77 F1719
65 KIMBERLEE LAMB 30:13 9:45 2/8 18/77 F1416
66 DESTINY GIUTIERREZ 30:24 9:49 3/8 19/77 F1416
67 ANA CARDIEL 30:28 9:50 4/8 20/77 F1416
68 SARA VALDEZ 30:30 9:51 4/23 21/77 F3039
69 Kevin Montgomery 30:36 9:53 6/10 48/67 M3039
70 JOSEPH CUSHNYR 30:37 9:53 4/7 49/67 M4049
71 Primo Ocampo 30:38 9:53 10/15 50/67 M2029
72 JAYDE HOWE 31:24 10:08 7/10 51/67 M3039
73 MICHAEL MARLER 31:59 10:19 5/7 52/67 M4049
74 MIKE FOX 32:00 10:20 11/15 53/67 M2029
75 RON RICE 32:00 10:20 4/5 54/67 M5059
76 TRACY CARDENAS 32:01 10:20 5/8 22/77 F1416
77 Jeri Shea 32:05 10:21 5/23 23/77 F3039
78 Troy Wells 32:21 10:26 6/7 55/67 M4049
79 Jennifer Barbosa 32:25 10:28 6/8 24/77 F1416
80 Melissa Lamb 32:30 10:29 6/23 25/77 F3039
81 RODNEY GRIFFITH 32:54 10:37 8/8 56/67 M1719
82 ANNA BLOCKLEY 33:01 10:39 5/15 26/77 F2029
83 Marlyn Barbosa 33:09 10:42 7/8 27/77 F1416
84 Jackie Thomas 33:12 10:43 7/23 28/77 F3039
85 Douglas Thomas 33:13 10:43 3/3 57/67 M6069
86 CARRIE SWIDECKI 33:14 10:44 8/23 29/77 F3039
87 JESSE WARD 33:42 10:53 12/15 58/67 M2029
88 EVANGELINA MEDINA 33:43 10:53 4/5 30/77 F1719
89 Justin Black 33:45 10:54 13/15 59/67 M2029
90 TANYA SMITH 34:27 11:07 5/5 31/77 F1719
91 Saundra Lamb 34:32 11:09 9/23 32/77 F3039
92 PABLO REYES 34:44 11:13 14/15 60/67 M2029
93 Letty Rodriguez 35:08 11:20 6/15 33/77 F2029
94 Janice Lee 35:12 11:22 8/8 34/77 F1416
95 Angela Esquibel 35:12 11:22 10/23 35/77 F3039
96 Raquel Navejas 35:28 11:27 7/15 36/77 F2029
97 MICHAEL O'DOHERTY 35:28 11:27 5/5 61/67 M5059
98 SUSAN ARISMENDEZ 36:24 11:45 8/15 37/77 F2029
99 Ashley Black 36:24 11:45 9/15 38/77 F2029
100 Megan Winchell 37:00 11:57 11/23 39/77 F3039

 

Place Name Time Pace Div/Tot Sex/Tot Div
101 KATHLEEN MARTINEZ 37:32 12:07 10/15 40/77 F2029
102 Tomas Garza 37:51 12:13 15/15 62/67 M2029
103 STACI DIRKE 37:52 12:13 12/23 41/77 F3039
104 TERESA CUSHNYR 38:51 12:32 5/7 42/77 F4049
105 KRIS RABER 38:53 12:33 8/10 63/67 M3039
106 Melissa Montgomery 38:54 12:33 11/15 43/77 F2029
107 Gabrielle Keen 38:57 12:34 12/15 44/77 F2029
108 CECILE WALLIS 38:58 12:34 1/8 45/77 F5059
109 LAURELYN IRVING 40:06 12:57 2/8 46/77 F5059
110 Emma Williams 40:12 12:58 1/1 47/77 F7099
111 WENDY ALBARRAN 41:28 13:23 3/6 48/77 F1113
112 ERIK PEREZ 42:24 13:41 13/13 64/67 M1416
113 ADAM PLUGGE 42:25 13:41 9/10 65/67 M3039
114 MICHELLE PLUGGE 43:51 14:09 13/23 49/77 F3039
115 CINDY LIEVANOS 43:51 14:09 14/23 50/77 F3039
116 AUDREY LIEVANOS 44:24 14:20 1/2 51/77 F0110
117 Doris Sanders 44:26 14:20 1/2 52/77 F6069
118 CRYSTAL CALVO 44:27 14:21 4/6 53/77 F1113
119 SARAH ACTIS 44:41 14:25 15/23 54/77 F3039
120 Marilyn Droppers 45:13 14:36 3/8 55/77 F5059
121 DIANE MARLER 45:14 14:36 16/23 56/77 F3039
122 Mindy Rumbo 49:03 15:50 13/15 57/77 F2029
123 LETICIA CAMPUS 51:09 16:30 6/7 58/77 F4049
124 ELIZABETH GENOVA 51:13 16:32 17/23 59/77 F3039
125 TRACY DMONOWSKI 51:43 16:41 18/23 60/77 F3039
126 CAMI RAMOS 51:44 16:42 19/23 61/77 F3039
127 SONNY RAMOS 51:46 16:42 10/10 66/67 M3039
128 PATRICE PLUMMER 51:47 16:42 4/8 62/77 F5059
129 SUSAN LAMB 51:47 16:43 5/8 63/77 F5059
130 Jessica Godlonton 52:41 17:00 20/23 64/77 F3039
131 Elizabeth Lamb 52:45 17:01 21/23 65/77 F3039
132 ALEJANDRA LOPEZ 52:46 17:02 2/2 66/77 F0110
133 MARIA NEGRETE 52:50 17:03 5/6 67/77 F1113
134 YVONNE LOPEZ 52:51 17:03 6/6 68/77 F1113
135 LORI ESKEW 52:51 17:03 6/8 69/77 F5059
136 PAMELA LIEVANOS 53:22 17:13 7/8 70/77 F5059
137 MARIS MENDOZA 53:24 17:14 14/15 71/77 F2029
138 JEANETTE PERALIS 53:27 17:15 22/23 72/77 F3039
139 Judith Pratt 54:40 17:38 8/8 73/77 F5059
140 Beth Rienzi 57:53 18:41 2/2 74/77 F6069
141 KAREN WATSON 57:53 18:41 23/23 75/77 F3039
142 Nicole Devous 59:05 19:04 15/15 76/77 F2029
143 HECTOR VELA 59:06 19:04 7/7 67/67 M4049
144 DONNA POLK 1:01:09 19:44 7/7 77/77 F4049