AWARD LIST FOR 5K RACE
Bakersfield Police Memorial Run
November 7, 2009
5 Kilometer Results
 

MALE AGE GROUP: 1 - 14

1 11 Trevino III Isaac 12 19:25
2 33 Van Matre Scott 14 22:23
3 46 Aguilar Cameron 14 24:03
4 70 Brutcher Simon 14 25:49
5 170 Hakimi Benjamin 11 31:31
6 184 Loyer Dakota 13 32:27
7 194 Flippo Gabe 14 33:31
8 218 Hudiburg Vincent 14 35:39
9 219 Smith Harrison 13 35:56
10 222 Moe Colby 13 36:04
11 277 Douglas Zack 11 42:13

FEMALE AGE GROUP: 1 - 14

1 113 Reynolds Mikala 12 28:32
2 123 Whaley Hannah 11 28:46
3 124 Whaley Amanda 14 28:48
4 374 Cruz Andrew 14 54:39

MALE AGE GROUP: 15 - 19

1 2 Marlin Michael 18 16:11
2 3 Arley Andrew 18 16:16
3 4 Fuentes Oscar 19 16:19
4 6 Purcell John 18 18:14
5 7 Ralls Adam 17 18:16
6 8 Hernandez Chris 18 18:38
7 10 Meyer Robert 19 19:12
8 17 Jacob Plyler 15 20:08
9 21 O'Rourke James 15 20:23
10 25 Dunlap Tyler 17 21:31
11 30 Hudiburg Phillip 17 22:14
12 32 Molina Patrick 17 22:22
13 37 Jorgensen Eric 18 22:44
14 40 Hernandez Jaime 15 22:55
15 93 Moore Ben 16 27:23
16 118 Moore Brent 17 28:38
17 119 Moore Tyler 19 28:39
18 188 Leper David 15 32:38
19 235 Reyes Jaime 19 36:49

FEMALE AGE GROUP: 15 - 19

1 18 Lopez Cynthia 16 20:08
2 38 Scrivino Sarah 16 22:47
3 56 Barron Chelsea 17 25:12
4 95 Finkle Kayla 17 27:26
5 129 Valdez Terri 19 29:05
6 133 Barrera Raeann 18 29:19
7 143 Rivera Kimberly 17 29:40
8 169 Reese Chevelle 15 31:25

MALE AGE GROUP: 20 - 29

1 1 Lucker Ryan 22 15:52
2 14 Anderson Steven 26 19:52
3 16 Harrison Andrew 25 19:58
4 19 Eucce Chris 25 20:09
5 27 Esparza Alfredo 24 21:47
6 35 Brook Miller 28 22:39
7 42 Welch Steven 29 23:21
8 45 Granucci Matt 26 23:52
9 49 Gardner Shane 23 24:31
10 51 Rodriguez Oscar 20 24:41
11 59 Robles Uriel 27 25:19
12 60 Bustamante Ernesto 26 25:20
13 69 Garza Nick 23 25:47
14 75 Rosas Daniel 28 26:22
15 81 Poon Blanne 20 26:35
16 82 Garcia Eddie 29 26:36
17 110 Bishop John 25 28:24
18 115 Boggs Brandon 21 28:34
19 127 Rodriguez Louis 27 29:01
20 140 Garcia Antonio 24 29:28
21 167 Aleman Isaac 25 31:11
22 172 Russell Icer 20 31:33
23 200 Armenta Ernie 27 33:56
24 217 Tullmann Hans 29 35:30
25 236 Reyes Pablo 29 36:50
26 249 Aquino Larry 24 38:07
27 284 Bassett Tyler 20 43:39
28 285 Tabano Gil 27 43:39

FEMALE AGE GROUP: 20 - 29

1 12 Nunez Lina 21 19:25
2 26 Garcia Sanjuana 23 21:46
3 63 Vera Sonia 29 25:30
4 65 Salcido Niki 29 25:40
5 71 Pina Claudia 26 26:09
6 76 Patel Sejal 28 26:23
7 85 Sherley Johanna 26 26:56
8 88 Duck Jennifer 27 26:59
9 89 Jarrett Madelyn 23 26:59
10 91 Plotner Kate 29 27:20
11 120 Samarripas Katie 24 28:39
12 141 Garcia Blanca 24 29:33
13 142 Suderman Emma 21 29:34
14 145 Kaff Wendi 26 29:44
15 149 Ballesteros Erica 26 29:50
16 157 Moore Brianna 27 30:19
17 158 Perez Katrina 28 30:19
18 175 Rosas Kathy 27 31:49
19 177 Kane April 29 32:00
20 178 Rodriguez Sabrina 26 32:02
21 182 Chu Judy 29 32:14
22 186 Phelps Tanya 28 32:31
23 208 Chaffin Jennifer 28 34:37
24 209 Lewis Sarah 29 34:41
25 210 Sumrall Jentri 27 34:42
26 212 Chavez Ashley 25 34:43
27 214 McCormack Brittany 21 34:53
28 215 Sanchez Maiva 28 35:24
29 216 Campe Melissa 20 35:24
30 223 McDonald Kacey 22 36:05
31 227 Asher-Dunn Sierra 26 36:11
32 234 Sloan Melissa 27 36:44
33 240 Waugh Rita 28 37:20
34 246 Cox Courtney 20 37:57
35 248 Davis Maxine 26 38:01
36 250 Morales Brittany 20 38:11
37 251 Alvarado Cheryl 29 38:11
38 252 Moore Brandi 21 38:15
39 264 Robles Ana 27 40:45
40 265 Marquez Nina 28 40:47
41 270 Hedrick Ali 29 41:05
42 283 Haidze Kira 21 43:30
43 287 Lujan Kristen 25 44:18
44 353 Lantz Jennifer 25 52:13
45 364 Mendoza Maria 29 53:48

MALE AGE GROUP: 30 - 39

1 20 Montelongo Jose 38 20:22
2 28 Ramirez Francisco 30 21:59
3 43 Rogers Thomas 33 23:24
4 47 Diaz Ismael 34 24:27
5 48 Caniff Michael 35 24:31
6 62 Barron Jesse 39 25:25
7 73 Ramirez Jose 34 26:18
8 77 Simson Jim 33 26:24
9 98 Orantes Jose 34 27:38
10 100 Lopez Jeff 35 27:46
11 107 Eldridge Jeff 33 28:18
12 112 Alaniz Rudy 31 28:30
13 126 Booth Kip 39 28:55
14 156 Lozano David 33 30:18
15 242 Hale Mike 38 37:23
16 254 Pandol Andrew 32 38:48
17 261 Villanueva Gregory 36 39:37
18 267 Meek David 34 40:51
19 301 Rivera John 35 46:14

FEMALE AGE GROUP: 30 - 39

1 79 Adame Hayda 37 26:30
2 83 Dilley Natalie 30 26:37
3 86 Gall Heath 39 26:58
4 105 Barron Isabel 36 28:09
5 121 Valdez Sara 30 28:40
6 125 Stockman Lori 37 28:48
7 130 Van Fossen Tiffany 39 29:07
8 137 Romero Kim 36 29:26
9 138 Findley Marisol 37 29:27
10 139 Dickinson Cyndi 33 29:28
11 144 Madrigal Veronica 32 29:41
12 148 Guijarro Angie 34 29:48
13 150 Marquez Norma 33 30:01
14 153 Friebel Michelle 34 30:09
15 161 George Deborah 33 30:37
16 185 Eucce Erin 31 32:29
17 195 Dehoyos-Tapia Gloria 34 33:34
18 203 Jacobson Kristina 37 34:06
19 204 Moe Shelley 37 34:26
20 206 Ansolabehere Jane 35 34:30
21 220 Hogg Cami 35 35:57
22 231 Sikola San Juanita 34 36:23
23 241 Daniels Lisa 33 37:22
24 253 Davalos Ana 34 38:32
25 259 Daniels Bridget 37 39:31
26 263 Ashford Marnie 31 40:43
27 266 Fleming Marti 32 40:48
28 274 Hale Kristin 37 41:54
29 325 Rimer Angie 38 49:15
30 326 Hale Jodi 39 49:15
31 334 Banducci Candice 32 49:50
32 365 Fendrick Jennifer 39 53:51

MALE AGE GROUP: 40 - 49

1 13 Wykoff Jonathan 40 19:33
2 29 Romero Armando 43 22:08
3 34 Garza Fred 47 22:27
4 36 Brown Darin 45 22:41
5 50 Brehmer Chip 43 24:36
6 52 Winger Darrell 44 24:56
7 53 Galindo Gordon 48 25:01
8 58 Ybarrondo Tom 44 25:18
9 68 Luera David 47 25:45
10 72 Ramos Anthony 47 26:17
11 87 Sandoval Jose 49 26:58
12 96 Finkle Ed 44 27:27
13 99 Dick Edward 43 27:44
14 114 Villanueva Oscar 41 28:33
15 122 Lopez Chris 42 28:44
16 146 Stockman Jim 47 29:45
17 147 Rushing Tim 42 29:46
18 165 Box Mike 44 31:04
19 171 Hakimi Ahron 44 31:33
20 176 Archer Ward 42 31:57
21 199 Bachman Curtis 44 33:54
22 256 Cobb Scott 40 38:54
23 302 Montoya Fred 40 46:16
24 354 Northern Robert 47 52:16

FEMALE AGE GROUP: 40 - 49

1 41 Cooper Esther 42 23:11
2 55 Bankston Lanette 42 25:08
3 57 Butler Kam 41 25:15
4 61 Diaz Norma 49 25:22
5 84 Scrivino Juliet 45 26:40
6 102 Mosher Joellen 48 27:52
7 104 Plyler Pamela 43 27:59
8 106 Renz Demi 47 28:16
9 109 Greeson Lynda 47 28:22
10 111 Manzano Lisa 40 28:27
11 117 Moore Becky 42 28:37
12 128 Emerson Karla 47 29:03
13 131 Mears Molly 41 29:09
14 134 Galante Nicki 47 29:20
15 155 Pereida Lucy 44 30:17
16 159 Ramirez Lorraine 48 30:21
17 162 Gambino Debra 44 30:41
18 166 Briceno Stacy 42 31:06
19 168 Cruz Sandra 49 31:14
20 190 De La Rosa Rosa 43 32:52
21 196 Grider Turner Amber 40 33:40
22 224 Spurling Tina 44 36:06
23 229 Schiller Dorenda 44 36:20
24 230 Albro Dana 42 36:23
25 232 Mallory Kelly 47 36:29
26 238 Rushing Kim 42 37:04
27 244 Williams Laura 45 37:39
28 268 Dean Tracy 40 40:52
29 276 Hamilton Jeanne 46 42:13
30 308 Perez Linda 48 46:54
31 324 Hein Kathryn 41 48:54
32 331 Sellers Vonda 48 49:29
33 344 Killian Peggy 48 51:02

MALE AGE GROUP: 50 - 59

1 5 Nelson Brian 52 18:08
2 15 Weinmann Cregg 53 19:55
3 22 Riel David 52 20:37
4 23 Deeter Bruce 54 21:09
5 31 Miller Randy 50 22:17
6 74 Isbell Chris 51 26:21
7 78 Carson George 55 26:25
8 90 Burich David 53 27:01
9 92 David Suderman 50 27:22
10 101 Terrazas Anthony 51 27:47
11 103 Boulet Chuck 56 27:54
12 132 Everlt Charles 58 29:10
13 151 Martin Jeff 53 30:02
14 154 Samarripas Ray 57 30:15
15 164 Tangeman Scott 52 30:54
16 202 Flores James 50 34:05
17 211 Lewis Michael 57 34:43
18 226 Stephens Mark 50 36:10
19 243 Keene Tom 59 37:25
20 260 Lerude Robert 53 39:34
21 269 Wilson Robert 50 41:02
22 305 Ingalls Craig 58 46:27
23 343 Killian Lynn 51 50:54

FEMALE AGE GROUP: 50 - 59

1 44 Eberly Lupe 58 23:31
2 67 Garza Karen 50 25:44
3 163 Bacus Priscilla 51 30:46
4 173 Champness Karen 52 31:39
5 180 Raygoza-Wells Debbie 50 32:10
6 187 Lencioni Dana 50 32:37
7 191 Meade Maureen 50 33:11
8 197 Roberson Jolene 53 33:52
9 201 Flores Cindy 51 33:59
10 207 Kraetsch Leann 57 34:36
11 213 Smith Debra 57 34:44
12 221 Burns Debbie 56 36:04
13 239 Eucce Marianne 56 37:14
14 245 Keene Cindy 55 37:51
15 247 Rodriguez Marcia 54 38:00
16 257 Moore Alice 51 39:00
17 258 Carpe Julie 51 39:04
18 275 Imhof Petra 50 42:03
19 286 Caragher Ann 54 44:18
20 289 Noack Judith 51 44:29
21 303 Munn Jeannie 55 46:18
22 306 Olmstead Shannon 50 46:44
23 309 Phillips Brenda 57 46:55
24 310 Stephens Cheryl 50 46:59
25 335 Barbara Lee 50 49:54

MALE AGE GROUP: 60 - 69

1 9 Pastre Herve 62 18:46
2 54 Cottrell Roy 69 25:07
3 80 Tate Dearl 62 26:33
4 94 Mark Brian 60 27:24
5 136 Mitchell Robert 65 29:22
6 160 Wilber Ted 62 30:23
7 179 Johnston John 60 32:07
8 181 Rucks Mike 62 32:13
9 198 Scales Robert 68 33:52
10 323 Smith Mark 62 48:50

FEMALE AGE GROUP: 60 - 69

1 152 Friesen Marvis 62 30:03
2 192 Reed Judy 66 33:23
3 225 Hayden Marcy 60 36:07
4 271 Boggs Elizabeth 65 41:10
5 280 Hallum Betty 65 42:49

MALE AGE GROUP: 70 - 99

FEMALE AGE GROUP: 70 - 99

1 189 Whitehead Becky 71 32:50
2 233 Marble Nancy 72 36:35