AWARD LIST FOR 10K RACE
Bakersfield Police Memorial Run
November 7, 2009
10 Kilometer Race

MALE AGE GROUP: 1 - 14

1 413 Kleinman Lyle 14 1:01:17

FEMALE AGE GROUP: 1 - 14

MALE AGE GROUP: 15 - 19

1 420 Kareiva Paul 15 1:02:45

FEMALE AGE GROUP: 15 - 19

1 320 Gonzales Linda 18 48:13
2 348 Olivarez Tony 15 51:41
3 411 Stidham Sara 17 1:00:53
4 437 Gallen Rachel 17 1:09:39

MALE AGE GROUP: 20 - 29

1 183 Hankins Keith 26 32:21
2 205 Bacus David 25 34:27
3 228 RTA KC 21 36:14
4 278 Schweitzer Matt 27 42:28
5 294 Plotner Dallas 27 45:17
6 299 Haskins Matthew 28 45:46
7 300 Smith Arthur 28 45:52
8 313 Kwong Ryan 23 47:02
9 332 Tomono Kiyoshi 29 49:30
10 340 Cook Daniel 29 50:29
11 347 Dominguez Matthew 27 51:39
12 349 Jeffery Derek 29 51:47
13 362 Smith Tom 25 53:33
14 371 Martin Matt 29 54:14
15 399 Asher Brandon 26 58:26

FEMALE AGE GROUP: 20 - 29

1 272 Beardsley Amanda 28 41:10
2 315 Brittan Danielle 26 47:32
3 336 Martinez Katalina 29 50:12
4 351 Watt Ricci 21 52:00
5 359 Wilson Lyndi 27 53:03
6 370 Newton Lindsey 25 54:07
7 373 Chaffin Sara 25 54:25
8 379 Snaddy Kathy 26 55:16
9 381 Brooks Amber 28 55:30
10 382 Hall Synthia 29 55:31
11 390 Walker Rebecca 26 56:13
12 391 Chhuon Siemny 29 56:27
13 427 Underwood Stephanie 26 1:05:45
14 436 Mazantini Summer 29 1:09:29
15 449 Martinez Kathleen 23 1:15:10

MALE AGE GROUP: 30 - 39

1 237 Hosaka Toshi 32 36:51
2 292 Rodriguez Brandy 31 45:01
3 295 Cota Jon 35 45:19
4 316 Meszaros Ron 34 47:39
5 321 Bumgarner Ryan 33 48:26
6 327 Barden Doug 34 49:23
7 330 Stark Steven 37 49:27
8 352 Kohr Matt 38 52:03
9 375 Terronez Adam 34 54:41
10 377 Borja Robert 36 54:56
11 378 Gildner Justin 37 54:57
12 380 Goodspeed Brent 36 55:23
13 383 Burger Preston 38 55:34
14 387 Marquez Mauricio 33 55:50
15 388 Shaddy Joel 35 55:51
16 392 Sikola Daniel 32 56:30

FEMALE AGE GROUP: 30 - 39

1 358 Parker Erin 33 52:33
2 368 Figueroa Veronica 30 54:04
3 386 Teyrunez Evin 32 55:46
4 389 Adame Cindy 33 56:06
5 396 Dugan Rhonda 38 57:42
6 400 Castillo Bertha 38 58:42
7 401 Funkhouser Heidi 32 58:50
8 402 Goodspeed April 35 58:50
9 403 Sorenson Lisa 36 59:32
10 406 D'Amore Laura 35 1:00:04
11 408 Kohr Melanie 38 1:00:41
12 410 Bumgarner Mindy 33 1:00:49
13 412 Redstone Michelle 32 1:00:57
14 426 Stotler Liz 32 1:05:15
15 430 Chen Liza 34 1:07:58
16 431 Neil Jennifer 37 1:07:59
17 433 Crawford Karen 39 1:08:19
18 439 Gonzalez Meagan 33 1:11:21
19 440 Mone Chanthapran 38 1:12:03
20 442 Gilbert Nicki 34 1:12:14
21 446 Dougherty Toni 33 1:13:55
22 455 Terry Pamela 39 1:28:37

MALE AGE GROUP: 40 - 49

1 273 Gonzales Rick 44 41:21
2 281 Suzuki Blake 47 42:53
3 290 Thompson Darin 43 44:45
4 291 Hanawalt Wayne 47 44:52
5 293 Saba Gerry 41 45:03
6 296 Arcabos Victor 41 45:21
7 297 Duran Javier 48 45:25
8 298 Plyler David 42 45:35
9 307 Villani Frankie 40 46:47
10 311 Bruce Wearda 41 47:00
11 337 De La Rosa Samuel 48 50:13
12 355 Marquez Jerry 43 52:22
13 366 Walker Greg 44 53:57
14 393 Rios Ricardo 47 56:31
15 409 Noriega Aaron 46 1:00:46
16 417 Cowles David 41 1:01:54
17 418 Vetter Jeffrey 40 1:02:17
18 423 Cushnyr Joseph 49 1:03:03
19 428 Wheeler Donovan 40 1:06:44
20 429 Akins Don 48 1:07:42
21 434 Brown Chuck 49 1:08:33

FEMALE AGE GROUP: 40 - 49

1 279 Boyles Pamela 44 42:37
2 314 Hayden Debbie 40 47:22
3 329 Tobin Hayley J 41 49:24
4 357 Jorgensen Denise 46 52:28
5 376 Moreno Tammy 42 54:43
6 384 Mackey Patti 43 55:36
7 404 Amason Laura 41 59:50
8 407 Cain Jeanette 40 1:00:15
9 415 Holliday Linette 43 1:01:45
10 419 Ingalls Cindy 46 1:02:35
11 422 Shelton Regina 42 1:02:56
12 425 Reed Melanie 42 1:04:42
13 438 Brown Monique 41 1:11:01
14 441 Martinez Rita 49 1:12:04
15 444 Montanio Julieta 40 1:13:29
16 445 Dougherty Chris 43 1:13:36
17 450 Underwood Cindy 48 1:15:51
18 452 Cushnyr Teresa 45 1:18:24
19 454 Killebrew Iman 41 1:22:27

MALE AGE GROUP: 50 - 59

1 282 Posey Chris 51 43:29
2 304 Benamy-Hackel Klaus 59 46:26
3 312 Purcell Ray 53 47:01
4 318 Witwer Todd 54 48:06
5 319 Whitaker Wally 55 48:09
6 328 Berlin Eric 52 49:24
7 333 Echols Don 59 49:42
8 345 Richardson Brooks 56 51:23
9 346 Taylor Michael 54 51:38
10 350 Fontes Greg 50 51:54
11 360 Lee Tommy 52 53:11
12 363 Berckes Ken 52 53:34
13 369 Mallory David 50 54:06
14 397 Lucero Mark 51 58:00
15 405 Richard Terry 52 59:51
16 421 Kleinman Dan 56 1:02:45
17 424 Peaker Kevin 50 1:03:17
18 435 Johnston Michael 51 1:09:27
19 447 Byers Rick 54 1:14:01

FEMALE AGE GROUP: 50 - 59

1 361 Quinn Kate 57 53:15
2 395 Monte Linda 50 57:33
3 398 Gong Sandra 54 58:09
4 414 Brumfield Lorna 52 1:01:36
5 432 Douglas Pam 51 1:08:06
6 443 Borja Virginia 54 1:13:26
7 451 Berckes Kathy 53 1:17:13

MALE AGE GROUP: 60 - 69

1 338 Walford Roy 63 50:15
2 341 Zeimet Bob 68 50:47
3 372 Smith Bill 60 54:22

FEMALE AGE GROUP: 60 - 69

1 448 Shambaugh Frankie 65 1:15:09

MALE AGE GROUP: 70 - 99

FEMALE AGE GROUP: 70 - 99

1 453 Williams Emma 72 1:21:27