Kern River Trail Run
March 28, 2009
10 Mile Results

Place Name Time Pace Div/Tot Sex/Tot Div
1 David Bacus 1:06:55 6:42 1/4 1/38 M2029
2 RANDY VANDERTUIG 1:11:09 7:07 1/14 2/38 M3039
3 Javier Cruz 1:12:10 7:13 1/7 3/38 M4049
4 ANNA VANDERSTELT 1:13:06 7:19 1/7 1/50 F2029
5 JEFF MOFFIT 1:15:53 7:36 2/7 4/38 M4049
6 TED NUNES 1:17:07 7:43 2/14 5/38 M3039
7 JOHN QUINTANA 1:20:08 8:01 2/4 6/38 M2029
8 GREG UNDERWOOD 1:21:44 8:11 1/12 7/38 M5059
9 CARL HATLEY 1:21:52 8:12 3/7 8/38 M4049
10 Jose Montelongo 1:23:10 8:19 3/14 9/38 M3039
11 CRAIG GARDNER 1:23:36 8:22 2/12 10/38 M5059
12 JOE SWEET 1:24:57 8:30 4/14 11/38 M3039
13 MIKE TOLAND 1:26:51 8:42 3/12 12/38 M5059
14 WILLIAM CHAPIN 1:28:22 8:51 3/4 13/38 M2029
15 Freddie Bingham 1:30:02 9:01 5/14 14/38 M3039
16 Maia Pucay 1:30:41 9:05 1/19 2/50 F4049
17 TINA MOFFIT 1:32:45 9:17 2/19 3/50 F4049
18 Ted Whittington 1:32:47 9:17 4/12 15/38 M5059
19 Todd Witwer 1:33:18 9:20 5/12 16/38 M5059
20 Kathy Derrick 1:33:24 9:21 1/17 4/50 F3039
21 Myron Smith 1:34:30 9:27 4/7 17/38 M4049
22 Martin N. Montoro 1:35:04 9:31 1/1 18/38 M6069
23 Christina Bingham 1:36:04 9:37 2/17 5/50 F3039
24 Corey McKenna 1:37:08 9:43 6/14 19/38 M3039
25 Gina Flores 1:37:11 9:44 3/17 6/50 F3039
26 Paul D. Ronshausen 1:37:45 9:47 6/12 20/38 M5059
27 JEREMY SCHEIDLE 1:37:50 9:47 7/14 21/38 M3039
28 HAYLEY J. TOBIN 1:37:55 9:48 3/19 7/50 F4049
29 Susan McAdoo 1:38:05 9:49 4/17 8/50 F3039
30 MIKE TAYLOR 1:38:34 9:52 7/12 22/38 M5059
31 JEFF QUINTANA 1:38:41 9:53 5/7 23/38 M4049
32 Loretta Monareng 1:39:11 9:56 2/7 9/50 F2029
33 Don Echols 1:40:44 10:05 8/12 24/38 M5059
34 Lisa Grasell 1:40:48 10:05 4/19 10/50 F4049
35 Rick Hixson 1:40:57 10:06 9/12 25/38 M5059
36 Terri Wilson 1:41:11 10:08 5/19 11/50 F4049
37 BRANDON TEATER 1:41:29 10:09 4/4 26/38 M2029
38 MARK PHILLIPS 1:41:30 10:09 10/12 27/38 M5059
39 BINA BILLSON 1:41:33 10:10 5/17 12/50 F3039
40 Estella Salcido 1:41:48 10:11 6/19 13/50 F4049
41 Tom Woodard 1:41:54 10:12 11/12 28/38 M5059
42 Katy Green 1:44:06 10:25 6/17 14/50 F3039
43 SANDY EVANS 1:44:47 10:29 7/19 15/50 F4049
44 Bruce Wearda 1:44:49 10:29 6/7 29/38 M4049
45 Duane Boman 1:44:50 10:29 8/14 30/38 M3039
46 MICHELLE WATTS 1:45:06 10:31 3/7 16/50 F2029
47 JAMES BOWERS 1:45:15 10:32 9/14 31/38 M3039
48 LAURI TAYLOR 1:46:09 10:37 8/19 17/50 F4049
49 GEORGE BAKER 1:46:15 10:38 10/14 32/38 M3039
50 CAROL WESTON 1:47:03 10:43 1/2 18/50 F6069

 

Place Name Time Pace Div/Tot Sex/Tot Div
51 ERIN PARKER 1:47:52 10:48 7/17 19/50 F3039
52 Angelyn Summers 1:50:11 11:02 8/17 20/50 F3039
53 PRESTON BURGER 1:51:32 11:10 11/14 33/38 M3039
54 RODERICK MARUR 1:52:42 11:17 12/14 34/38 M3039
55 Carol Naworski 1:52:48 11:17 9/19 21/50 F4049
56 VERONICA CASTANEDA 1:53:37 11:22 9/17 22/50 F3039
57 karen poteete 1:53:51 11:24 10/19 23/50 F4049
58 SCOTT COBB 1:55:11 11:31 13/14 35/38 M3039
59 TAMI COBB 1:55:15 11:32 11/19 24/50 F4049
60 JANE CHERRY 1:55:17 11:32 4/7 25/50 F2029
61 Lynelle Summers 1:56:20 11:38 12/19 26/50 F4049
62 Vanessa Quiroz 1:56:24 11:39 5/7 27/50 F2029
63 JENNY ROUS 1:56:52 11:42 10/17 28/50 F3039
64 Jennifer Bowers 1:58:25 11:51 11/17 29/50 F3039
65 Sarah Lewis 1:58:40 11:52 6/7 30/50 F2029
66 Sara Pauga 2:02:59 12:18 12/17 31/50 F3039
67 Ben Salcido 2:03:07 12:19 7/7 36/38 M4049
68 Toni Verdin-Dorrell 2:03:48 12:23 13/17 32/50 F3039
69 CINDY INGALLS 2:04:24 12:27 13/19 33/50 F4049
70 LUPE FLORES 2:07:41 12:47 14/17 34/50 F3039
71 HOPE ROE 2:08:13 12:50 14/19 35/50 F4049
72 Cindy Hallsten 2:12:09 13:13 1/4 36/50 F5059
73 LAREN SIMPSON 2:12:42 13:17 7/7 37/50 F2029
74 Erin Henderson 2:15:19 13:32 15/17 38/50 F3039
75 Michael Lewis 2:15:20 13:32 12/12 37/38 M5059
76 JOAN L. COLLINS 2:16:07 13:37 2/4 39/50 F5059
77 Sammye Dickard 2:16:09 13:37 2/2 40/50 F6069
78 Christiana Ramon 2:21:44 14:11 15/19 41/50 F4049
79 Mary Valenti 2:22:51 14:18 16/19 42/50 F4049
80 Carlo Bocardo 2:22:52 14:18 14/14 38/38 M3039
81 Melanie Reed 2:23:31 14:22 17/19 43/50 F4049
82 Linda Griess 2:25:10 14:31 18/19 44/50 F4049
83 Sally Gonzales 2:25:10 14:31 16/17 45/50 F3039
84 Carol DeArmon 2:26:16 14:38 3/4 46/50 F5059
85 Becky Bean 2:32:10 15:13 17/17 47/50 F3039
86 TRICIA BLAND 2:32:12 15:14 19/19 48/50 F4049
87 Mickie Luvisi 3:08:08 18:49 1/1 49/50 F7099
88 Paula Mitchell 3:08:08 18:49 4/4 50/50 F5059