Race 4 Results would like to thank the runners and sponsors who helped raise money for research aimed at finding a cure for Friedreich's Ataxia 
 Cocheran Mechanical Inc. Four Points by Sheraton Green Frog Market
In-Shape Health Clubs San Joaquin Community Hospital Starbucks Coffee
Trader Joe's Adventist Health The Connection
Salt and Light Clothing Company Rusty's Pizza Parlor
835-5555
Juice It Up
Albertsons Carrie Laird Medical Transcription Premier Printing
Pepsi Sal and Cynthia Guimarra Spencer's Restaruants
Valley Institute of Prosthetics and Orthotics, Inc. It's My Party and More Kern Trophies
(661)324-9265

FARA Run For Results
March 21, 2009
5 Kilometer Race

Place Name Time Pace Div/Tot Sex/Tot Div
1 HOLT ZACK 17:33 5:40 1/6 1/49 M1519
2 PASTRE HERVE 18:39 6:01 1/2 2/49 M6069
3 HATLEY CARL 19:39 6:21 1/6 3/49 M4049
4 CHRISTIAN JEFF 20:10 6:31 1/7 4/49 M2029
5 ROWE MICHAEL 20:12 6:31 2/6 5/49 M1519
6 WENMANN CREGG 20:25 6:36 1/7 6/49 M5059
7 PAULSEN ED 21:45 7:01 1/9 7/49 M3039
8 GARCIA GILBERT 22:51 7:23 2/9 8/49 M3039
9 Flores James 23:00 7:26 2/7 9/49 M5059
10 PIZZINO JARED 24:24 7:53 1/4 10/49 M1114
11 WAGEMAN CARRIE 24:33 7:56 1/19 1/87 F2029
12 CARLSON ANDRIA 24:34 7:56 2/19 2/87 F2029
13 DAVILA NICK 24:53 8:02 2/7 11/49 M2029
14 Diaz Ismael 25:31 8:14 3/9 12/49 M3039
15 Stevens Trent 25:58 8:23 3/6 13/49 M1519
16 Dao Virginia 26:03 8:25 1/34 3/87 F3039
17 Butler Kam 26:14 8:28 1/15 4/87 F4049
18 BLUNCK BEVERLY 26:17 8:29 2/15 5/87 F4049
19 LEE TOMMY 26:24 8:31 3/7 14/49 M5059
20 Wells Benjamin 26:27 8:32 1/8 15/49 M0110
21 Dachtler Megan 26:29 8:33 3/19 6/87 F2029
22 SMITH BILL 26:40 8:37 2/2 16/49 M6069
23 VERA SONCA 26:53 8:41 4/19 7/87 F2029
24 Brown Devin 27:07 8:45 3/7 17/49 M2029
25 Estrada Pedro 27:12 8:47 4/9 18/49 M3039
26 Haley Michelle 28:01 9:03 3/15 8/87 F4049
27 Hicks Charlene 28:43 9:16 4/15 9/87 F4049
28 SANCHEZ ROBERT 29:01 9:22 5/9 19/49 M3039
29 Bame Amy 29:32 9:32 2/34 10/87 F3039
30 Ramirez Laura 29:43 9:36 3/34 11/87 F3039
31 Stevens Blake 29:49 9:38 2/6 20/49 M4049
32 Bushling Kenny 29:52 9:39 3/6 21/49 M4049
33 Bushling Zachary 29:53 9:39 2/8 22/49 M0110
34 Simental-Herna Irma 30:04 9:42 1/4 12/87 F5059
35 Wykoff Harrison 30:13 9:45 3/8 23/49 M0110
36 Barrera Alicia 30:16 9:46 1/8 13/87 F1519
37 VALDES ROBIN 30:20 9:48 5/15 14/87 F4049
38 VELASQUEZ SASHA 30:22 9:48 2/8 15/87 F1519
39 Munoz Hernande Gaby 30:23 9:49 5/19 16/87 F2029
40 Williams Eden 30:41 9:54 3/8 17/87 F1519
41 Wykoff Peter 30:49 9:57 4/8 24/49 M0110
42 Wykoff Kari 30:50 9:57 6/15 18/87 F4049
43 Valdez Sara 31:09 10:03 4/34 19/87 F3039
44 Milligan Monica 31:33 10:11 5/34 20/87 F3039
45 Aldaco Dina 31:38 10:13 6/34 21/87 F3039
46 Ramirez Lorraine 31:44 10:15 7/15 22/87 F4049
47 CUSHNYR JOSEPH 31:54 10:18 4/6 25/49 M4049
48 KLOEPPER ERIN 31:55 10:18 7/34 23/87 F3039
49 Wood Liz 32:04 10:21 8/15 24/87 F4049
50 MORALES HEATHER 32:06 10:22 6/19 25/87 F2029

FARA Run For Results
March 21, 2009
5 Kilometer Race


Place Name Time Pace Div/Tot Sex/Tot Div
51 KENNEDY ALISON 32:13 10:24 8/34 26/87 F3039
52 MAORE DARYL 32:15 10:25 5/6 26/49 M4049
53 Ballesteros Erica 32:17 10:25 7/19 27/87 F2029
54 BANDUCCI CANDICE 32:23 10:27 9/34 28/87 F3039
55 Gildner Lisa 32:30 10:30 10/34 29/87 F3039
56 Marquez Norma 32:31 10:30 11/34 30/87 F3039
57 Robertson Alena 32:59 10:39 9/15 31/87 F4049
58 Mahan Wil 33:00 10:39 4/7 27/49 M2029
59 Miller Martha 33:18 10:45 1/3 32/87 F6069
60 Lowery Crystal 33:21 10:46 12/34 33/87 F3039
61 Desai Satish 33:46 10:54 4/7 28/49 M5059
62 Wells Lyndace 34:16 11:04 13/34 34/87 F3039
63 Parada Tatiana 34:17 11:04 1/3 35/87 F0110
64 WADO JANE 34:21 11:05 14/34 36/87 F3039
65 Brown Melissa 35:40 11:31 8/19 37/87 F2029
66 Campbell Patti 36:23 11:45 2/4 38/87 F5059
67 VALDES SETH 37:01 11:57 2/4 29/49 M1114
68 ROMERO ROSIE 37:08 11:59 15/34 39/87 F3039
69 Campbell Jessi 37:16 12:02 16/34 40/87 F3039
70 Gonzalez Emily 37:29 12:06 3/4 41/87 F5059
71 Witherspoon Sarah 37:56 12:15 17/34 42/87 F3039
72 Britt Gabby 37:57 12:15 18/34 43/87 F3039
73 Kim Jamie 38:24 12:24 4/8 44/87 F1519
74 Poteete Audrey 38:25 12:24 5/8 45/87 F1519
75 Yoder Sarah 38:48 12:31 9/19 46/87 F2029
76 Mitchell Lori 42:50 13:50 10/15 47/87 F4049
77 GALVAN KARINA 43:30 14:02 10/19 48/87 F2029
78 Gongora Kimberly 45:00 14:31 19/34 49/87 F3039
79 Price Rene 45:50 14:48 6/8 50/87 F1519
80 VALLEJO JILL 45:59 14:50 20/34 51/87 F3039
81 ALVAREZ CLAUDIA 46:00 14:51 21/34 52/87 F3039
82 DYKES CARA 47:07 15:12 11/19 53/87 F2029
83 Kent Taryn 47:17 15:16 2/3 54/87 F0110
84 Bushling Trey 47:24 15:18 5/8 30/49 M0110
85 Minor Daniel 47:25 15:18 3/4 31/49 M1114
86 Bushling Tayah 47:30 15:20 3/3 55/87 F0110
87 Bushling Marcie 47:33 15:21 22/34 56/87 F3039
88 Udoh Ekaete 47:41 15:23 57/87
89 BUTLER DEAN 48:18 15:35 5/7 32/49 M5059
90 BUTLER STACEY 48:19 15:36 12/19 58/87 F2029
91 Gonzalez Jerry 48:34 15:40 6/7 33/49 M5059
92 Sanford Kathleen 48:53 15:47 4/4 59/87 F5059
93 Darby Kris 48:55 15:47 23/34 60/87 F3039
94 Sanford David 48:56 15:48 7/7 34/49 M5059
95 Taylor Melissa 48:57 15:48 13/19 61/87 F2029
96 Meyer Ashlie 50:41 16:21 14/19 62/87 F2029
97 Honk Craig 51:29 16:37 6/9 35/49 M3039
98 Congdon Jessica 51:31 16:38 15/19 63/87 F2029
99 Witham Kenneth 53:50 17:22 5/7 36/49 M2029
100 Minor Christine 54:00 17:26 24/34 64/87 F3039

FARA Run For Results
March 21, 2009
5 Kilometer Race


Place Name Time Pace Div/Tot Sex/Tot Div
101 Thompson Angela 54:31 17:36 25/34 65/87 F3039
102 HURLEY DANYLL 54:33 17:36 26/34 66/87 F3039
103 Meyer Wesley 55:29 17:54 4/6 37/49 M1519
104 Meyer Stephanie 55:43 17:59 16/19 67/87 F2029
105 Brumfield Je'Anna 56:21 18:11 27/34 68/87 F3039
106 ESTRADA GILBERT 56:36 18:16 4/4 38/49 M1114
107 Hernandez Monica 56:41 18:18 7/8 69/87 F1519
108 VANHERDEN MEGHAN 56:45 18:19 17/19 70/87 F2029
109 VAN HEERDEN RUDOLF 56:51 18:21 6/7 39/49 M2029
110 Edgerle Chandler 57:01 18:24 6/8 40/49 M0110
111 Edgerle Michael 57:03 18:25 7/9 41/49 M3039
112 Edgerle Tiffany 57:04 18:25 28/34 71/87 F3039
113 Edgerle Cameron 57:06 18:26 7/8 42/49 M0110
114 KENT TIMMY 57:19 18:30 7/7 43/49 M2029
115 Kent Marcia 57:40 18:37 2/3 72/87 F6069
116 Pearson Amy 57:47 18:39 29/34 73/87 F3039
117 Bunting Karrie 57:51 18:40 30/34 74/87 F3039
118 YODER JOHN 58:56 19:01 8/8 44/49 M0110
119 Diaz Ryan 59:05 19:04 5/6 45/49 M1519
120 Sanchez Aracele 59:06 19:04 8/8 75/87 F1519
121 Mercado Julio 59:08 19:05 6/6 46/49 M1519
122 Todt Alexis 1:00:03 19:23 31/34 76/87 F3039
123 Todt Kyle 1:00:05 19:23 8/9 47/49 M3039
124 Stingel Julie 1:01:26 19:50 3/3 77/87 F6069
125 Leen Tracy 1:01:28 19:50 32/34 78/87 F3039
126 Harbin Marianne 1:02:36 20:12 11/15 79/87 F4049
127 Gilkey Diana 1:02:40 20:13 12/15 80/87 F4049
128 LUIS DONNA 1:08:01 21:57 13/15 81/87 F4049
129 Shayer Steve 1:08:02 21:57 6/6 48/49 M4049
130 PLANT BEKKY 1:15:20 24:19 33/34 82/87 F3039
131 HOGUE KATIE 1:15:22 24:19 34/34 83/87 F3039
132 Tucker Kristina 1:15:24 24:20 18/19 84/87 F2029
133 DIER JANICE 1:15:25 24:20 14/15 85/87 F4049
134 Nobles Michelle 1:15:28 24:21 15/15 86/87 F4049
135 Alfred Harley 1:15:29 24:21 9/9 49/49 M3039
136 SCHULTZ KAMI 1:15:30 24:22 19/19 87/87 F2029