Now that you have run the first half, you can earn the rest of your finisher's medal on November 14.  Just register online at Active.com, or print out an entry form.

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Half Marathon

Place Name Time Pace Div/Tot Sex/Tot Div
1 GONZALEZ GALVIN 1:12:34 5:33 1/15 1/131 M3034
2 CISNEROS ALFONSO 1:14:00 5:39 1/8 2/131 M1319
3 ALCALA GERRDOALCAL 1:14:19 5:41 2/8 3/131 M1319
4 Bacus David 1:18:28 6:00 1/6 4/131 M2024
5 SMALL NEIL 1:21:46 6:15 1/15 5/131 M2529
6 Anderson Chris 1:24:11 6:26 3/8 6/131 M1319
7 CRUZ JAVIER 1:24:12 6:26 1/19 7/131 M4549
8 ANDERSON TIM 1:24:13 6:26 1/13 8/131 M5054
9 DIAZ DIEGO 1:24:40 6:28 1/25 9/131 M3539
10 HERNANDEZ MARGARITO 1:24:48 6:29 1/6 10/131 M5559
11 LOPEZ JOEL 1:25:09 6:30 2/15 11/131 M2529
12 NEWMAN JOHN 1:26:00 6:34 1/15 12/131 M4044
13 MOFFIT JEFF 1:26:10 6:35 2/15 13/131 M4044
14 CALVO BRYAN 1:27:56 6:43 4/8 14/131 M1319
15 DIAZ DAVID 1:28:59 6:48 2/25 15/131 M3539
16 ROUNTREE SHAWNA 1:29:15 6:49 1/12 1/107 F2529
17 HATLEY CARL 1:33:12 7:07 2/19 16/131 M4549
18 Hoglund Dave 1:33:14 7:07 2/6 17/131 M5559
19 VANDER WAL BART 1:33:26 7:08 3/15 18/131 M4044
20 DIRKSE STEVE 1:33:38 7:09 3/25 19/131 M3539
21 Gonzalez Raul 1:33:52 7:10 4/25 20/131 M3539
22 FELIX CHRIS 1:35:34 7:18 5/25 21/131 M3539
23 Little David 1:35:46 7:19 5/8 22/131 M1319
24 MANTELONGO JOSE 1:36:01 7:20 6/25 23/131 M3539
25 Gardner Craig 1:36:08 7:21 2/13 24/131 M5054
26 Lister Dale 1:36:30 7:22 3/19 25/131 M4549
27 RAMIREZ MICHAEL 1:37:09 7:25 3/15 26/131 M2529
28 Caragao Roehl 1:37:22 7:26 4/19 27/131 M4549
29 Patten Clay 1:37:27 7:27 5/19 28/131 M4549
30 JESSUP YVONNE 1:37:57 7:29 1/14 2/107 F4549
31 Johnson Joey 1:38:08 7:30 7/25 29/131 M3539
32 SWEET JOE 1:38:39 7:32 8/25 30/131 M3539
33 Castro Victor 1:39:06 7:34 2/6 31/131 M2024
34 Fraley Brian 1:39:06 7:34 4/15 32/131 M4044
35 PAULSEN EDUARDO 1:39:08 7:35 9/25 33/131 M3539
36 kemper kristen 1:39:09 7:35 1/14 3/107 F4044
37 RAMIREZ DANIEL 1:39:21 7:35 1/5 34/131 M6064
38 Patty Bill 1:39:26 7:36 5/15 35/131 M4044
39 Lewis Joshua 1:40:00 7:38 2/15 36/131 M3034
40 QUINTANA JOHN 1:40:31 7:41 3/6 37/131 M2024
41 GARZA ISAISA 1:41:24 7:45 4/6 38/131 M2024
42 ALBAY AARON 1:41:25 7:45 6/8 39/131 M1319
43 March Derek 1:41:28 7:45 6/19 40/131 M4549
44 Cisneros Brian 1:42:24 7:49 7/8 41/131 M1319
45 PEGLER DAVE 1:42:24 7:50 6/15 42/131 M4044
46 Castillo Pablo 1:42:31 7:50 3/15 43/131 M3034
47 OTTOMAN RYAN 1:42:59 7:52 4/15 44/131 M2529
48 Raven John 1:43:58 7:57 10/25 45/131 M3539
49 MEADOWS DUSTY 1:44:02 7:57 11/25 46/131 M3539
50 DeGeer Doug 1:44:03 7:57 5/15 47/131 M2529

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Half Marathon

Place Name Time Pace Div/Tot Sex/Tot Div
51 TARAREZ CONNIE 1:44:08 7:57 1/19 4/107 F3539
52 Benamy-Hackel Klaus 1:46:03 8:06 3/6 48/131 M5559
53 Canzano Benjamin 1:46:35 8:09 4/15 49/131 M3034
54 Blue James 1:46:46 8:09 6/15 50/131 M2529
55 GARCIA ROBERTO 1:46:56 8:10 7/15 51/131 M2529
56 Witwer Todd 1:47:16 8:12 3/13 52/131 M5054
57 Rodriguez Brandy 1:47:23 8:12 5/15 53/131 M3034
58 RAY GARY 1:47:30 8:13 6/15 54/131 M3034
59 Thompson Darin 1:47:32 8:13 7/15 55/131 M4044
60 Walford Roy 1:48:08 8:16 2/5 56/131 M6064
61 ROSETE BEN 1:48:46 8:19 12/25 57/131 M3539
62 Moore Mike 1:49:11 8:21 7/19 58/131 M4549
63 GARCIA GILBERT 1:49:32 8:22 13/25 59/131 M3539
64 Wolf Eric 1:49:40 8:23 5/6 60/131 M2024
65 Derrick Kathy 1:49:55 8:24 2/19 5/107 F3539
66 Frailey Jaclyn 1:50:02 8:24 2/12 6/107 F2529
67 TOBIN HAYLEY 1:50:10 8:25 2/14 7/107 F4044
68 Jeffery Tony 1:50:21 8:26 8/15 61/131 M4044
69 Jeffery Derek 1:50:23 8:26 8/15 62/131 M2529
70 QUINTNA JEFF 1:50:47 8:28 8/19 63/131 M4549
71 Smith Myron 1:50:58 8:29 14/25 64/131 M3539
72 Wilson Paul 1:51:13 8:30 6/6 65/131 M2024
73 Hughes Yolanda 1:51:17 8:30 3/14 8/107 F4044
74 SALAZAR EVIS 1:51:52 8:33 9/15 66/131 M2529
75 Jeanpierre Rosemarie 1:52:08 8:34 2/14 9/107 F4549
76 CATA JON 1:52:11 8:34 7/15 67/131 M3034
77 Richardson Brooks 1:52:12 8:34 4/6 68/131 M5559
78 BROWN ALICIA 1:52:17 8:35 3/19 10/107 F3539
79 FREDERICKS AMY 1:52:39 8:36 1/4 11/107 F6064
80 McDonald Michele 1:52:42 8:37 4/19 12/107 F3539
81 smith craig 1:52:59 8:38 9/19 69/131 M4549
82 Berckes Ken 1:53:02 8:38 4/13 70/131 M5054
83 Van Overbeek Martin 1:53:11 8:39 15/25 71/131 M3539
84 BROWN ALAN 1:53:25 8:40 1/3 72/131 M6569
85 Coyes Therese 1:53:29 8:40 3/12 13/107 F2529
86 SINGLETARY THERESE 1:53:36 8:41 5/19 14/107 F3539
87 Perry Kenneth 1:54:18 8:44 9/15 73/131 M4044
88 GODDARD ROBERT 1:54:30 8:45 16/25 74/131 M3539
89 Ho Phoebe 1:54:34 8:45 1/18 15/107 F3034
90 Rubio Hector 1:54:37 8:45 5/13 75/131 M5054
91 HUGHES GERARD 1:54:47 8:46 8/15 76/131 M3034
92 BARTON BOB 1:55:16 8:48 10/19 77/131 M4549
93 Barella Mike 1:55:28 8:49 10/15 78/131 M4044
94 Payne Kristi 1:55:40 8:50 6/19 16/107 F3539
95 Plotner Dallas 1:55:58 8:52 10/15 79/131 M2529
96 Mullisen Warren 1:55:59 8:52 3/5 80/131 M6064
97 Cole Sarah 1:56:12 8:53 4/12 17/107 F2529
98 Ziemet Bob 1:56:16 8:53 2/3 81/131 M6569
99 JOSLIN BETH 1:56:19 8:53 2/18 18/107 F3034
100 Wilson Terri 1:56:25 8:54 3/14 19/107 F4549

Bakersfield Track Club Half Marathon and 5k
February 21, 2009
Half Marathon

Place Name Time Pace Div/Tot Sex/Tot Div
101 RODRIGUEZ RICHARD 1:56:44 8:55 4/5 82/131 M6064
102 Alvarez Tom 1:57:15 8:57 17/25 83/131 M3539
103 Caywood Howard 1:57:19 8:58 11/19 84/131 M4549
104 ROE HOPE 1:57:20 8:58 4/14 20/107 F4549
105 Adame Cynthia 1:58:33 9:03 3/18 21/107 F3034
106 Ferriea Paul 1:58:43 9:04 5/5 85/131 M6064
107 Ray Esther 1:59:04 9:06 2/4 22/107 F6064
108 Savage Darlene 1:59:29 9:08 1/12 23/107 F5054
109 Bumgarner Ryan 1:59:49 9:09 9/15 86/131 M3034
110 WALKER GREG 2:00:03 9:10 11/15 87/131 M4044
111 DANFORTH CHRIS 2:00:11 9:11 12/19 88/131 M4549
112 Taylor Michael 2:00:36 9:13 6/13 89/131 M5054
113 Espinoza Beth 2:00:51 9:14 5/14 24/107 F4549
114 Patterson Margaret 2:01:08 9:15 6/14 25/107 F4549
115 SCHUYLER CHARLES 2:01:43 9:18 10/15 90/131 M3034
116 POWELL ZACH 2:01:44 9:18 8/8 91/131 M1319
117 Reyes Stephanie 2:01:59 9:19 4/18 26/107 F3034
118 Summers Angelyn 2:02:03 9:19 7/19 27/107 F3539
119 Thompson Debbie 2:02:10 9:20 4/14 28/107 F4044
120 Gong Sandra 2:02:33 9:22 2/12 29/107 F5054
121 Francisco Julie 2:03:45 9:27 7/14 30/107 F4549
122 Kretzmer Bob 2:03:49 9:28 7/13 92/131 M5054
123 Holliman Brian 2:04:06 9:29 13/19 93/131 M4549
124 Wageman Carrie 2:04:08 9:29 5/12 31/107 F2529
125 Su Jialan 2:04:36 9:31 5/18 32/107 F3034
126 WHITNEY LONDO 2:05:18 9:34 18/25 94/131 M3539
127 Weston Carol 2:05:42 9:36 3/4 33/107 F6064
128 Mayo Michael C. 2:06:03 9:38 14/19 95/131 M4549
129 GARCIA TAMMY 2:06:39 9:40 5/14 34/107 F4044
130 MARTIN JOSIE 2:06:39 9:41 3/12 35/107 F5054
131 Stockton Lonnie 2:06:58 9:42 6/14 36/107 F4044
132 MARCIA RODERICK 2:07:37 9:45 11/15 96/131 M3034
133 Bowers James 2:07:46 9:46 12/15 97/131 M3034
134 mcbroom casey 2:07:53 9:46 8/19 37/107 F3539
135 flessati mark 2:07:54 9:46 19/25 98/131 M3539
136 Mulkins Anne 2:07:59 9:47 4/12 38/107 F5054
137 Jones Mickey 2:08:03 9:47 8/13 99/131 M5054
138 Rogers Paul 2:08:22 9:48 5/6 100/131 M5559
139 Summers Lynelle 2:08:30 9:49 7/14 39/107 F4044
140 BEDFORD WAYNE 2:08:38 9:50 13/15 101/131 M3034
141 ROGERS ANGELIA 2:09:01 9:51 5/12 40/107 F5054
142 MEADOWS SHAWN 2:09:23 9:53 15/19 102/131 M4549
143 Collins Joan L. 2:10:14 9:57 6/12 41/107 F5054
144 Higgins Kevin 2:10:33 9:58 9/13 103/131 M5054
145 Higgins Emma 2:10:34 9:58 1/2 42/107 F1319
146 Quiroz Leonel 2:10:37 9:59 16/19 104/131 M4549
147 Quiroz Vanessa 2:11:06 10:01 6/12 43/107 F2529
148 dugan RHONDA 2:12:02 10:05 9/19 44/107 F3539
149 GIBSON CHRISTINE 2:13:43 10:13 7/12 45/107 F2529
150 Lynxh Janet 2:14:03 10:14 1/7 46/107 F5559

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Half Marathon

Place Name Time Pace Div/Tot Sex/Tot Div
151 serjak julie 2:14:10 10:15 4/4 47/107 F6064
152 Plotner Kate 2:14:32 10:17 8/12 48/107 F2529
153 Douglass Eric 2:14:58 10:19 12/15 105/131 M4044
154 JIMENEZ-IRIYE GRACE 2:15:51 10:23 10/19 49/107 F3539
155 Ramirez Daniel J. 2:15:56 10:23 20/25 106/131 M3539
156 COWLES DAVID 2:16:27 10:25 13/15 107/131 M4044
157 TORRICE KAREN 2:16:51 10:27 11/19 50/107 F3539
158 Bowers Jennifer 2:17:29 10:30 6/18 51/107 F3034
159 Olden Ty 2:17:29 10:30 14/15 108/131 M3034
160 CHAVEZ PABLO 2:18:24 10:34 11/15 109/131 M2529
161 Kirkley Alana 2:18:27 10:35 8/14 52/107 F4044
162 DEMBOSKI RYAN 2:19:26 10:39 12/15 110/131 M2529
163 FENDRICK JENNIFER 2:19:34 10:40 12/19 53/107 F3539
164 Murphy Ed 2:19:53 10:41 21/25 111/131 M3539
165 Durant Jay 2:20:45 10:45 14/15 112/131 M4044
166 Haynes Deinse 2:20:54 10:46 8/14 54/107 F4549
167 Verdin-Dorrell Toni 2:21:03 10:46 13/19 55/107 F3539
168 Califf Brad 2:21:58 10:51 10/13 113/131 M5054
169 Lee Ashley 2:22:24 10:53 14/19 56/107 F3539
170 FINLEY MIKE 2:22:25 10:53 15/15 114/131 M4044
171 PERRY LYNDA 2:23:42 10:59 9/14 57/107 F4044
172 Cherry Jane 2:23:47 10:59 9/12 58/107 F2529
173 HUBBELL MIKE 2:24:10 11:01 17/19 115/131 M4549
174 Schuh Penny 2:24:12 11:01 7/12 59/107 F5054
175 Garrett Richard 2:24:13 11:01 18/19 116/131 M4549
176 Segura Pedro 2:24:44 11:03 6/6 117/131 M5559
177 JOHNSTON MARILYN 2:25:10 11:05 2/7 60/107 F5559
178 Horcasitas Janice 2:25:11 11:05 8/12 61/107 F5054
179 TERRAZAS ANTHONY 2:27:26 11:16 11/13 118/131 M5054
180 VETTER JEFF 2:27:29 11:16 22/25 119/131 M3539
181 Guerra Mario 2:27:51 11:18 23/25 120/131 M3539
182 Cole Bridgett 2:28:24 11:20 10/14 62/107 F4044
183 MILES MEL 2:29:22 11:25 1/1 121/131 M7099
184 Stenderup Kent 2:29:50 11:27 19/19 122/131 M4549
185 Ocafrain Marie 2:30:29 11:30 15/19 63/107 F3539
186 Whitehead Becky 2:30:31 11:30 1/2 64/107 F7099
187 BRIGGS JENNY 2:30:41 11:31 11/14 65/107 F4044
188 PARAMBI RAPHAEL 2:31:16 11:33 12/13 123/131 M5054
189 Cipriano Jason 2:31:16 11:33 13/15 124/131 M2529
190 Holland Karen 2:32:15 11:38 9/12 66/107 F5054
191 IVERSON JON 2:35:05 11:51 14/15 125/131 M2529
192 MAHER COURTNEY 2:35:06 11:51 7/18 67/107 F3034
193 Goodspeed Brent 2:35:11 11:51 24/25 126/131 M3539
194 MENDOZA MARIA 2:35:23 11:52 10/12 68/107 F2529
195 Swallow Besty 2:35:28 11:52 3/7 69/107 F5559
196 Hallmark Catherine 2:35:49 11:54 9/14 70/107 F4549
197 Swallow John 2:36:44 11:58 3/3 127/131 M6569
198 Pertusati Darcel 2:38:12 12:05 4/7 71/107 F5559
199 Reed Melanie 2:38:29 12:06 12/14 72/107 F4044
200 HERRERA ERICA 2:38:52 12:08 11/12 73/107 F2529

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Half Marathon

Place Name Time Pace Div/Tot Sex/Tot Div
201 BANDUCCI CANDICE 2:38:54 12:08 8/18 74/107 F3034
202 STANLEY PAMELA 2:39:15 12:10 9/18 75/107 F3034
203 Duran Jessica 2:40:32 12:16 1/3 76/107 F2024
204 Esparza Cecilia 2:40:33 12:16 2/3 77/107 F2024
205 ESPARZA SALVADOR 2:40:33 12:16 15/15 128/131 M2529
206 Delmatier Esther 2:40:58 12:18 5/7 78/107 F5559
207 RODRIGUEZ EVETTE 2:41:14 12:19 12/12 79/107 F2529
208 JOHNSON SHELLEY 2:43:47 12:31 10/14 80/107 F4549
209 REDMOND MARYANN 2:43:48 12:31 10/18 81/107 F3034
210 Cisneros Mario 2:49:08 12:55 25/25 129/131 M3539
211 MISHIER KENADEE 2:53:35 13:15 3/3 82/107 F2024
212 Tubera Emeterio 2:55:14 13:23 15/15 130/131 M3034
213 Shea Jeri 2:55:18 13:23 11/18 83/107 F3034
214 Chivington Leah 2:58:56 13:40 16/19 84/107 F3539
215 Berckes Kathy 2:59:43 13:44 10/12 85/107 F5054
216 GAETA MICHELLE 2:59:51 13:44 13/14 86/107 F4044
217 Harding Lisa 3:03:46 14:02 17/19 87/107 F3539
218 Wahl Cheryl 3:03:47 14:02 11/14 88/107 F4549
219 Luckhardt Elizabeth 3:04:14 14:04 12/14 89/107 F4549
220 Arreola Ana 3:04:46 14:07 12/18 90/107 F3034
221 Laverty Terra 3:05:13 14:09 13/18 91/107 F3034
222 Mishler Dwayne 3:08:09 14:22 13/13 131/131 M5054
223 Cisneros Rafaela 3:08:34 14:24 18/19 92/107 F3539
224 Cisneros Pilar 3:08:34 14:24 2/2 93/107 F1319
225 Lins Christy 3:08:59 14:26 14/18 94/107 F3034
226 Hessler Sidney 3:09:00 14:26 11/12 95/107 F5054
227 Chandler Melanie 3:14:53 14:53 15/18 96/107 F3034
228 Burns Debbie 3:14:54 14:53 6/7 97/107 F5559
229 Higgins Nelda 3:16:34 15:01 2/2 98/107 F7099
230 Baldwin Karen 3:27:00 15:49 16/18 99/107 F3034
231 Baldwin Jennifer 3:27:00 15:49 17/18 100/107 F3034
232 BARKLEY SANDIE 3:29:01 15:58 19/19 101/107 F3539
233 BEARD CAMMY 3:29:01 15:58 18/18 102/107 F3034
234 GUIRQUIS ADRIENNE 3:31:29 16:09 14/14 103/107 F4044
235 Van Steenwyk Teresa 3:44:00 17:06 13/14 104/107 F4549
236 Ernst Lynda 3:44:00 17:06 14/14 105/107 F4549
237 COLVIN TONI 3:44:00 17:06 12/12 106/107 F5054
238 Dickard Sammye 3:49:00 17:29 7/7 107/107 F5559