Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Five Kilometer Results

Place Name Time Pace Div/Tot Sex/Tot Div
1 BAUTISIA EDUARDO 17:19 5:35 1/3 1/45 M1319
2 BINGHAM FREDDIE 20:20 6:34 1/6 2/45 M3539
3 HAUGEN ROBERT 20:40 6:40 1/3 3/45 M5054
4 QUAN ALEX 21:12 6:51 2/3 4/45 M1319
5 PINEDA FRED 22:33 7:17 1/3 5/45 M2024
6 VASQUEZ MIGUEL MICK 22:38 7:18 1/7 6/45 M2529
7 Flores James 23:06 7:27 1/4 7/45 M4549
8 Baker Maggie 23:09 7:28 1/3 1/58 F0112
9 Cooper Esther 23:17 7:31 1/7 2/58 F4044
10 FONTES GREG 23:20 7:32 2/4 8/45 M4549
11 Wearda Bruce 23:29 7:35 1/3 9/45 M4044
12 GARZA FRED 23:40 7:38 3/4 10/45 M4549
13 Dao Tony 23:41 7:39 2/6 11/45 M3539
14 GUBSER JOHN 23:42 7:39 2/7 12/45 M2529
15 DALBY JASON 24:05 7:46 1/3 13/45 M3034
16 GARZA SETH 24:06 7:47 1/4 14/45 M0112
17 BEEBOUT BRAD 24:12 7:49 3/7 15/45 M2529
18 COTTRELL ROY 24:18 7:51 1/2 16/45 M6569
19 Blair Justin 24:22 7:52 4/7 17/45 M2529
20 Maki Kalissa 24:28 7:54 1/7 3/58 F4549
21 BEEBOUT ROBERT 24:35 7:56 2/3 18/45 M5054
22 Butler Kam 24:58 8:03 2/7 4/58 F4044
23 Dao Virginia 25:06 8:06 1/8 5/58 F3539
24 Roberts Scott 25:11 8:08 2/3 19/45 M2024
25 O'CONNER SARAH 25:32 8:14 2/8 6/58 F3539
26 STILLWELL JENNIFER 25:52 8:21 1/5 7/58 F2024
27 Gomez Jerry 26:23 8:31 3/6 20/45 M3539
28 NAVARRO LEO 26:28 8:33 5/7 21/45 M2529
29 Jeffery Jaycee 26:47 8:39 3/3 22/45 M1319
30 Bumgarner Mindy 26:59 8:43 1/9 8/58 F3034
31 BONNER MITCHELL 27:01 8:43 2/3 23/45 M3034
32 MOUNARD LINDSAY 27:03 8:44 1/8 9/58 F2529
33 Figueroa Lupe 27:07 8:45 2/5 10/58 F2024
34 Naworski Carol 27:10 8:46 3/7 11/58 F4044
35 Johnston Doug 27:28 8:52 3/3 24/45 M5054
36 Smith Patrick 27:35 8:54 3/3 25/45 M2024
37 Brakebill Don 27:49 8:59 1/6 26/45 M6064
38 Etienne Linda 27:58 9:02 1/4 12/58 F5054
39 Chaves Amanda 28:01 9:03 2/8 13/58 F2529
40 TAYLOR CARLOS 28:02 9:03 6/7 27/45 M2529
41 BUCK GRADY 28:10 9:05 2/6 28/45 M6064
42 WARNER MATTHEW 28:14 9:07 7/7 29/45 M2529
43 TAYLOR BILL 28:40 9:15 1/1 30/45 M5559
44 Johnston Barbara 28:45 9:17 1/2 14/58 F5559
45 MITCHELL ROBERT 28:47 9:17 2/2 31/45 M6569
46 Brandon Elisa 28:49 9:18 2/9 15/58 F3034
47 Darr Paul 29:02 9:22 2/4 16/58 F5054
48 Lessley Kacey 29:07 9:24 2/7 17/58 F4549
49 FRIESEN MARVIS 29:08 9:24 1/4 18/58 F6064
50 JENSEN MELANIE 29:25 9:30 3/9 19/58 F3034

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Five Kilometer Results

Place Name Time Pace Div/Tot Sex/Tot Div
51 BAIRD PEG 29:38 9:34 3/4 20/58 F5054
52 HERNANDEZ WILL 29:40 9:35 3/3 32/45 M3034
53 Goodspeed April 29:42 9:35 4/9 21/58 F3034
54 Cruz Sandra 30:06 9:43 3/7 22/58 F4549
55 Tomlinson Carl 30:07 9:43 3/6 33/45 M6064
56 CUSHNYR JOSEPH 30:40 9:54 4/4 34/45 M4549
57 Hein Kathryn 30:44 9:55 4/7 23/58 F4044
58 Rodriguez Caleb 30:46 9:56 2/4 35/45 M0112
59 Gardner Linda 30:48 9:56 2/2 24/58 F5559
60 ALVERA NANCY 31:02 10:01 3/8 25/58 F2529
61 ALVAREZ RUEBEN 31:02 10:01 2/3 36/45 M4044
62 Kalinay Sarah 31:11 10:04 4/8 26/58 F2529
63 Payne Lloyd 31:14 10:05 4/6 37/45 M3539
64 BRENNAN SHERYL 31:18 10:06 5/9 27/58 F3034
65 Brakebill Sharon 31:26 10:09 2/4 28/58 F6064
66 Dalby Kristi 31:27 10:09 5/8 29/58 F2529
67 Humecky Kari 31:43 10:14 3/8 30/58 F3539
68 BONNER JANNE 32:03 10:21 6/9 31/58 F3034
69 PINEDA VERONICA 32:09 10:23 6/8 32/58 F2529
70 Brackley Debby 32:11 10:23 4/4 33/58 F5054
71 LINCOLN SACHA 32:17 10:25 7/8 34/58 F2529
72 RICHEY MAX 32:22 10:27 3/4 38/45 M0112
73 O'TOOLE JIM 32:22 10:27 4/6 39/45 M6064
74 RICHEY MIKE 32:25 10:28 5/6 40/45 M3539
75 Lynch Caitlin 32:30 10:29 3/5 35/58 F2024
76 Hein Ellie 32:32 10:30 2/3 36/58 F0112
77 GONZALEZ ERICKA 32:34 10:31 4/5 37/58 F2024
78 Nickell Katie 32:43 10:34 4/7 38/58 F4549
79 Hicks Cyndi 33:00 10:39 5/7 39/58 F4549
80 GARZA SPENCER 33:52 10:56 4/4 41/45 M0112
81 GARZA JOSHUA 33:53 10:56 3/3 42/45 M4044
82 bozarth Kelli 34:53 11:16 5/7 40/58 F4044
83 PACKEBUSH MICHELE 35:05 11:19 4/8 41/58 F3539
84 Adkins Samantha 35:06 11:20 5/5 42/58 F2024
85 Brackley Joseph 35:13 11:22 5/6 43/45 M6064
86 Kennedy Matt 36:02 11:38 6/6 44/45 M3539
87 Kennedy Alison 36:10 11:40 7/9 43/58 F3034
88 PINZA SUSAN 36:32 11:47 6/7 44/58 F4549
89 PINEDA SILVIA 36:50 11:53 8/9 45/58 F3034
90 DIRKSE STACI 37:19 12:02 5/8 46/58 F3539
91 JARAMILLO ANALICIA 38:21 12:23 6/8 47/58 F3539
92 High Margaret 38:54 12:33 3/4 48/58 F6064
93 COTE-SANDERS PATRICIA 38:55 12:34 7/7 49/58 F4549
94 Williams Emma 38:56 12:34 1/1 50/58 F7099
95 GRIDER TURNER AMBER 39:25 12:43 7/8 51/58 F3539
96 GRIDER CAMILLE 39:45 12:50 8/8 52/58 F2529
97 SITAL ROSIE 40:39 13:07 6/7 53/58 F4044
98 Hallum Betty 41:03 13:15 4/4 54/58 F6064
99 Rodriguez Veronica 41:46 13:29 8/8 55/58 F3539
100 Gomez Elizabeth 41:47 13:29 9/9 56/58 F3034

Bakersfield Track Club Half Marathon and 5K
February 21, 2009
Five Kilometer Results

Place Name Time Pace Div/Tot Sex/Tot Div
101 ELLIOTT LESLIE 41:49 13:30 7/7 57/58 F4044
102 Hein Margaux 45:31 14:41 3/3 58/58 F0112
103 High Gary 47:00 15:10 6/6 45/45 M6064