2009 BTC 2 Halves Make a Whole Marathon
Female Results
Place Name Time for part 1 Time for Part 2 Combined Marathon Time Category
1 SINGLETARY THERESE 1:53:36 1:44:17 3:37:53 F3539
2 TOBIN HAYLEY 1:50:10 1:51:06 3:41:16 F4044
3 FREDERICKS AMY 1:52:39 1:51:30 3:44:09 F6064
4 McDonald Michele 1:52:42 1:55:31 3:48:13 F3539
5 Wilson Terri 1:56:25 1:52:39 3:49:04 F4549
6 ROE HOPE 1:57:20 1:52:24 3:49:44 F4549
7 Summers Lynelle 2:08:30 1:52:58 4:01:28 F4044
8 Ray Esther 1:59:04 2:02:38 4:01:42 F6064
9 Patterson Margaret 2:01:08 2:03:06 4:04:14 F4549
10 Summers Angelyn 2:02:03 2:04:24 4:06:27 F3539
11 MARTIN JOSIE 2:06:39 2:00:40 4:07:19 F5054
12 GARCIA TAMMY 2:06:39 2:00:41 4:07:20 F4044
13 Gong Sandra 2:02:33 2:10:37 4:13:10 F5054
14 Haynes Deinse 2:20:54 1:52:35 4:13:29 F4549
15 Stockton Lonnie 2:06:58 2:09:14 4:16:12 F4044
16 Bowers Jennifer 2:17:29 1:59:05 4:16:34 F3034
17 Higgins Emma 2:10:34 2:08:30 4:19:04 F1319
18 dugan RHONDA 2:12:02 2:10:12 4:22:14 F3539
19 PERRY LYNDA 2:23:42 2:13:28 4:37:10 F4044
20 Kirkley Alana 2:18:27 2:20:32 4:38:59 F4044
21 Ocafrain Marie 2:30:29 2:08:44 4:39:13 F3539
22 Duran Jessica 2:40:32 2:00:47 4:41:19 F2024
23 Schuh Penny 2:24:12 2:24:50 4:49:02 F5054
24 Cole Bridgett 2:28:24 2:28:05 4:56:29 F4044
25 Cherry Jane 2:23:47 2:35:44 4:59:31 F2529
26 Pertusati Darcel 2:38:12 2:25:35 5:03:47 F5559
27 Whitehead Becky 2:30:31 2:35:03 5:05:34 F7099
28 Esparza Cecilia 2:40:33 2:28:02 5:08:35 F2024
29 Swallow Besty 2:35:28 2:36:41 5:12:09 F5559
30 Hallmark Catherine 2:35:49 2:37:12 5:13:01 F4549
31 Reed Melanie 2:38:29 2:36:49 5:15:18 F4044
32 Chivington Leah 2:58:56 2:39:04 5:38:00 F3539
33 Harding Lisa 3:03:46 2:39:53 5:43:39 F3539
34 Berckes Kathy 2:59:43 2:54:16 5:53:59 F5054
35 Wahl Cheryl 3:03:47 2:52:58 5:56:45 F4549
36 Laverty Terra 3:05:13 3:06:27 6:11:40 F3034
37 COLVIN TONI 3:44:00 2:47:03 6:31:03 F5054
38 GUIRQUIS ADRIENNE 3:31:29 3:32:02 7:03:31 F4044
Male Results
1 Bacus David 1:18:28 1:14:33 2:33:01 M2024
2 CRUZ JAVIER 1:24:12 1:21:03 2:45:15 M4549
3 ANDERSON TIM 1:24:13 1:25:34 2:49:47 M5054
4 DIRKSE STEVE 1:33:38 1:26:36 3:00:14 M3539
5 VANDER WAL BART 1:33:26 1:34:28 3:07:54 M4044
6 Gardner Craig 1:36:08 1:33:51 3:09:59 M5054
7 Lister Dale 1:36:30 1:35:19 3:11:49 M4549
8 Fraley Brian 1:39:06 1:35:28 3:14:34 M4044
9 ALBAY AARON 1:41:25 1:34:10 3:15:35 M1319
10 Caragao Roehl 1:37:22 1:39:47 3:17:09 M4549
11 QUINTANA JOHN 1:40:31 1:38:46 3:19:17 M2024
12 Castillo Pablo 1:42:31 1:39:22 3:21:53 M3034
13 FELIX CHRIS 1:35:34 1:47:37 3:23:11 M3539
14 Rodriguez Brandy 1:47:23 1:41:30 3:28:53 M3034
15 Benamy-Hackel Klaus 1:46:03 1:43:24 3:29:27 M5559
16 GARCIA GILBERT 1:49:32 1:41:25 3:30:57 M3539
17 GARCIA ROBERTO 1:46:56 1:45:05 3:32:01 M2529
18 MEADOWS DUSTY 1:44:02 1:48:10 3:32:12 M3539
19 Witwer Todd 1:47:16 1:46:24 3:33:40 M5054
20 Wolf Eric 1:49:40 1:45:29 3:35:09 M2024
21 QUINATNA JEFF 1:50:47 1:46:54 3:37:41 M4549
22 Moore Mike 1:49:11 1:49:34 3:38:45 M4549
23 ROSETE BEN 1:48:46 1:50:10 3:38:56 M3539
24 Richardson Brooks 1:52:12 1:51:37 3:43:49 M5559
25 Jeffery Derek 1:50:23 1:54:44 3:45:07 M2529
26 Rubio Hector 1:54:37 1:54:14 3:48:51 M5054
27 Berckes Ken 1:53:02 1:56:54 3:49:56 M5054
28 Walford Roy 1:48:08 2:01:48 3:49:56 M6064
29 smith craig 1:52:59 1:57:50 3:50:49 M4549
30 Ziemet Bob 1:56:16 1:56:35 3:52:51 M6569
31 Taylor Michael 2:00:36 1:53:32 3:54:08 M5054
32 DANFORTH CHRIS 2:00:11 1:58:36 3:58:47 M4549
33 MARCIA RODERICK 2:07:37 1:57:01 4:04:38 M3034
34 Mayo Michael C. 2:06:03 2:06:23 4:12:26 M4549
35 SCHUYLER CHARLES 2:01:43 2:10:55 4:12:38 M3034
36 POWELL ZACH 2:01:44 2:10:55 4:12:39 M1319
37 HUBBELL MIKE 2:24:10 1:51:27 4:15:37 M4549
38 Ramirez Daniel J. 2:15:56 2:06:01 4:21:57 M3539
39 Califf Brad 2:21:58 2:07:19 4:29:17 M5054
40 Cipriano Jason 2:31:16 2:03:54 4:35:10 M2529
41 Goodspeed Brent 2:35:11 2:06:21 4:41:32 M3539
42 Segura Pedro 2:24:44 2:22:31 4:47:15 M5559
43 Garrett Richard 2:24:13 2:24:51 4:49:04 M4549
44 Swallow John 2:36:44 2:24:25 5:01:09 M6569
45 MILES MEL 2:29:22 2:36:26 5:05:48 M7099
46 Tubera Emeterio 2:55:14 2:35:07 5:30:21 M3034
47 Mishler Dwayne 3:08:09 3:12:14 6:20:23 M5054
setstats