BTC Home                      View Photos of this event

DIVISION RESULTS FOR 5K RACE

SAFARI RUN
Bakersfield, CA
September 13, 2008


********** MALE OVERALL RESULTS ***********

1 RYAN LUCKER 21 16:02

********** FEMALE OVERALL RESULTS ***********

1 CHRISTA MCCANN 21 19:29

MALE AGE GROUP: 1 - 12

1 9 ANTHONY MORONEZ 10 BAKERSFIELD 21:06
2 30 DAVID BLAKLEY 12 BAKERSFIELD 27:23
3 31 ANTONIO PENA-III 8 BAKERSFIELD 27:33
4 39 KYLE CORTEZ 11 BAKERSFIELD 31:06
5 47 RYAN MOFFIT 11 BAKERSFIELD 33:07
6 48 ANDREW KERWIN 12 BAKERSFEILD 33:14

FEMALE AGE GROUP: 1 - 12

1 12 JUANITA MORONEZ 12 BAKERSFIELD 22:22
2 13 VALERIA GARCIA 12 BAKERSFIELD 22:24
3 18 CAROLINE DIAZ 10 BAKERSFIELD 23:35
4 44 ERIN HUMPHREYS 12 BAKERSFIELD 32:32
5 53 CHLOE GRAHAM 12 34:10
6 54 MORGAN WITWER 12 34:10
7 56 MIA URMSTON 10 BAKERSFIELD 35:11
8 61 PHOEBE GRAHAM 10 36:22
9 81 MEAGHAN CRAWFORD 6 BAKERSFIELD 42:06

MALE AGE GROUP: 13 - 14

1 5 TJ MOFFIT 14 BAKERSFIELD 19:16

FEMALE AGE GROUP: 13 - 14

MALE AGE GROUP: 15 - 19

FEMALE AGE GROUP: 15 - 19

1 11 ASHLEY NOLASCO 17 21:36
2 16 JORDAN THOENNES 15 23:26
3 19 VICTORIA CHAVEZ 15 23:46
4 42 ARGELIA DIAZ 19 BAKERSFIELD 31:41

MALE AGE GROUP: 20 - 29

1 2 EDDY LEE 21 16:23
2 21 ANDREW WISE 28 24:40
3 23 SCOTT MAWSON 26 BAKERSFIELD 26:22
4 32 ANGEL CORREA 24 BAKERSFIELD 27:45
5 133 JOEY CATLIN 28 BAKERFIELD 1:12:45

FEMALE AGE GROUP: 20 - 29

1 10 LAUREN NOLASCO 20 21:22
2 20 BROOKLAN ROSALES 24 24:32
3 27 MONICA BANDUCCI 28 BAKERSFIELD 27:09
4 29 JENNIFER MYKYTIUK 29 BAKERSFIELD 27:15
5 59 KATIE JOHNSON 24 35:33
6 63 MEGAN EATON 24 BAKERSFIELD 37:29

MALE AGE GROUP: 30 - 39

1 14 DUSTIN MEADOWS 38 22:44
2 15 JONATHAN WYKOFF 38 23:02
3 22 STEVE WINN 30 26:00
4 24 ALEX LANCTOT 30 BAKERSFIELD 26:23
5 28 ED MURPHY 39 BAKERSFIELD 27:13
6 34 RYAN BUMGARNER 32 28:08
7 40 PRESTON GEORGE 31 BAKERSFIELD 31:23
8 57 NATHAN URMSTON 33 BAKERSFIELD 35:13

FEMALE AGE GROUP: 30 - 39

1 37 KAREN SWEANEY 37 BAKERSFIELD 30:23
2 38 MINDY BUMGARNER 32 30:59
3 41 MISSY TORRES (SCALI 33 BAKERSFIELD 31:26
4 49 JENNIFER BOLSTAD 36 33:18
5 58 HEATHER SANDS 36 BAKERSFIELD 35:23
6 64 KATHY RAEDY 39 37:43
7 65 LISA HARDING 38 BAKERSFIELD 38:58
8 67 HEATHER RAMOS 36 39:12
9 80 KAREN CRAWFORD 38 BAKERSFIELD 42:05
10 90 HEATHER MYNK 31 BAKERSFIELD 44:08
11 91 LEAH CHIVINGTON 38 BAKERSFIELD 44:09

MALE AGE GROUP: 40 - 49

1 7 CARL HATLEY 49 20:25
2 36 JEFF COOMBER 49 BAKERSFIELD 29:43
3 45 BOB WILSON 49 BAKERSFIELD 32:52
4 60 PHIL JOHNSON 47 35:34
5 68 DAVID HARDING 44 BAKERSFIELD 39:15

FEMALE AGE GROUP: 40 - 49

1 26 LISA QUINTANA 44 26:57
2 33 CHARLENE HICKS 48 27:57
3 50 TINA MOFFIT 44 BAKERSFIELD 33:29
4 51 CYNDI HICKS 46 33:32
5 55 MARINA SPENCER 41 34:54
6 62 ELIZABETH LUCKHARDT 46 36:50
7 66 PATRICIA COLE-SANDE 49 BAKERSFIELD 38:58
8 69 DINA MADDEN 44 39:35
9 73 TERI TORRES 47 BAKERSFIELD 40:29
10 74 BETTY ARVIZU 48 BAKERSFIELD 40:30
11 93 BETH MCJANNET 46 46:07

MALE AGE GROUP: 50 - 59

1 4 TIM ANDERSON 53 18:34
2 8 GREGORY UNDERWOOD 52 20:57
3 43 FOXX MEDINA 55 BAKERSFIELD 32:30
4 146 STEVE BOWLES 57 BAKERSFIELD 1:24:34

FEMALE AGE GROUP: 50 - 59

1 17 LUPE EBERLY 57 BAKERSFIELD 23:35
2 35 SUSAN JAMES 51 BAKERSFIELD 28:38
3 46 MARY CHAVEZ 51 32:54
4 52 SUSIE HULLE 52 33:33

MALE AGE GROUP: 60 - 69

1 3 HERVE' PASTRE 61 BAKERSFIELD 18:33
2 25 BOB ZEIMET 67 BAKERSFIELD 26:34

FEMALE AGE GROUP: 60 - 69

MALE AGE GROUP: 70 - 79

FEMALE AGE GROUP: 70 - 79

MALE AGE GROUP: 80 - 89

FEMALE AGE GROUP: 80 - 89