Official Results 368 Racers
Bakersfield.Police Department Memorial Run at Park at Riverwalk
2008 2000 on 7/19/2008
Place Bib Name Age Time Behind
Class: 5KFLE - 5k Female
LE 5k
1 403 ALBRO, Dana 41 29:15.3 0
2 260 MARTINEZ, Lynn 27 32:47.9 +3:32.6
3 412 COOTER, Donna 44 33:47.1 +4:31.8
4 422 PAYNE, Claudia 39 36:16.4 +7:01.1
5 416 FRANCOIS, Ashley 25 43:02.4 +13:47.1
6 411 CASTILLO, Noemi 30 50:26.7 +21:11.4
7 409 RODRIGUEZ, Nicole 27 50:30.1 +21:14.8
Class: 10KMLE - 10k Male
LE 10k
1 532 FURNISH, Jason 35 41:16.4 0
2 370 ROSETE, Ben 35 44:38.1 +3:21.7
3 402 MCIRVIN, Timothy 24 50:46.1 +9:29.7
Class: 10KFLE - 10k
Female LE 10k
1 401 NEAL, Claudia 56 50:59.9 0
2 430 SHIHRER, Nicole 25 53:40.7 +2:40.8
Class: 5KMLE - 5K Male
LE 5k
1 419 CERVANTES, David 35 19:05.7 0
2 407 DIAZ, Damacio 36 19:24.0 +18.3
3 427 MOORE, Francis 44 25:44.5 +6:38.8
4 417 LINDSEY, Christopher 27 25:49.5 +6:43.8
5 405 SCOTT, Kenneth 48 26:39.4 +7:33.7
6 426 FEOLA, Chris 38 27:12.1 +8:06.4
7 429 DICKSON, Todd 44 27:12.5 +8:06.8
8 413 DAWSON, Cory 29 27:27.0 +8:21.3
9 404 MORRISON, James 40 28:25.0 +9:19.3
10 331 MASTERTON, Darin 41 28:34.6 +9:28.9
11 431 VAUGHAN, Ryan 27 28:45.0 +9:39.3
12 408 MING, Dirk 39 32:36.4 +13:30.7
13 420 GONZALEZ, Nicolas 31 32:36.9 +13:31.2
14 415 GHOLSTON, Sean 43 32:37.6 +13:31.9
15 428 HERRIOTT, Gabriel 32 34:37.2 +15:31.5
16 423 LYNN, Bryan 50 47:24.8 +28:19.1
17 414 CARTER, Ricky 32 49:53.8 +30:48.1
18 410 SOUSA, Daniel 25 50:26.2 +31:20.5
19 418 CARDELL, Joshua 26 50:29.4 +31:23.7
2:41:02 PM on 11/8/2008 Timing and Results by
Summit Systems Page 1 of 10
Place Bib Name Age Time Behind
Class: 5m14 - 5k male 14
and under 5k
1 358 HUDIBURG, Vincent 13 22:52.5 0
2 249 YANEZ, Brian 13 24:35.5 +1:43.0
3 114 VAN MATRE, Scott 13 24:44.5 +1:52.0
4 103 CASTRO, Joseph 10 25:47.5 +2:55.0
5 104 CASTRO, James 8 27:48.4 +4:55.9
6 252 DALE, Jacob 10 28:48.3 +5:55.8
7 372 CARLTON, Justin 11 34:41.1 +11:48.6
8 307 SLOSS, Austin 11 40:56.9 +18:04.4
Class: 5m15 - 5k male
15-19 5k
1 277 MING, Jordan 15 22:32.1 0
2 259 CHILDERS, Nick 18 26:10.3 +3:38.2
3 199 URIBE, Jose 16 29:01.9 +6:29.8
Class: 5m20 - 5k male
20-29 5k
1 297 LEE, Eddy 21 16:13.1 0
2 264 BACUS, David 24 16:18.6 +5.5
3 136 SALCID III, Bernardo 28 17:14.5 +1:01.4
4 123 SLOCUM, Robert 23 18:48.9 +2:35.8
5 285 JOHNSON, Chad 26 20:30.6 +4:17.5
6 303 BYNUM, David 26 22:21.7 +6:08.6
7 314 BYNUM, Don 29 23:24.4 +7:11.3
8 374 GRANDE, Jose 21 25:34.9 +9:21.8
9 148 GREER, Tim 25 26:26.0 +10:12.9
10 177 MORRISON, Richard 23 26:47.8 +10:34.7
11 202 RODRIGUEZ, Louis 26 28:46.4 +12:33.3
12 212 GARZA, Cris 25 29:28.6 +13:15.5
13 296 CASTRO, William 20 31:33.6 +15:20.5
14 337 MEZZONI, Stefano 29 33:21.1 +17:08.0
15 354 NAVARRO, Luis 27 37:16.9 +21:03.8
16 310 BANKSTON, Nathan 22 39:16.9 +23:03.8
17 271 MEZA, Joseph 25 53:22.2 +37:09.1
18 312 TAVARES, Casey 24 53:23.1 +37:10.0
Class: 5m30 - 5k male
30-39 5k
1 132 DELFIN, Moses 31 19:48.9 0
2 231 KNAGGS, Jason 30 20:47.0 +58.1
3 346 GARCIA, Gilbert 39 22:03.7 +2:14.8
4 325 BUMGARNER, Ryan 32 23:08.5 +3:19.6
5 289 DIAZ, Ismael 33 25:06.5 +5:17.6
6 122 LINDSEY, Kirby 39 25:49.0 +6:00.1
7 105 CASTRO, Joseph 31 25:56.2 +6:07.3
8 226 AVILA, Jerry 32 26:09.9 +6:21.0
2:41:03 PM on
11/8/2008 Timing and Results by
Summit Systems Page 2 of 10
Place Bib Name Age Time Behind
9 324 RAMIREZ, Chris 34 26:11.1 +6:22.2
10 273 AFIFI, Sam 31 27:14.6 +7:25.7
11 366 BARRON, Jesse 39 27:24.5 +7:35.6
12 236 EBERLY, Ryan 31 27:41.0 +7:52.1
13 359 BOOTH, Kip 38 28:00.6 +8:11.7
14 194 LOPEZ, Mele 36 28:36.4 +8:47.5
15 184 MURPHY, Ed 39 28:49.2 +9:00.3
16 424 RODRIGUES, John 33 28:54.1 +9:05.2
17 306 DALE, Patrick 38 29:06.7 +9:17.8
18 288 MOCKETT, Andrew 35 29:10.2 +9:21.3
19 425 SWAT, SWAT 38 32:27.6 +12:38.7
20 125 COBB, Scott 39 33:23.0 +13:34.1
21 106 MUNOZ, Oliver 31 34:24.6 +14:35.7
22 209 GOMEZ, Armando 38 38:28.7 +18:39.8
23 242 VARGAS, Jose 37 38:56.1 +19:07.2
24 251 BEAGLE, Michael 32 43:01.9 +23:13.0
25 207 MARQUEZ, Mauricio 32 53:41.6 +33:52.7
Class: 5m40 - 5k male
40-49 5k
1 175 SUNDREN, Darin 43 19:13.1 0
2 301 HATLEY, Carl 49 19:46.4 +33.3
3 263 AGUILAR, Joey 45 20:39.6 +1:26.5
4 169 LEE, Brian 44 21:56.1 +2:43.0
5 265 ANDREESEN, Joel 45 22:47.4 +3:34.3
6 268 BARTON, Bob 46 23:23.3 +4:10.2
7 432 GRUBBS, Joe 44 24:01.3 +4:48.2
8 185 MARSCHEIDER, Shawn 44 25:51.9 +6:38.8
9 361 SANDOVAL, Joseph 48 26:09.6 +6:56.5
10 244 BRADY, Don 46 26:41.6 +7:28.5
11 204 PAYNE, Jeff 46 27:50.4 +8:37.3
12 240 BANKSTON, Tony 43 28:01.5 +8:48.4
13 322 MCCRAY, Mike 40 28:06.1 +8:53.0
14 247 YANEZ, Paul 46 29:21.6 +10:08.5
15 130 SCHERER, Rolf 41 29:33.2 +10:20.1
16 305 BONILLA, Armando 43 31:54.0 +12:40.9
17 149 DANDY, Brian 47 33:36.2 +14:23.1
18 269 WILSON, Robert 49 36:12.2 +16:59.1
19 166 WAHL, Brad 49 37:16.4 +18:03.3
20 102 HARDING, David 44 37:33.8 +18:20.7
21 375 FAULKENBURG, Scott 40 40:32.1 +21:19.0
22 347 ACORD, John 47 40:45.5 +21:32.4
23 254 POURROY, Kenny 43 46:01.1 +26:48.0
24 308 GRANTHAM, David 41 48:36.5 +29:23.4
2:41:03 PM on
11/8/2008 Timing and Results by
Summit Systems Page 3 of 10
Place Bib Name Age Time Behind
Class: 5m50 - 5k male
50-59 5k
1 338 WEINMANN, Cregg 52 19:32.3 0
2 158 GONZALEZ, Paul 57 21:44.5 +2:12.2
3 145 WHITAKER, Wally 54 24:18.8 +4:46.5
4 120 BURICH, David 52 25:25.6 +5:53.3
5 316 CARSON, George 54 25:26.1 +5:53.8
6 180 SAMARRIPAS, Ray 55 28:36.8 +9:04.5
7 140 LEWIS, Michael 56 29:23.8 +9:51.5
8 315 CASTRO, Nelson 56 30:13.3 +10:41.0
9 235 MEDINA, Foxx 56 30:29.9 +10:57.6
10 200 TANGEMAN, Scott 51 30:38.4 +11:06.1
11 327 GRAHEK, John 57 31:47.3 +12:15.0
12 274 BYERS, Richard 52 32:23.5 +12:51.2
13 266 MARTINEZ, Jeff 52 32:34.2 +13:01.9
14 295 TYNER, Bob 52 45:03.6 +25:31.3
15 270 TERRAZAS, Anthony 50 53:22.6 +33:50.3
Class: 5m60 - 5k male 60
plus 5k
1 146 PASTRE, Herve` 61 19:01.6 0
2 121 KELLERHALS, Glen 63 26:25.5 +7:23.9
3 113 BRAKEBILL, Don 61 26:33.6 +7:32.0
4 246 JOHNSTON, John 61 27:49.4 +8:47.8
5 119 WILBER, Ted 61 29:43.4 +10:41.8
6 258 OTOOLE, Jim 62 32:47.5 +13:45.9
7 191 SCALES, Robert 67 33:35.4 +14:33.8
8 227 WEIR, Thomas 60 35:13.2 +16:11.6
9 205 MITCHELL, Patrick 65 47:30.2 +28:28.6
Class: 5f14 - 5k female
14 and under 5k
1 218 MORRISON, Kenzie 14 29:52.3 0
2 150 DANDY, Cassidy 11 33:41.9 +3:49.6
3 348 ACORD, Alexandria 11 40:45.0 +10:52.7
4 300 DURAN, Jessica 10 41:05.1 +11:12.8
5 256 AKINS, Lizzy 14 52:56.7 +23:04.4
6 334 RAMOS, Maya 5 52:57.1 +23:04.8
Class: 5f15 - 5k female
15-19 5k
1 367 BARRON, Chelsea 16 27:22.0 0
2 198 VALDEZ, Terri K. 18 29:19.8 +1:57.8
3 164 GERARD, Sara 17 29:46.0 +2:24.0
4 160 SHERROD, Bria 16 32:15.7 +4:53.7
5 163 MARTINEZ, Marcy 17 32:22.3 +5:00.3
6 171 CLARK, Jamie 16 32:39.7 +5:17.7
7 161 DURON, Janae 15 38:50.4 +11:28.4
2:41:03 PM on
11/8/2008 Timing and Results by
Summit Systems Page 4 of 10
Place Bib Name Age Time Behind
8 162 OLIVEROS, Carla 17 38:55.5 +11:33.5
9 349 ESPINOZA, Britnee 18 39:17.6 +11:55.6
10 238 HUOT, Megan 17 41:52.8 +14:30.8
Class: 5f20 - 5k female
20-29 5k
1 173 MIHAL, Stephanie 29 27:17.4 0
2 302 DACHTLER, Megan 24 27:50.0 +32.6
3 328 MOLINARO, Lindsay 25 28:25.5 +1:08.1
4 313 BYNUM, Jacqlyn 29 28:41.1 +1:23.7
5 371 YOUNG, Amanda 26 28:45.4 +1:28.0
6 172 QUIROZ, Vanessa 25 28:47.6 +1:30.2
7 141 LEWIS, Sarah 28 28:52.1 +1:34.7
8 287 COVERT, Jessica 22 29:09.9 +1:52.5
9 279 OLSON, Casey 28 29:14.3 +1:56.9
10 219 LOCKHART, Alicia 21 29:53.6 +2:36.2
11 109 BALLESTEROS, Erica 25 30:00.2 +2:42.8
12 290 BOCK, Megan 26 31:19.3 +4:01.9
13 137 STILLWELL, Jennifer 21 31:37.9 +4:20.5
14 165 VALDEZ, Sara 29 32:14.9 +4:57.5
15 318 CHEUNG, Vicky 27 32:52.2 +5:34.8
16 214 BARBOZA, Lourdes 26 37:10.5 +9:53.1
17 201 RODRIGUEZ, Marilu 26 40:29.2 +13:11.8
18 261 ROGERS, Jessica 28 42:20.5 +15:03.1
19 311 KNAGGS, Gretchen 29 44:01.5 +16:44.1
20 355 LANTZ, Jenny 24 53:54.1 +26:36.7
Class: 5f30 - 5k female
30-39 5k
1 159 GOMEZ, Gisela 32 23:35.8 0
2 155 FROEHLICH, Stacy 36 25:08.8 +1:33.0
3 376 BRIDGES, Tina 35 25:18.3 +1:42.5
4 365 ONTIVEROS, Lisa 30 25:27.1 +1:51.3
5 352 ELLISON, Heather 34 27:49.0 +4:13.2
6 326 BUMGARNER, Mindy 32 28:23.4 +4:47.6
7 167 GOODSPEED, April 34 28:26.1 +4:50.3
8 275 TOWNES, Stacey 39 29:32.7 +5:56.9
9 206 MARQUEZ, Norma 32 29:50.3 +6:14.5
10 272 MEADOWS, Shelly 37 29:50.9 +6:15.1
11 193 LOPEZ, Maria 34 29:54.7 +6:18.9
12 181 SWARTSFAGER, Dawn 33 30:47.9 +7:12.1
13 321 FLORES, Lupe 34 30:51.7 +7:15.9
14 276 HASTINGS, Pilar 34 30:53.3 +7:17.5
15 156 GRAY, Kym 35 31:08.9 +7:33.1
16 281 DOUGHERTY, Toni 32 31:18.8 +7:43.0
17 368 BARRON, Isabel 35 31:30.6 +7:54.8
18 241 VARGAS, Andrea 36 31:55.7 +8:19.9
2:41:04 PM on 11/8/2008 Timing and Results by
Summit Systems Page 5 of 10
Place Bib Name Age Time Behind
19 217 ALDACO, Dina 33 32:15.3 +8:39.5
20 187 MATNEY, Tonya 33 34:23.5 +10:47.7
21 127 BEAN, Becky 35 34:42.5 +11:06.7
22 116 SALAZAR, Shondra 31 35:03.1 +11:27.3
23 117 BOYCE, April 31 35:04.0 +11:28.2
24 330 RAEDY, Kathy 39 35:05.0 +11:29.2
25 293 DICKEY, Athena 31 35:12.2 +11:36.4
26 134 ROBERTS, Kammie 31 35:12.6 +11:36.8
27 317 CHURCH, Tiernie 35 35:50.5 +12:14.7
28 304 STANLEY, Pamela 32 35:58.8 +12:23.0
29 118 BANCUCCI, Candice 31 36:11.3 +12:35.5
30 369 ROSETE, Jessie 37 36:17.0 +12:41.2
31 154 HARDING, Lisa 38 37:15.3 +13:39.5
32 343 BLANCO, Angela 33 38:30.7 +14:54.9
33 329 ANSOLABEHERE, Jane 34 40:01.3 +16:25.5
34 373 CARLTON, Stefanie 34 40:11.5 +16:35.7
35 299 DURAN, Lisa 38 41:13.5 +17:37.7
36 292 YOUNGBLOOD, Hope 33 41:27.6 +17:51.8
37 283 PIRTLE, Loni 33 41:38.3 +18:02.5
38 250 BEAGLE, Amy 33 43:00.8 +19:25.0
39 253 DARBEE, Kris 33 45:43.7 +22:07.9
40 333 RAMOS, Heather 36 53:05.9 +29:30.1
41 190 HALE, Kristen 36 53:46.4 +30:10.6
42 353 STRATTON, April 31 53:54.8 +30:19.0
Class: 5f40 - 5k female
40-49 5k
1 267 GUSEMAN, Debbie 40 20:35.4 0
2 309 BOYLES, Pamela 43 20:58.8 +23.4
3 139 COOPER, Esther 41 23:30.1 +2:54.7
4 215 BANKSTON, Lanette 41 25:22.5 +4:47.1
5 111 SUMMERS, Lynelle 41 25:31.5 +4:56.1
6 248 YANEZ, Wendy 47 28:40.7 +8:05.3
7 298 BARNARD, Robin 46 29:08.1 +8:32.7
8 186 GREESON, Lynda 46 29:10.7 +8:35.3
9 320 WINKER, Jenifer 40 29:11.6 +8:36.2
10 503 HEIN, Kathryn 40 29:45.6 +9:10.2
11 107 MCWHORTER, Kath 42 30:00.5 +9:25.1
12 101 ROSALES, Maria 41 31:17.3 +10:41.9
13 282 HICKS, Cyndi 46 31:32.2 +10:56.8
14 262 MEDINA, Esther 40 33:17.9 +12:42.5
15 294 HAWLEY, Sherri 48 33:29.6 +12:54.2
16 357 HUDIBURG, Lisa 44 35:05.5 +14:30.1
17 237 HUOT, Kim 42 35:28.9 +14:53.5
18 255 HIGGINS, Wendy 42 36:15.5 +15:40.1
2:41:04 PM on
11/8/2008 Timing and Results by
Summit Systems Page 6 of 10
Place Bib Name Age Time Behind
19 234 DELAROSA, Rosa 42 36:56.7 +16:21.3
20 170 FLEMING-REESE, 49 36:57.3 +16:21.9
21 245 BRADY, Kauree 44 37:11.4 +16:36.0
22 168 WAHL, Cheryl 49 37:15.8 +16:40.4
23 189 IMHOF, Petra 49 37:45.3 +17:09.9
24 223 MELERO, Jovita 46 38:33.3 +17:57.9
25 225 COTE-SANDERS, 49 38:40.2 +18:04.8
26 278 HAMILTON, Jeanne 46 41:38.9 +21:03.5
27 129 SNYDER, Pamela 47 44:56.3 +24:20.9
28 213 CLARK, Tara 49 47:09.3 +26:33.9
29 284 HANKINS, Deborah 47 47:25.2 +26:49.8
30 257 SELLERS, Vonda 47 52:48.4 +32:13.0
Class: 5f50 - 5k female
50-59 5k
1 152 EBERLY, Lupe 57 22:54.8 0
2 239 GONG, Sandra 53 27:09.0 +4:14.2
3 188 ETIENNE, Linda 54 27:18.8 +4:24.0
4 183 WADE, Abrina 50 28:46.8 +5:52.0
5 286 ONEIL, Linda 59 30:01.6 +7:06.8
6 243 MEADE, Maureen 53 34:29.1 +11:34.3
7 115 WILBER, Kathleen 58 35:14.9 +12:20.1
8 108 CAMPE, Julie 50 38:40.7 +15:45.9
9 176 HALLUM, Brenda 57 38:49.8 +15:55.0
10 228 WEIR, Kathleen 58 42:18.1 +19:23.3
11 182 CRISSMAN, Brenda 50 47:13.3 +24:18.5
12 208 LYNN, Becky 50 47:15.8 +24:21.0
Class: 5f60 - 5k female
60 plus 5k
1 112 BRAKEBILL, Sharon 60 29:45.3 0
2 133 FRIESEN, Marvis 61 30:02.7 +17.4
3 124 REED, Judy 65 32:25.5 +2:40.2
4 588 WHITEHEAD, Becky 69 34:26.3 +4:41.0
5 339 MARBLE, Nancy 71 36:31.9 +6:46.6
6 110 DICKARD, Sammye 60 38:42.9 +8:57.6
7 135 WILLIAMS, Emma G. 71 39:31.7 +9:46.4
8 195 HALLUM, Betty 64 41:22.7 +11:37.4
9 319 CHAN, Katina 71 48:13.9 +18:28.6
Class: 10m14 - 10k male
14 and under 10k
1 546 OLIVAREZ, Tony 14 1:05:05.0 0
Class: 10m15 - 10k male
15-19 10k
1 525 BAKER, Robby 16 35:58.1 0
2 572 ANDERSON, Chris 16 38:29.2 +2:31.1
3 506 RALLS, Adam 16 41:07.4 +5:09.3
2:41:05 PM on
11/8/2008 Timing and Results by
Summit Systems Page 7 of 10
Place Bib Name Age Time Behind
4 356 HUDIBURG, Phillip 16 44:05.3 +8:07.2
Class: 10m20 - 10k male
20-29 10k
1 452 HANKINS, Keith 25 33:05.3 0
2 521 WILLIAMS, Cory 25 42:03.9 +8:58.6
3 549 STOTLER, Scott 27 44:11.8 +11:06.5
4 573 KWONG, Ryan 22 44:31.1 +11:25.8
5 522 CERVANTES, Juan 24 51:39.9 +18:34.6
6 332 VEGA, Gilbert 28 52:18.5 +19:13.2
7 345 ORTON, Jason 29 1:28:53.8 +55:48.5
Class: 10m30 - 10k male
30-39 10k
1 565 DIAZ, Diego 35 39:55.9 0
2 509 MONTELONGO, Jose 37 43:46.8 +3:50.9
3 527 PAULSEN, Eddie 37 46:01.6 +6:05.7
4 591 PRICE, Tim 32 49:15.1 +9:19.2
5 548 HOLLAND, John 34 49:19.6 +9:23.7
6 528 CABRALES, Juan 35 49:41.3 +9:45.4
7 593 KOHR, Matthew 37 54:03.8 +14:07.9
8 552 DAWSON, Ryan 31 57:39.4 +17:43.5
9 554 CLARK, Matthew 32 58:13.1 +18:17.2
10 230 SIKOLA, Daniel 31 1:05:01.4 +25:05.5
11 336 BLUHM, Steve 30 1:07:17.2 +27:21.3
Class: 10m40 - 10k male
40-49 10k
1 505 COTTREL, Richard 45 43:13.1 0
2 569 GONZALEZ, Mike 46 43:43.9 +30.8
3 535 DURAN, Javier 47 45:04.3 +1:51.2
4 599 PERKINS, Walter 42 46:34.8 +3:21.7
5 597 THOMPSON, Darin 42 46:51.8 +3:38.7
6 558 GARZA, Fred 46 48:53.7 +5:40.6
7 536 ALCOCK, David 42 49:09.9 +5:56.8
8 560 FLORES, James 49 49:32.0 +6:18.9
9 508 RAMIREZ, Rafael 40 50:40.2 +7:27.1
10 547 DE LA ROSA, Samuel 47 51:05.4 +7:52.3
11 600 GALINDO, Gordon 47 52:02.9 +8:49.8
12 523 RIOS, Ricardo 46 53:31.5 +10:18.4
13 518 PEAKER, Kevin 49 58:31.8 +15:18.7
14 501 NORIEGA, Aaron 45 1:00:33.7 +17:20.6
15 557 AKINS, Don 47 1:08:19.9 +25:06.8
16 342 CUSHNYR, Joseph 48 1:09:00.6 +25:47.5
Class: 10m50 - 10k male
50-59 10k
1 511 ANDERSON, Timothy 53 38:29.8 0
2 542 MUT, Dave 55 43:58.7 +5:28.9
2:41:05 PM on
11/8/2008 Timing and Results by
Summit Systems Page 8 of 10
Place Bib Name Age Time Behind
3 568 ECHOLS, Don 59 48:58.2 +10:28.4
4 564 KALLSEN, Craig 55 49:28.6 +10:58.8
5 520 RICHARDSON, Brooks 55 50:47.8 +12:18.0
6 566 LUCERO, Mark 50 52:10.7 +13:40.9
7 584 NEAL, Steve 50 52:39.4 +14:09.6
8 340 BERLIN, Eric 51 52:44.8 +14:15.0
9 351 VASQUEZ, Alberto 52 53:42.9 +15:13.1
10 514 MCKAY, David 53 57:17.3 +18:47.5
11 513 KLEINMAN, Dan 55 1:03:30.0 +25:00.2
Class: 10m60 - 10k male
60 plus 10K
1 589 WALFORD, Roy 62 48:48.1 0