| Official Results | 266 Racers |
| HATM 2008 | at Park at Riverwalk |
| 2000 on 7/19/2008 |
| Place | Bib | Name | Age | Time | Behind |
| Class: 5m14 - 5k male 14 and under 5k |
| 1 | 155 | NAVA, Francisco | 14 | 17:16.9 | 0 |
| 2 | 38 | MONTERROSAS, | 14 | 23:09.4 | +5:52.5 |
| 3 | 51 | TESCH, Evan | 11 | 26:41.2 | +9:24.3 |
| 4 | 66 | LUNA, Moises | 10 | 27:08.4 | +9:51.5 |
| 5 | 206 | TART, Justin | 14 | 27:54.4 | +10:37.5 |
| 6 | 143 | GALLAND, Joseph | 11 | 31:00.7 | +13:43.8 |
| 7 | 42 | RAMIREZ, Joel | 14 | 39:00.1 | +21:43.2 |
| 8 | 203 | VALDES, Seth | 12 | 40:13.6 | +22:56.7 |
| Class: 5m15 - 5k male 15-19 5k |
| 1 | 457 | GOMEZ, Jesus | 18 | 16:43.6 | 0 |
| 2 | 156 | CAMARGO, Marco | 15 | 16:47.4 | +3.8 |
| 3 | 181 | FUENTES, Oscar | 18 | 16:51.6 | +8.0 |
| 4 | 157 | GARCIA, Eduardo | 16 | 17:02.4 | +18.8 |
| 5 | 58 | BAKER, Robby | 16 | 17:39.0 | +55.4 |
| 6 | 135 | SANCHEZ, Pedro | 16 | 18:07.3 | +1:23.7 |
| 7 | 136 | CALVO, Bryan | 16 | 18:26.8 | +1:43.2 |
| 8 | 77 | BURKE, Stephen | 15 | 18:54.8 | +2:11.2 |
| 9 | 200 | CARDOZA, Joel | 19 | 19:00.3 | +2:16.7 |
| 10 | 125 | GLANTZ, Patrick | 17 | 19:17.0 | +2:33.4 |
| 11 | 79 | ROMERO, Tino | 16 | 19:19.6 | +2:36.0 |
| 12 | 108 | HURTADO, Ariel | 17 | 19:42.8 | +2:59.2 |
| 13 | 137 | DIAZ, Victor | 19 | 19:57.8 | +3:14.2 |
| 14 | 92 | LEWIS, Colin | 15 | 21:13.2 | +4:29.6 |
| 15 | 154 | GARCIA, Bernardo | 15 | 21:19.3 | +4:35.7 |
| 16 | 456 | MULATO, Gonzalo | 15 | 21:19.8 | +4:36.2 |
| 17 | 99 | JONES, Trevor | 19 | 22:00.3 | +5:16.7 |
| 18 | 82 | BEARD, Thomas | 16 | 22:00.8 | +5:17.2 |
| 19 | 47 | LECRONE, Merritt | 18 | 22:13.6 | +5:30.0 |
| 20 | 54 | NAVA, Carlos | 15 | 22:43.0 | +5:59.4 |
| 21 | 53 | Y, Dara | 16 | 23:11.7 | +6:28.1 |
| 22 | 168 | ECKROTH, Andrew | 19 | 23:59.5 | +7:15.9 |
| 23 | 126 | GREENWOOD, Chris | 17 | 23:59.9 | +7:16.3 |
| 24 | 153 | MOUNT, Chris | 18 | 24:04.1 | +7:20.5 |
| 25 | 39 | GONZALEZ, Chris | 15 | 24:50.3 | +8:06.7 |
| 26 | 116 | BRACAMONTE, | 16 | 24:52.3 | +8:08.7 |
| 27 | 123 | CALANCHINI, John | 19 | 29:38.2 | +12:54.6 |
| 28 | 91 | NEWMAN, Peter | 16 | 30:07.8 | +13:24.2 |
| 29 | 75 | PFLUGH, Nicholas | 18 | 33:34.2 | +16:50.6 |
| 30 | 132 | BLAYLOCK, Walker | 18 | 40:14.0 | +23:30.4 |
| 31 | 193 | LOZANO, Benjamin | 15 | 41:31.0 | +24:47.4 |
| Class: 5m20 - 5k male 20-29 5k |
| 1 | 33 | LUCKER, Ryan | 21 | 16:24.5 | 0 |
| 2 | 177 | LEE, Edward | 21 | 16:41.4 | +16.9 |
| 3 | 187 | PULTE, Michael | 29 | 19:36.9 | +3:12.4 |
| 4 | 17 | JUDEN, Johnny | 25 | 21:49.1 | +5:24.6 |
| 5 | 100 | CASON, Keith | 21 | 21:58.8 | +5:34.3 |
| 6 | 211 | SELIM, Nate | 27 | 22:03.9 | +5:39.4 |
| 7 | 64 | VORHEES, Nick | 26 | 23:34.9 | +7:10.4 |
| 8 | 127 | PEREZ, Izam | 21 | 24:16.1 | +7:51.6 |
| 9 | 62 | GILLESPIE, Kyle | 26 | 25:39.0 | +9:14.5 |
| 10 | 196 | LOPEZ, Ben | 22 | 28:37.3 | +12:12.8 |
| 11 | 107 | HORTON, Greg | 20 | 29:00.4 | +12:35.9 |
| 12 | 188 | CHAN, Michael | 22 | 29:41.9 | +13:17.4 |
| 13 | 103 | AVILA, Andrew | 23 | 29:42.7 | +13:18.2 |
| 14 | 183 | ACOSTA, Patrick | 24 | 30:00.9 | +13:36.4 |
| 15 | 190 | RAMIREZ, Jose | 28 | 30:06.3 | +13:41.8 |
| 16 | 44 | GIMA-CRAWFORD, | 21 | 30:48.0 | +14:23.5 |
| 17 | 185 | MATHER, Charles | 26 | 30:53.5 | +14:29.0 |
| 18 | 102 | BISHOP, John | 23 | 31:50.4 | +15:25.9 |
| 19 | 65 | DALTON, Chris | 29 | 39:51.9 | +23:27.4 |
| Class: 5m30 - 5k male 30-39 5k |
| 1 | 176 | DIRKSE, Steve | 38 | 21:25.3 | 0 |
| 2 | 207 | SELZER, Chris | 34 | 22:49.0 | +1:23.7 |
| 3 | 178 | LEE, Borat | 30 | 24:12.6 | +2:47.3 |
| 4 | 152 | HUGHES, Eric | 36 | 24:48.7 | +3:23.4 |
| 5 | 90 | COTNER, Jason | 35 | 25:11.8 | +3:46.5 |
| 6 | 133 | SCHAFFER, Mark | 33 | 26:30.7 | +5:05.4 |
| 7 | 119 | HOLLAND, John | 33 | 26:47.5 | +5:22.2 |
| 8 | 67 | LUNA, Alvaro | 38 | 27:18.8 | +5:53.5 |
| 9 | 84 | CALANCHINI, Jimmy | 32 | 29:34.2 | +8:08.9 |
| 10 | 10 | MURPHY, Ed | 39 | 29:39.7 | +8:14.4 |
| 11 | 166 | KLOEPPER, Matthew | 37 | 29:58.5 | +8:33.2 |
| 12 | 207 | SELZER, Chris | 34 | 30:31.9 | +9:06.6 |
| Class: 5m40 - 5k male 40-49 5k |
| 1 | 158 | AGUILAR, Joey | 44 | 21:55.7 | 0 |
| 2 | 184 | GARZA, Fred | 45 | 22:46.3 | +50.6 |
| 3 | 3 | TRILLO, David | 49 | 22:47.7 | +52.0 |
| 4 | 18 | LEE, Brian | 44 | 23:02.9 | +1:07.2 |
| 5 | 124 | MOORE, Kirk | 48 | 25:18.4 | +3:22.7 |
| 6 | 78 | ARTEAGA, Jorge | 47 | 26:17.7 | +4:22.0 |
| 7 | 109 | STEWART, Brian | 47 | 26:33.1 | +4:37.4 |
| 8 | 151 | GRUNDEIS, Glen | 49 | 27:28.5 | +5:32.8 |
| 9 | 122 | BEARD, Timothy | 45 | 28:05.9 | +6:10.2 |
| 10 | 63 | GONZALES, Bryan | 42 | 28:24.5 | +6:28.8 |
| 11 | 169 | ECKROTH, Jimmy | 43 | 28:33.2 | +6:37.5 |
| 12 | 19 | CHAN, Bill | 41 | 29:10.0 | +7:14.3 |
| 13 | 198 | JAMESON, Barry | 41 | 30:50.2 | +8:54.5 |
| 14 | 173 | REYES, Edward | 40 | 30:55.3 | +8:59.6 |
| 15 | 59 | TRAHAN, Christian | 40 | 35:00.6 | +13:04.9 |
| 16 | 74 | MARTINEZ, Trent | 43 | 37:19.9 | +15:24.2 |
| 17 | 145 | GALLAND, Joseph | 40 | 38:00.3 | +16:04.6 |
| 18 | 23 | WILSON, Bob | 49 | 38:04.8 | +16:09.1 |
| 19 | 72 | HARDING, David | 44 | 40:43.4 | +18:47.7 |
| Class: 5m50 - 5k male 50-59 5k |
| 1 | 197 | HAUGEN, Robert | 52 | 19:55.4 | 0 |
| 2 | 172 | WEINMANN, Cregg | 52 | 20:30.6 | +35.2 |
| 3 | 48 | LECRONE, Scott | 56 | 22:27.6 | +2:32.2 |
| 4 | 134 | BERMAN, Jerry | 51 | 23:24.1 | +3:28.7 |
| 5 | 69 | BERCKES, Ken | 51 | 23:39.1 | +3:43.7 |
| 6 | 21 | BURICH, David | 52 | 24:55.4 | +5:00.0 |
| 7 | 76 | BURKE, Steve | 51 | 25:03.3 | +5:07.9 |
| 8 | 175 | ISBELL, Chris | 50 | 27:04.1 | +7:08.7 |
| 9 | 8 | SEGUBA, Pedro | 53 | 27:32.7 | +7:37.3 |
| 10 | 130 | NEWMAN, Stanley | 50 | 29:05.0 | +9:09.6 |
| 11 | 28 | LEWIS, Michael | 55 | 31:29.9 | +11:34.5 |
| 12 | 11 | MEDINA, Foxx | 55 | 32:08.2 | +12:12.8 |
| 13 | 129 | TYNER, Bob | 51 | 43:02.6 | +23:07.2 |
| 14 | 27 | CHAMBERS, Ron | 52 | 43:57.0 | +24:01.6 |
| 15 | 161 | KOHL, Jeff | 50 | 46:23.1 | +26:27.7 |
| Class: 5m60 - 5k male 60 plus 5k |
| 1 | 149 | WILSON, John | 61 | 24:53.8 | 0 |
| 2 | 105 | RODRIGUEZ, Amauri | 60 | 29:54.2 | +5:00.4 |
| 3 | 146 | SMITH, Mark | 61 | 30:48.5 | +5:54.7 |
| 4 | 120 | OTOOLE, James | 62 | 34:58.0 | +10:04.2 |
| 5 | 170 | JOHNSTON, John | 68 | 37:14.9 | +12:21.1 |
| 6 | 163 | DENA, Zeff | 60 | 46:21.3 | +21:27.5 |
| Class: 5f14 - 5k female 14 and under 5k |
| 1 | 73 | WHALEY, Hannah | 10 | 32:04.9 | 0 |
| 2 | 68 | TESCH, Hannah | 7 | 40:30.5 | +8:25.6 |
| 3 | 144 | GALLAND, Emily | 13 | 41:14.3 | +9:09.4 |
| Place | Bib | Name | Age | Time | Behind |
| Class: 5f15 - 5k female 15-19 5k |
| 1 | 96 | SPEER, Jennifer | 16 | 22:46.8 | 0 |
| 2 | 81 | LEMING, Emily | 18 | 22:47.2 | +0.4 |
| 3 | 121 | POUNDS, Samantha | 19 | 25:09.2 | +2:22.4 |
| 4 | 87 | SCHNELL, Emily | 17 | 26:51.4 | +4:04.6 |
| 5 | 97 | DURTSCH, Jenny | 16 | 27:03.2 | +4:16.4 |
| 6 | 128 | CASTRO, Gabby | 16 | 27:25.9 | +4:39.1 |
| 7 | 88 | GHUMAN, Breann | 15 | 29:43.4 | +6:56.6 |
| 8 | 89 | CASTRO, Cece | 17 | 30:49.4 | +8:02.6 |
| 9 | 94 | BRACAMONTE, | 17 | 31:14.1 | +8:27.3 |
| 10 | 41 | NINO, Krystal | 15 | 33:09.6 | +10:22.8 |
| 11 | 118 | SHERMAN, Natalie | 16 | 33:55.0 | +11:08.2 |
| 12 | 34 | SMITH, Amanda | 16 | 35:18.3 | +12:31.5 |
| 13 | 101 | KUNZMANN, Kritstie | 15 | 36:19.2 | +13:32.4 |
| 14 | 40 | OGA`S, Angel | 15 | 37:17.2 | +14:30.4 |
| 15 | 50 | GRADOWITZ, Jacqui | 15 | 40:29.1 | +17:42.3 |
| Class: 5f20 - 5k female 20-29 5k |
| 1 | 179 | NUNEZ, Lina | 20 | 21:03.6 | 0 |
| 2 | 111 | KING, Connie | 20 | 22:12.9 | +1:09.3 |
| 3 | 25 | SHIHRER, Nicole | 24 | 24:27.2 | +3:23.6 |
| 4 | 106 | ROSALES, Brooklan | 23 | 25:41.9 | +4:38.3 |
| 5 | 71 | BANDUCCI, Monica | 28 | 25:47.0 | +4:43.4 |
| 6 | 189 | HERNANDEZ, Alicia | 29 | 27:59.9 | +6:56.3 |
| 7 | 15 | SUDERMAN, Emma | 20 | 28:31.5 | +7:27.9 |
| 8 | 159 | ELLEBRACHT, Meghan | 20 | 28:43.9 | +7:40.3 |
| 9 | 195 | RUGNAO, Renee | 24 | 29:03.9 | +8:00.3 |
| 10 | 147 | SANDOVAL, Elizabeth | 24 | 29:04.4 | +8:00.8 |
| 11 | 29 | LEWIS, Sarah | 28 | 30:26.3 | +9:22.7 |
| 12 | 86 | DINSMORE, Amy | 26 | 32:22.5 | +11:18.9 |
| 13 | 95 | RAHBERGER, Hanna | 24 | 32:40.1 | +11:36.5 |
| 14 | 150 | DAVIS, Erica | 28 | 32:41.2 | +11:37.6 |
| 15 | 20 | CANEZ, Amanda | 29 | 34:19.6 | +13:16.0 |
| 16 | 55 | VORHEES, Ashley | 24 | 36:07.7 | +15:04.1 |
| 17 | 204 | TART, Savannah | 20 | 36:36.3 | +15:32.7 |
| 18 | 32 | JOHNSON, Katie | 23 | 37:18.4 | +16:14.8 |
| 19 | 140 | RUSSELL, Deidra | 22 | 39:14.6 | +18:11.0 |
| 20 | 49 | DALTON, Heidi | 28 | 40:12.4 | +19:08.8 |
| 21 | 35 | PREISENDORFER, | 26 | 40:44.3 | +19:40.7 |
| 22 | 114 | BOATMAN, Sara | 29 | 44:43.3 | +23:39.7 |
| 23 | 115 | HERNANDEZ, Denise | 23 | 44:50.4 | +23:46.8 |
| 24 | 117 | SHERMAN, Courtney | 20 | 45:58.2 | +24:54.6 |