BUMR 2008 Results
*Check Race Briefs for a quick race report    
Runner Miles Time Average Pace
David Bacus 26.6 3:12:31 0:07:14
Craig Gardner 26.6 3:34:08 0:08:03
Phil Johnson 26.6 3:36:10 0:08:08
Dan Perez  26.6 3:43:08 0:08:23
Michael Hutson 26.6 3:54:10 0:08:48
Francisco Ramirez 26.6 3:58:00 0:08:57
B. Klaus 26.6 4:11:55 0:09:28
W. Perkins 26.6 4:13:20 0:09:31
David Little 26.6 4:15:26 0:09:36
James Bell 26.6 4:32:54 0:10:16
Jeff Coombes 26.6 4:37:30 0:10:26
Jose Oranles 26.6 5:13:13 0:11:47
Naratie Kuy 26.6 5:41:36 0:12:51
Tiborsio Cupis 26.6 6:18:27 0:14:14
K. Kelly 26.6 7:44:00 0:17:27
Lisa Sorensen 26.6 7:48:00 0:17:36
Sammye Dickard 22 4:43:00 0:12:52
R. Edgehill 21 3:40:00 0:10:29
Marilyn Johnson 20.3 3:55:00 0:11:35
Dale Van Schaack 20.3 3:55:00 0:11:35
Kim 20.3 3:55:00 0:11:35
Linda 20.3 4:14:00 0:12:31
Becky Whitehead 20 3:41:00 0:11:03
Josie Martinez 19.4 3:29:05 0:10:47
Jonathan Wykoff 15 1:52:05 0:07:28
Frank Bacus 13.2 2:34:43 0:11:43
Tim Anderson 13 1:42:41 0:07:54
Greg Underwood 13 2:00:00 0:09:14
Denise Haynes 10 1:49:08 0:10:55
Doug Johnston 10 1:51:03 0:11:06
Barb Johnston 10 1:52:05 0:11:13
Troy Wells 8 1:35:33 0:11:57
Mike Finley 8 1:48:37 0:13:35
Don Brakebill 7 1:26:20 0:12:20
Sharon Brakehill 7 1:26:20 0:12:20
Loa Underwood 6 1:30:00 0:15:00
Katie Nickell 5.5 1:05:00 0:11:49
Janice Did not finish