O R D E R   OF   FINISH
W = WALKER
Order of Name Name   Age   
Finish Last  First Gender  Category         Time
1 Lee Edward Male 20-29 16 : 44 1st Male
2 Martinez  David Male 17-19 17 : 10
3 Beltran Brian Male 17-19 17 : 24
4 Bedard  Michael Male 14-16 17 : 58
5 Maestrc Richard Male 14-16 18 : 11
6 Garcia Omar Male 20-29 18 : 28
7 Fisher Connor Male 11-13 18 : 31
8 Deeter Bruce Male 50-59 18 : 34
9 Miranda Frank Male 20-29 19 : 36
10 Pederson James Male 17-19 19 : 38
11 Weimman Cregg Male 50-59 19 : 48
12 Walker Sedrick Male 17-19 19 : 58
13 Fisher Scott Male 40-49 20 : 00
14 Creviston Cody Male 17-19 20 : 01
15 Molina Guadalupe Male 17-19 20 : 02
16 Mota Isaac Male 10 and under 20 : 09
17 Silva Erica Female 20-29 20 : 11 1st Female
18 Morrtelongo Jose Male 30-39 20 : 15
19 Ray Gary Male 30-39 20 : 19
20 Lee Borat Male 30-39- 20 : 21
21 Nobles James Male 14-16 20 : 32
22 Reyes Rogelio Male 17-19 20 : 33
23 Elicea Anthony Male 10 and under 21 : 15
24 Williams  Kai Male 14-16 21 : 17
25 Lecrone Scott Male 50-59 21 : 19
26 Onyanga Dean Male 30-39 21 : 22
27 Lee Brian Male 40-49 21 : 44
28 Delgado Johnny Male 17-19 21 : 45
29 Baer William Male 14-16 21 : 47
30 Kelly Marshall Male 17-19 21 : 50
31 Gonzalez Marc Male 17-19 22 : 09
32 Martinez  Dennis Male 40-49 22 : 10
33 Daniel Orlando Male 40-49 22 : 12
34 Chisholm Steve Male 50-59 22 : 16
35 Kirby Trevor Male 14-16 22 : 19
36 Decasas Adolfo Male 50-59 22 : 20
37 Garcia Valeria Female 11-13 22 : 25
38 Berckes Ken Male 50-59 22 : 38
39 Amaya Javier Male 14-16 22 : 40
40 Salazar Hector Male 17-29 22 : 42
41 Pitts Michael Male 14-16 22 : 44
42 Elicea Juanita Female 11-13 22 : 46
43 Saldana Jason Male 20-29 23 : 03
44 Bib # 43 23 : 05
45 Pina Jaime Male 14-16 23 : 20
46 Perez Frank Male 30-39 23 : 23
47 Atijera Johas Male 17-19 23 : 25
48 Alverez Jessie Male 20-29 23 : 27
49 Lopez Angel Male 14-16 23 : 31
50 Castro Joseph Male 30-39 23 : 33
51 Pina Fabian Male 20-29 23 : 35
52 Sanchez Richard Male 11-13 23 : 36
53 Gong Greg Male 40-49 23 : 40
54 DeWitt Brad Male 40-49 23 : 42
55 Pantoja Jose Male 14-16 23 : 45
56 Whitney Londo Male 30-39 23 : 53
57 Cota Jon Male 30-39 24 : 07
58 Marcum Daniel Male 14-16 24 : 20
59 Bonsness Mike Male 30-39 24 : 22
60 Downey Dustin Male 30-39 24 : 23
61 Mark  Brian Male 50-59 24 : 25
62 Ramiree Jose Male 20-29 24 : 39
63 Brookout Monique Female 30-39 24 : 41
64 Stidham  Sara Female 14-16 24 : 48
65 Raber Tabitha Female 30-39 24 : 50
66 Banal Melissa Female 30-39 24 : 51
67 Zeimat Bob Male 60-69 24 : 55
68 Dunham Michael Male 40-49 24 : 57
69 Ray Esther Female 50-59 25 : 03
70 Wilson John Male 60-69 25 : 10
71 Benamy-Hackel Klaus Male 50-59 25 : 19
72 Brakebill Don Male 60-69 25 : 35
73 Arreola Ruben Male 30-39 25 : 48
74 Billings David Male 50-59 25 : 53
75 Orantes Jose Male 30-39 25 : 57
76 Presses Sarah Female 20-29 26 : 03
77 McCleary Roseanna Female 50-59 26 : 09
78 Pina Claudia Female 20-29 26 : 11
79 Stockton Lonnie Female 40-49 26 : 13
80 James Susan Female 50-59 26 : 19
81 Medrano Eric Male 20-27 26 : 21
82 Zamora Jesus Male 11-13 26 : 26
83  Watkins Victoria Female 17-19 26 : 38
84 Buford Jodi Female 30-39 26 : 39
85 Veta Hector Male 40-49 26 : 41
86 Jarrett Michelle Female 30-39 26 : 47
87 Donahue David Male 40-49 26 : 49
88 Huff Mary Female 30-39 26 : 52
89 Quiroz Vanessa Female 20-29 26 : 54
90 Castro Joseph Jr. Male 10 and under 26 : 55
91 Black  Justin Male 20-29 27 : 12
92 Duty Ken Male 30-39 27 : 35
93 Maestrc Gabriella Female 17-19 27 : 37
94 George Preston Male 30-39 27 : 39
95 Dugan Rhonda Female 30-39 27 : 43
96 Sherman Allan Male 17-19 27 : 47
97 Banducci Monica Female 20-29 27 : 49
98 Iacoy Dilton Male 14-16 27 : 52
99 Rivera Ivan Male 17-19 27 : 54
100 Bib # 170 27 : 55
101 Bib #168 27 : 56
102 Limones Felicia Female 17-19 28 : 00
103 Cushnyr Joseph Male 40-49 28 : 12
104 Zamola Edgar Male 30-39 28 : 26
105 Johnston John Male 50-59 28 : 29
106 Maldonado Cisco Male 50-59 28 : 31
107 Marler Michael Male 30-39 28 : 38
108 Patterson  Athena Female 20-29 28 : 42
109 Ochoa Troy Male 30-39 28 : 47
110 Villalobos Frank Male 40-49 28 : 52
111 BAKERSFIELD P.D.  ACADEMY 28 : 54
112 Adams Bryan Male 30-39 28 : 55
113 Azparren Gloria Female 40-49 29 : 02
114 Molhook Marian Female 50-59 29 : 06
115 Ernst Lynda Female 40-49 29 : 18
116 Mohnaro Lindsay Female 20-29 29 : 21
117 Gentry Dale Male 40-49 29 : 24
118 Gonzalez Gerardo Male 20-29 29 : 36
119 Phelps Leamon Male 17-19 29 : 37
120 Figueroa Richard Male 20-29 29 : 39
121 Lugo Eric Male 20-29 29 : 42
122 Ocampo Primo Male 20-29 29 : 44
123 Denham  Jennifer Female 20-29 29 : 47
124 Johnson Russell Male 20-29 29 : 59
125 Taylor Dick Male 50-59 30 : 01
126 Suter Steve Male 60-69 30 : 07
127 Butler Kam Female 30-39 30 : 09
128 Flud Georgia Female 14-16 30 : 14
129 Alverez Sandra Female 17-19 30 : 19
130 Medina  Marcos Male 50-59 30 : 20
131 Gong Beth Female 40-49 30 : 40
132 Kidwell Eric Male 40-49 31 : 00
133 Ramirez Alida Female 14-16 31 : 15
134 Williams  Monica Female 30-39 31 : 19
135 O'Doherty Michael Male 50-59 31 : 21
136 Lopez Aseneth Female 30-39 31 : 23
137 Baird Roxanne Female 40-49 31 : 24
138 Hernandez Griselda Female 17-19 31 : 26
139 Ramirez Eva Female 30-39 31 : 29
140 Sorensen Lisa Female 30-39 31 : 37
141 Giumarra Marcia Female 50-59 31 : 41
142 Munoz Oliver Male 30-39 32 : 14
W 143 Hawks Sterling Female 20-29 32 : 16
W 144 Elliott Wilham Male 20-29 32 : 18
145 Chandler Melanie Female 30-39 32 : 23
146 Buras Debbie Female 50-59 32 : 59
147 Pinza Susan Female 40-49 33 : 01
148 Sweeney Stacy Female 20-29 33 : 10
149 Chi Oanh Female 20-29 33 : 09
150 Jenkins Amber Female 20-29 34 : 11
151 Williams  Emma Female 70 and over 34 : 21
152 Irving Laurelyn Female 50-59 35 : 04
153 Kibler Larry Male 50-59 35 : 06
W 154 Daly Sarah Female 70 and over 35 : 07
155 Schechter Danielle Female 14-16 35 : 14
156 Kitchen Darra Female 11-13 35 : 21
157 Fields Tanisha Female 14-16 35 : 22
158 Baird Peg Female 50-59 35 : 33
159 Saldana Lisa Female 20-29 35 : 36
160 Boehning Art Male 50-59 37 : 01
161 Jordan Annamarie Female 30-39 37 : 04
162 Terrazas Roman Male 30-39 37 : 50
163 Martin Ericka Female 20-29 37 : 55
164 Cushnyr Teresa Female 40-49 37 : 58
165 Burns Jeff Male 50-59 38 : 00
166 Pedroza John Male 30-39 39 : 03
167 Lacoy Tiffany Female 11-13 39 : 52
168 Lacoy Nick Male 14-16 39 : 55
169 Berckes Kathy Female 50-59 39 : 58
170 Foster Sandy Female 50-59 40 : 02
171 Aomendarez Eduardo Male 11-13 40 : 09
172 Leller-Boyle Hannah Female 14-16 40 : 12
173 Rivera Estella Female 14-16 40 : 33
174 Gomez Ricki Male 11-13 40 : 34
175 Gomez Art Male 40-49 40 : 43
W 176 Rivera Amelia Female 40-49 40 : 44
W 177 Robledo Yolanda Female 60-69 41 : 24
178 No Bib 41 : 26
W 179 Kuchta Darin Female 30-39 41 : 51
180 No Bib 42 : 00
181 Dickard Sammye Female 50-59 42 : 02
182 Unruh Jennifer Female 20-29 42 : 04
183 Urioste Allison Female 13-16 42 : 13
184 Williams  Eden Female 14-16 42 : 15
W 185 Campe Julie Female 40-49 42 : 42
W 186 Goodwin Debra Female 40-49 42 : 48
187 Lucksinger Olivia Female 17-19 42 : 50
W 188 Bib 364 42 : 52
189 Cobb Scott Male 30-39 43 : 18
190 Martinez  Esmeralda Female 10 and under 43 : 22
191 Martinez  Jore Male 10 and under 43 : 24
192 No Bib 44 : 35
W 193 Bib 375 44 : 37
W 194 Gomez Gian Male 10 and under 44 : 38
W 195 Gomez Gina Female 40-49 44 : 40
196 Gordon Derrelle Male 14-16 45 : 09
197 Taylor  Shellie Female 20-29 45 : 11
198 Truillo Brandon Male 14-16 45 : 13
199 McVey Marilee Female 50-59 45 : 59
200 Blue Conner Male 14-16 46 : 03
201 Blue Kristen Female 14-16 46 : 04
202 Harrison Rod Male 30-39 46 : 07
W 203 Blue Tracey Female 40-49 46 : 18
204 Jones Benzeon Male 11-13 46 : 30
205 Davis Jarmyrus Male 10 and under 46 : 31
W 206 McGinnnis Zach Male 11-13 46 : 40
W 207 McJanet Beth Female 40-49 46 : 53
208 Davis Elijah Male 11-13 47 : 31
209 Rosales Ann Female 20-29 47 : 32
210 Meyers Hillary Female 14-16 47 : 35
211 Ritchie Michele Female 40-49 47 : 36
212 Reed Jameesha Female 10 and under 47 : 38
W 213 Henderson Donna Female 40-49 47 : 39
W 214 Rice Havra Female 40-49 47 : 41
W 215 Cruz Sandra Female 40-49 47 : 42
216 Kelly Karen Female 40-49 47 : 44
217 Norris Roxanne Female 40-49 47 : 45
218 Soto Crystal Female 17-19 48 : 15
219 Miranda Brittany Female 17-19 48 : 16
220 Meyers Amelia Female 14-16 48 : 20
221 Martinez  Maribel Female 11-13 51 : 02
222 Hernandez Jeffifer Female 10 and under 51 : 04
W 223 Picazo Adriana Female 30-39 51 : 12
W 224 Komin Edward Male 40-49 51 : 14
W 225 Reichenberg John Male 20-29 52 : 03
W 226 Alyea Sarah Female 20-29 52 : 05
W 227 Williams  Nichole Female 30-39 52 : 07
W 228 Landis Griffin Male 20-29 52 : 09
W 229 Greenstine Marcia Female 50-59 52 : 10
W 230 Boss  Teresa Female 40-49 52 : 11
W 231 Ansolabehere Barbara Female 40-49 52 : 12
W 232 Brown Rachelle Female 40-49 52 : 13
W 233 Kirkendall Debbie Female 50-59 52 : 14
W 234 Landis Elaine Female 20-29 52 : 15
235 Baldwin Wendy Female 50-59 52 : 29
236 King  Leslie Female 50-59 53 : 46
W 237 Miller Angela Female 30-39 53 : 48
W 238 Spaulding Pat Female 50-59 53 : 56
W 239 Towery Kristin Female 20-29 53 : 58
W 240 Derington Brittany Female 17-19 54 : 30
W 241 Reyes Margarita Female 17-19 54 : 32
242 Brown Stacia Female 11-13 54 : 56
243 Brown Skylar Male 10 and under 55 : 07
244 Brown Zerek Male 10 and under 55 : 10
245 Brown  Paula Female 40-49 55 : 13
246 Brown Jim Male 30-39 55 : 16
W 247 Hations Juanita Female 20-29 55 : 23
W 248 Hations Jesse James Male 20-29 55 : 24
W 249 Luckhardt Elizabeth Female 40-49 55 : 27
W 250 Pratt Judith Female 50-59 55 : 28
W 251 Van-Steenwyk Teresa Female 40-49 55 : 30
W 252 Rhoadu Janell Female 20-29 57 : 30
W 253 Davidson Evan Male 20-29 57 : 32
W 254 Flores Katrina Female 20-29 57 : 46
W 255 Yeater Stacy Female 40-49 57 : 47
W 256 Flores Francisco Male 20-29 57 : 49
W 257 Stewart Anita Female no age given 58 : 24
W 258 Lerna Sherie Female 30-39 59 : 00
W 259 James Fred Male 60-69 1:00 : 19
260 Buendia Angelina Female 30-39 1:02 : 36
W 261 Expinoza Gloria Female 40-49 1:02 : 40
W 262 Rodriguez Jasmine Female 10 and under 1:03 : 04
W 263 Harrelson Claudia Female 30-39 1:03 : 06
W 264 Burns John Male 20-29 1:04 : 36
W 265 Monti Nicole Female 20-29 1:04 : 38
W 266 Lopez Nichole Female 20-29 1:04 : 39
W 267 Rodriguez Marrisa Female 14-16 1:08 : 47
W 268 Brown Kierra Female 17-19 1:08 : 49
W 269 Orta Anastacia Female 50-59 1:09 : 42
270 1:09 : 59