F E M A L E     A G E     C A T E G O R Y
W = WALKER
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Martinez  Esmeralda Female 10 and under 43 : 22
2 Reed Jameesha Female 10 and under 47 : 38
3 Hernandez Jeffifer Female 10 and under 51 : 04
4 Brown Skylar Female 10 and under 55 : 07
W 5 Rodriguez Jasmine Female 10 and under 1:03 : 04
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Garcia Valeria Female 11-13 22 : 25
2 Elicea Juanita Female 11-13 22 : 46
3 Kitchen Darra Female 11-13 35 : 21
4 Lacoy Tiffany Female 11-13 39 : 52
5 Martinez  Maribel Female 11-13 51 : 02
6 Brown Stacia Female 11-13 54 : 56
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Stidham  Sara Female 14-16 24 : 48
2 Flud Georgia Female 14-16 30 : 14
3 Ramirez Alida Female 14-16 31 : 15
4 Schechter Danielle Female 14-16 35 : 14
5 Fields Tanisha Female 14-16 35 : 22
6 Leller-Boyle Hannah Female 14-16 40 : 12
7 Rivera Estella Female 14-16 40 : 33
8 Urioste Allison Female 14-16 42 : 13
9 Williams  Eden Female 14-16 42 : 15
10 Blue Kristen Female 14-16 46 : 04
11 Meyers Hillary Female 14-16 47 : 35
12 Meyers Amelia Female 14-16 48 : 20
W 13 Rodriguez Marrisa Female 14-16 1:08 : 47
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1  Watkins Victoria Female 17-19 26 : 38
2 Maestrc Gabriella Female 17-19 27 : 37
3 Limones Felicia Female 17-19 28 : 00
4 Alverez Sandra Female 17-19 30 : 19
5 Hernandez Griselda Female 17-19 31 : 26
6 Lucksinger Olivia Female 17-19 42 : 50
7 Soto Crystal Female 17-19 48 : 15
8 Miranda Brittany Female 17-19 48 : 16
9 Derington Brittany Female 17-19 54 : 30
W 10 Reyes Margarita Female 17-19 54 : 32
W 11 Brown Kierra Female 17-19 1:08 : 49
W
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Silva Erica Female 20-29 20 : 11
2 Presses Sarah Female 20-29 26 : 03
3 Pina Claudia Female 20-29 26 : 11
4 Quiroz Vanessa Female 20-29 26 : 54
5 Banducci Monica Female 20-29 27 : 49
6 Patterson  Athena Female 20-29 28 : 42
7 Mohnaro Lindsay Female 20-29 29 : 21
8 Denham  Jennifer Female 20-29 29 : 47
W 9 Hawks Sterling Female 20-29 32 : 16
10 Sweeney Stacy Female 20-29 33 : 10
11 Chi Oanh Female 20-29 33 : 09
12 Jenkins Amber Female 20-29 34 : 11
13 Saldana Lisa Female 20-29 35 : 36
14 Martin Ericka Female 20-29 37 : 55
15 Unruh Jennifer Female 20-29 42 : 04
16 Taylor  Shellie Female 20-29 45 : 11
17 Rosales Ann Female 20-29 47 : 32
W 18 Alyea Sarah Female 20-29 52 : 05
W 19 Landis Elaine Female 20-29 52 : 15
W 20 Towery Kristin Female 20-29 53 : 58
W 21 Hations Juanita Female 20-29 55 : 23
W 22 Rhoadu Janell Female 20-29 57 : 30
W 23 Flores Katrina Female 20-29 57 : 46
W 24 Monti Nicole Female 20-29 1:04 : 38
W 25 Lopez Nichole Female 20-29 1:04 : 39
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Brookout Monique Female 30-39 24 : 41
2 Raber Tabitha Female 30-39 24 : 50
3 Banal Melissa Female 30-39 24 : 51
4 Buford Jodi Female 30-39 26 : 39
5 Jarrett Michelle Female 30-39 26 : 47
6 Huff Mary Female 30-39 26 : 52
7 Dugan Rhonda Female 30-39 27 : 43
8 Butler Kam Female 30-39 30 : 09
9 Williams  Monica Female 30-39 31 : 19
10 Lopez Aseneth Female 30-39 31 : 23
11 Ramirez Eva Female 30-39 31 : 29
12 Sorensen Lisa Female 30-39 31 : 37
13 Chandler Melanie Female 30-39 32 : 23
14 Jordan Annamarie Female 30-39 37 : 04
W 15 Kuchta Darin Female 30-39 41 : 51
W 16 Picazo Adriana Female 30-39 51 : 12
W 17 Williams  Nichole Female 30-39 52 : 07
W 18 Miller Angela Female 30-39 53 : 48
W 19 Lerna Sherie Female 30-39 59 : 00
20 Buendia Angelina Female 30-39 1:02 : 36
W 21 Harrelson Claudia Female 30-39 1:03 : 06
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Stockton Lonnie Female 40-49 26 : 13
2 Azparren Gloria Female 40-49 29 : 02
3 Ernst Lynda Female 40-49 29 : 18
4 Gong Beth Female 40-49 30 : 40
5 Baird Roxanne Female 40-49 31 : 24
6 Pinza Susan Female 40-49 33 : 01
7 Cushnyr Teresa Female 40-49 37 : 58
W 8 Rivera Amelia Female 40-49 40 : 44
W 9 Campe Julie Female 40-49 42 : 42
W 10 Goodwin Debra Female 40-49 42 : 48
W 11 Gomez Gina Female 40-49 44 : 40
W 12 Blue Tracey Female 40-49 46 : 18
W 13 McJanet Beth Female 40-49 46 : 53
14 Ritchie Michele Female 40-49 47 : 36
W 15 Henderson Donna Female 40-49 47 : 39
W 16 Rice Havra Female 40-49 47 : 41
W 17 Cruz Sandra Female 40-49 47 : 42
18 Kelly Karen Female 40-49 47 : 44
19 Norris Roxanne Female 40-49 47 : 45
W 20 Boss  Teresa Female 40-49 52 : 11
W 21 Ansolabehere Barbara Female 40-49 52 : 12
W 22 Brown Rachelle Female 40-49 52 : 13
23 Brown  Paula Female 40-49 55 : 13
W 24 Luckhardt Elizabeth Female 40-49 55 : 27
W 25 Van-Steenwyk Teresa Female 40-49 55 : 30
W 26 Yeater Stacy Female 40-49 57 : 47
W 27 Expinoza Gloria Female 40-49 1:02 : 40
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Ray Esther Female 50-59 25 : 03
2 McCleary Roseanna Female 50-59 26 : 09
3 James Susan Female 50-59 26 : 19
4 Molhook Marian Female 50-59 29 : 06
5 Giumarra Marcia Female 50-59 31 : 41
6 Buras Debbie Female 50-59 32 : 59
7 Irving Laurelyn Female 50-59 35 : 04
8 Baird Peg Female 50-59 35 : 33
9 Berckes Kathy Female 50-59 39 : 58
10 Foster Sandy Female 50-59 40 : 02
11 Dickard Sammye Female 50-59 42 : 02
12 McVey Marilee Female 50-59 45 : 59
W 13 Greenstine Marcia Female 50-59 52 : 10
W 14 Kirkendall Debbie Female 50-59 52 : 14
15 Baldwin Wendy Female 50-59 52 : 29
16 King  Leslie Female 50-59 53 : 46
W 17 Spaulding Pat Female 50-59 53 : 56
W 18 Pratt Judith Female 50-59 55 : 28
W 19 Orta Anastacia Female 50-59 1:09 : 42
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
W 1 Robledo Yolanda Female 60-69 41 : 24
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Williams  Emma Female 70 and over 34 : 21
W 2 Daly Sarah Female 70 and over 35 : 07
W Stewart Anita Female no age given 58 : 24
M A L E    A G E    C A T E G O R Y
W = WALKER
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Mota Isaac Male 10 and under 20 : 09
2 Elicea Anthony Male 10 and under 21 : 15
3 Castro Joseph Jr. Male 10 and under 26 : 55
4 Martinez  Jore Male 10 and under 43 : 24
W 5 Gomez Gian Male 10 and under 44 : 38
6 Davis Jarmyrus Male 10 and under 46 : 31
7 Brown Zerek Male 10 and under 55 : 10
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Fisher Connor Male 11-13 18 : 31
2 Sanchez Richard Male 11-13 23 : 36
3 Zamora Jesus Male 11-13 26 : 26
4 Aomendarez Eduardo Male 11-13 40 : 09
5 Gomez Ricki Male 11-13 40 : 34
6 Jones Benzeon Male 11-13 46 : 30
W 7 McGinnnis Zach Male 11-13 46 : 40
8 Davis Elijah Male 11-13 47 : 31
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Bedard  Michael Male 14-16 17 : 58
2 Maestrc Richard Male 14-16 18 : 11
3 Nobles James Male 14-16 20 : 32
4 Williams  Kai Male 14-16 21 : 17
5 Baer William Male 14-16 21 : 47
6 Kirby Trevor Male 14-16 22 : 19
7 Amaya Javier Male 14-16 22 : 40
8 Pitts Michael Male 14-16 22 : 44
9 Pina Jaime Male 14-16 23 : 20
10 Lopez Angel Male 14-16 23 : 31
11 Pantoja Jose Male 14-16 23 : 45
12 Marcum Daniel Male 14-16 24 : 20
13 Iacoy Dilton Male 14-16 27 : 52
14 Lacoy Nick Male 14-16 39 : 55
15 Gordon Derrelle Male 14-16 45 : 09
16 Truillo Brandon Male 14-16 45 : 13
17 Blue Conner Male 14-16 46 : 03
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Martinez  David Male 17-19 17 : 10
2 Beltran Brian Male 17-19 17 : 24
3 Pederson James Male 17-19 19 : 38
4 Walker Sedrick Male 17-19 19 : 58
5 Creviston Cody Male 17-19 20 : 01
6 Molina Guadalupe Male 17-19 20 : 02
7 Reyes Rogelio Male 17-19 20 : 33
8 Delgado Johnny Male 17-19 21 : 45
9 Kelly Marshall Male 17-19 21 : 50
10 Gonzalez Marc Male 17-19 22 : 09
11 Atijera Johas Male 17-19 23 : 25
12 Sherman Allan Male 17-19 27 : 47
13 Rivera Ivan Male 17-19 27 : 54
14 Phelps Leamon Male 17-19 29 : 37
15 Salazar Hector Male 17-29 22 : 42
16 Medrano Eric Male 20-27 26 : 21
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Lee Edward Male 20-29 16 : 44
2 Garcia Omar Male 20-29 18 : 28
3 Miranda Frank Male 20-29 19 : 36
4 Saldana Jason Male 20-29 23 : 03
5 Alverez Jessie Male 20-29 23 : 27
6 Pina Fabian Male 20-29 23 : 35
7 Ramiree Jose Male 20-29 24 : 39
8 Black  Justin Male 20-29 27 : 12
9 Gonzalez Gerardo Male 20-29 29 : 36
10 Figueroa Richard Male 20-29 29 : 39
11 Lugo Eric Male 20-29 29 : 42
12 Ocampo Primo Male 20-29 29 : 44
13 Johnson Russell Male 20-29 29 : 59
W 14 Elliott Wilham Male 20-29 32 : 18
W 15 Reichenberg John Male 20-29 52 : 03
W 16 Landis Griffin Male 20-29 52 : 09
W 17 Hations Jesse James Male 20-29 55 : 24
W 18 Davidson Evan Male 20-29 57 : 32
W 19 Flores Francisco Male 20-29 57 : 49
W 20 Burns John Male 20-29 1:04 : 36
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Morrtelongo Jose Male 30-39 20 : 15
2 Ray Gary Male 30-39 20 : 19
3 Lee Borat Male 30-39 20 : 21
4 Onyanga Dean Male 30-39 21 : 22
5 Perez Frank Male 30-39 23 : 23
6 Castro Joseph Male 30-39 23 : 33
7 Whitney Londo Male 30-39 23 : 53
8 Cota Jon Male 30-39 24 : 07
9 Bonsness Mike Male 30-39 24 : 22
10 Downey Dustin Male 30-39 24 : 23
11 Arreola Ruben Male 30-39 25 : 48
12 Orantes Jose Male 30-39 25 : 57
13 Duty Ken Male 30-39 27 : 35
14 George Preston Male 30-39 27 : 39
15 Zamola Edgar Male 30-39 28 : 26
16 Marler Michael Male 30-39 28 : 38
17 Ochoa Troy Male 30-39 28 : 47
18 Adams Bryan Male 30-39 28 : 55
19 Munoz Oliver Male 30-39 32 : 14
20 Terrazas Roman Male 30-39 37 : 50
21 Pedroza John Male 30-39 39 : 03
22 Cobb Scott Male 30-39 43 : 18
23 Harrison Rod Male 30-39 46 : 07
24 Brown Jim Male 30-39 55 : 16
Order of Name Name   Age   
Finish Last  First Gender  Category         Time  
1 Fisher Scott Male 40-49 20 : 00
2 Lee Brian Male 40-49 21 : 44
3 Martinez  Dennis Male 40-49 22 : 10
4 Daniel Orlando Male 40-49 22 : 12
5 Gong Greg Male 40-49 23 : 40
6 DeWitt Brad Male 40-49 23 : 42