Doing 2007 in the Fog  5K and 10K
LAST NAME FIRST NAME RUNNER # SEX AGE TIME RACE
Hernandez Tanya 1824 f 1-14 23.56 5
Pinon Danielle 1908 f 1-14 25.01 5
O'Benshain Tayler 1880 f 1-14 27.55 5
Gonzalez Samantha 1876 f 1-14 28.22 5
Nickell Courtney 1783 f 1-14 29.18 5
Vega Raquel 1850 f 1-14 32.31 5
Wilson Allie 1775 f 1-14 32.34 5
O'Benshain Presley 1979 f 1-14 32.35 5
Thompson Bryn 1984 f 1-14 40.27 5
Pandol Stefani 42 f 1-14 46.35 5
           
Sanchez Mariela 1658 f 15-19 22.25 5
Thomas Katherine 1626 f 15-19 24.27 5
Lopez Bethany 67 f 15-19 27.06 5
Stidham Sarah 1640 f 15-19 28.38 5
Suderman Emma 1705 f 15-19 30.20 5
Boone Nick 1921 f 15-19 30.40 5
Perez Angela 1866 f 15-19 31.11 5
Angulo Briseida 1847 f 15-19 35.07 5
Burns Ashlea 1838 f 15-19 35.47 5
Leano Ann 1865 f 15-19 37.14 5
Espinoza Jessica 1864 f 15-19 37.16 5
Roberts Ashley 1904 f 15-19 43.57 5
Adams Jaden 1767 f 15-19 46.31 5
         
Banducci Monica 1736 f 20-29 26.53 5
James Kate 3 f 20-29 27.58 5
Alvidrez Delinda 66 f 20-29 32.01 5
Vera Sonia 65 f 20-29 32.07 5
Navejo Rachel 1885 f 20-29 32.43 5
Roberts Kammie 1749 f 20-29 34.06 5
Lewis Sarah 1677 f 20-29 34.53 5
Wright Heather 31 f 20-29 39.18 5
VanOstenbridge Amy 58 f 20-29 39.33 5
Miranda Veronica 1971 f 20-29 40.23 5
Sanchez Priscilla 1973 f 20-29 40.26 5
Llonillo Mary 8 f 20-29 43.34 5
Wright Joana 1717 f 20-29 44.06 5
Dawson Susan 1948 f 20-29 44.38 5
Bayha Carrie 1787 f 20-29 45.22 5
Brush Tiffany 39 f 20-29 47.58 5
Scheideman Shannon 30 f 20-29 49.04 5
Hutson Callie 1666 f 20-29 56.20 5
           
Tobin Hayley 1636 f 30-39 25.10 5
Bookout Monique 1890 f 30-39 26.23 5
Galland Barbara 7 f 30-39 26.25 5
Lopez Maria 4 f 30-39 26.36 5
Ellison Heather 56 f 30-39 27.08 5
Cruz Misty 1669 f 30-39 27.39 5
Thompson Debbie 1987 f 30-39 27.49 5
Stockman Lori 1684 f 30-39 28.11 5
Bennie Angie 68 f 30-39 29.20 5
Vollmer Kimbar 1693 f 30-39 30.28 5
Huff Mary 1692 f 30-39 30.34 5
Carrasco Bibi 1992 f 30-39 30.59 5
Gannon Kristy 1922 f 30-39 31.10 5
Brucker Jennifer 1694 f 30-39 32.11 5
Cowles Kristin 2000 f 30-39 32.32 5
Fadden Michelle 1888 f 30-39 32.36 5
Rodriguez Norma 1969 f 30-39 33.03 5
Verdin-Dorrell Toni 1909 f 30-39 33.19 5
Cagle Lauren 1748 f 30-39 33.59 5
Sutherland Tammy 1649 f 30-39 34.23 5
Mebane Bobbie 1886 f 30-39 34.50 5
King Kari 1743 f 30-39 35.15 5
Keith Heather 1976 f 30-39 35.44 5
Lyons Cynthia 1661 f 30-39 36.19 5
Lozano Catarina 1745 f 30-39 36.31 5
Molennor Shay 1963 f 30-39 36.39 5
Crider Sheena 20 f 30-39 38.08 5
Olague T.J. 1785 f 30-39 38.23 5
Reed Melanie 1683 f 30-39 40.15 5
Ahumada Monica 40 f 30-39 41.19 5
Giffin Jennifer 1602 f 30-39 45.18 5
Harding Lisa 1665 f 30-39 45.24 5
Jacobson Yvonne 1867 f 30-39 45.35 5
Kettner Karen 1945 f 30-39 56.12 5
           
Espinoza Beth 1755 f 40-49 26.11 5
McCleary Roseanna 1740 f 40-49 26.59 5
Amy Regan 1975 f 40-49 28.07 5
Adams Desiree 1764 f 40-49 29.30 5
Ernst Lynda 1632 f 40-49 31.46 5
Enderle Jo 1605 f 40-49 32.04 5
Myers Lynne 1720 f 40-49 32.23 5
Wilson Julie 1774 f 40-49 32.38 5
Miller Deana 1780 f 40-49 33.17 5
Arvizu Betty 1730 f 40-49 33.46 5
Wallis Cecile 1923 f 40-49 34.22 5
McArthur Josephine 1611 f 40-49 35.10 5
Ayres Jennifer  1689 f 40-49 35.26 5
Hurst Ellen 1895 f 40-49 35.36 5
Burke Eva 1837 f 40-49 35.41 5
Van Steenwyk Teresa 1631 f 40-49 35.56 5
Trickey Stephanie 1769 f 40-49 36.40 5
Lemon Kathy 1933 f 40-49 37.10 5
Baird Roxanne 1641 f 40-49 37.12 5
Gong Elizabeth 1879 f 40-49 37.22 5
Gonzalez Leticia 1878 f 40-49 38.06 5
Torres Teri  1601 f 40-49 39.32 5
O'Benshain Denny 1998 f 40-49 39.47 5
Underwood Loalea 1625 f 40-49 40.37 5
Brickell Leslie 1776 f 40-49 42.18 5
Frayre Ramos Christina 1939 f 40-49 43.22 5
Vega Gloria 1855 f 40-49 44.02 5
Wahl Cheryl 1839 f 40-49 45.37 5
DeWitt Leslie 1699 f 40-49 46.20 5
           
James Susan 1728 f 50-59 26.38 5
Ray   Esther 1722 f 50-59 27.31 5
Johnston Barb 1687 f 50-59 27.34 5
Brakebill Sharon 1696 f 50-59 29.14 5
Friesen Marvis 1819 f 50-59 29.59 5
Baird Peg 1734 f 50-59 37.56 5
Westbay Pat 1871 f 50-59 39.06 5
Dane Linda 1918 f 50-59 39.54 5
Roberts Donna 1869 f 50-59 39.57 5
Newbold Julie 10 f 50-59 40.39 5
Newbold Diane 1988 f 50-59 40.48 5
Foster Sandra 1656 f 50-59 41.32 5
Hill Susan 1862 f 50-59 43.59 5
Vera Lovie 1853 f 50-59 44.00 5
Scheideman Paula 54 f 50-59 46.51 5
Scatena Kathy 1833 f 50-59 55.56 5
           
Whitehead Becky 1816 f 60+ 31.14 5
Reed Judy 1812 f 60+ 35.08 5
Marble Nancy 1638 f 60+ 35.38 5
Butt Marty 1657 f 60+ 40.04 5
         
         
Silva Erica 1967 f 15-19 42.57 10
Gonzalez Linda Marie 1789 f 15-19 50.23 10
Johns Cara 1725 f 15-19 54.29 10
         
Pearcy Jamie 1645 f 20-29 44.41 10
Ancheta Arabella 1843 f 20-29 52.01 10
Witt-Jones Brooke 1680 f 20-29 52.17 10
Nielsen Laura 1727 f 20-29 55.30 10
Garza-Fahsbender Leina 1651 f 20-29 56.31 10
Lopez Frances  1754 f 20-29 56.33 10
Bursztyn Natalie 1697 f 20-29 57.20 10
         
Willoughby Laura 1735 f 30-39 39.22 10
Allison-Cohn MC 1935 f 30-39 41.48 10
Banal Melissa 1964 f 30-39 50.24 10
Butler Kam 1623 f 30-39 51.05 10
Kramer Adriana 1995 f 30-39 51.12 10
Warwick Tracee 1723 f 30-39 53.46 10
Bolstad Jennifer 1928 f 30-39 54.10 10
Raber Tabitha 1639 f 30-39 55.08 10
Ames Andrea 1958 f 30-39 57.06 10
Casteneda Veronica 1903 f 30-39 57.33 10
Flores Lupe 1952 f 30-39 59.45 10
Ramon Christina 1989 f 30-39 1.00.36 10
Heidi Sexton 1815 f 30-39 1.02.34 10
Elia Andrea 1932 f 30-39 1.05.51 10
Williams Monica 1627 f 30-39 1.07.00 10
Jallo Sarah 1777 f 30-39 1.12.21 10
Harrelson Yiota 1654 f 30-39 1.16.30 10
Iacopetti Angela 1707 f 30-39 1.24.23 10
         
Boyles Pam 1750 f 40-49 39.15 10
Hayes Denise 1910 f 40-49 53.03 10
Taylor Lauri 1716 f 40-49 53.25 10
Wilson Terri 2 f 40-49 54.06 10
Stockton Lonnie 1821 f 40-49 55.18 10
Macaulay Kerry 1822 f 40-49 58.48 10
Valverde Alta 1892 f 40-49 1.01.55 10
Holliday Linette 1936 f 40-49 1.02.24 10
Ingalls Cindy 1709 f 40-49 1.02.26 10
Lane Julie 1912 f 40-49 1.02.37 10
Nickell Katie 1781 f 40-49 1.03.08 10
Nichols  Tina 1844 f 40-49 1.03.47 10
Hicks Cyndi 1633 f 40-49 1.05.34 10
Kleier Katie 1674 f 40-49 1.06.10 10
Black Jennifer 1858 f 40-49 1.07.02 10
Price Susan 1753 f 40-49 1.07.38 10
Slegers Janette 1986 f 40-49 1.08.47 10
           
Armbrecht Paula 1756 f 50-59 49.00 10
Richardson Brooks 1663 f 50-59 49.24 10
Quinn Kate 1893 f 50-59 51.26 10
Hall Nancy 1981 f 50-59 57.50 10
Boschini Carrie 1751 f 50-59 1.02.36 10
Hensman Kevan 1673 f 50-59 1.06.14 10
Friesen Laurie 1916 f 50-59 1.07.18 10
         
Weston Carol 1968 f 60+ 57.59 10
Williams Emma 1629 f 60+ 1.13.00 10
         
         
Burke Stephen 1836 m 1-14 18.20 5
Baker Robby 1710 m 1-14 19.32 5
Ryan Josh 1930 m 1-14 23.29 5
Adams Cruise 1765 m 1-14 23.54 5
Stockman Nick 1686 m 1-14 24.44 5
Wahl Tommy 1841 m 1-14 25.07 5
Nickell Chris 1782 m 1-14 25.55 5
Chargualaf Nick 1898 m 1-14 26.40 5
Cruz Caleb 1668 m 1-14 29.52 5
Van Matre Scott 1771 m 1-14 29.54 5
Carrasco Ethan 11 m 1-14 30.57 5
Crider Chase 19 m 1-14 37.36 5
Pandol Mark 41 m 1-14 37.50 5
Santa Cruz Ismael 1974 m 1-14 40.00 5
Pandol Matty 23 m 1-14 56.09 5
         
Lucker Ryan 1942 m 15-19 17.02 5
Gonzales Steven 1911 m 15-19 17.59 5
Bedard Michael 59 m 15-19 19.00 5
Muniz Salvador 1804 m 15-19 19.20 5
Mitchell Bram 1913 m 15-19 19.28 5
Paez German 1807 m 15-19 21.04 5
Garnica Jose 1803 m 15-19 21.48 5
Mendoza Alexis 1805 m 15-19 21.50 5
Wright Stephen 32 m 15-19 22.09 5
Vasquez Manu 1806 m 15-19 23.16 5
Gonzalez Rene 1808 m 15-19 23.17 5
Quintana John 1950 m 15-19 23.23 5
Bergstrasser Lawrence 1875 m 15-19 23.34 5
Wilson Graham 1772 m 15-19 26.20 5
Ramos Richard 1938 m 15-19 30.38 5
Gragg Cody 1997 m 15-19 36.06 5
Thompson Tyler 1994 m 15-19 40.28 5
Mosley Bryce 1854 m 15-19 43.56 5
           
Alejandre Bernardo 1946 m 20-29 20.07 5
Latta Nick 1792 m 20-29 21.19 5
Gary Ray 1870 m 20-29 21.21 5
Stout Travis 1801 m 20-29 22.16 5
Gallaher Ben 1797 m 20-29 22.44 5
Wilson Ben 1802 m 20-29 23.31 5
McGee Jeff 1965 m 20-29 24.00 5
Hernandez Jaime 1768 m 20-29 24.06 5
Malich Jeremiah 1934 m 20-29 26.14 5
Perez-Rojas Miguel 1940 m 20-29 26.16 5
Whitman David 1800 m 20-29 27.10 5
Souers Coleman 1795 m 20-29 27.11 5
Green Mitchell 1798 m 20-29 27.47 5
Molesworth Matt 1863 m 20-29 29.24 5
Brandon Martin 1724 m 20-29 29.47 5
Bayha Kevin 1786 m 20-29 30.52 5
Munoz Oliver 9 m 20-29 32.27 5
Jameson Kane 57 m 20-29 39.38 5
Wright Sean 1718 m 20-29 43.46 5
           
Brink Joshua 1956 m 30-39 22.58 5
Rodriguez Marcus 1791 m 30-39 23.19 5
Lopez Marcos 1900 m 30-39 24.54 5
Cannon Brian 1943 m 30-39 25.09 5
Whitney Londo 1874 m 30-39 25.13 5
Lopez Melecio 5 m 30-39 25.45 5
King David 1742 m 30-39 25.50 5
Galland Scott 6 m 30-39 27.04 5
Jacobs Arthur 1793 m 30-39 27.37 5
Cruz Brent 1667 m 30-39 27.41 5
George Preston 1721 m 30-39 27.46 5
McClanahan Anthony 1990 m 30-39 27.51 5
Bundy Brandon 1712 m 30-39 28.25 5
Bainimarama Sevanaia 1810 m 30-39 29.34 5
Highfill Eric 1899 m 30-39 31.01 5
Frayre George 1955 m 30-39 31.06 5
Virrey Jason 1972 m 30-39 31.16 5
Esquibel Jesus 1884 m 30-39 33.12 5
Weston Sutherland 1996 m 30-39 36.01 5
Mockett Andrew 1883 m 30-39 37.18 5
Villanueva Gregory 1849 m 30-39 37.29 5
Tarango Mark 1872 m 30-39 39.48 5
Fletcher Anthony 1603 m 30-39 45.20 5
Craft Jeff 12 m 30-39 1.02.17 5
         
Macaulay Robert 1820 m 40-49 22.31 5
Brehmer Chip 15 m 40-49 23.15 5
Phillips Mark 1799 m 40-49 23.27 5
Enderle K. P. 1604 m 40-49 24.04 5
Barton Bob  1598 m 40-49 24.15 5
Dewitt Brad 1698 m 40-49 24.25 5
Wilson Doug 1773 m 40-49 26.27 5
O'Benshain Marc 1881 m 40-49 26.45 5
Adams Steve 1766 m 40-49 26.48 5
Saldana Joe 1842 m 40-49 27.25 5
Hudson Robert 1796 m 40-49 27.43 5
Glaude Mitchell 13 m 40-49 28.15 5
Stewart Robert  1809 m 40-49 29.16 5
McArthur James 1620 m 40-49 29.28 5
Rose Kent  1763 m 40-49 29.38 5
Dawlatly Ahmed 1985 m 40-49 29.50 5
Sill George 1713 m 40-49 32.21 5
Kramer Anthony 1907 m 40-49 32.24 5
Stockman Jim 1685 m 40-49 32.53 5
Lane Brett 1914 m 40-49 33.15 5
Cushnyr Joseph 1702 m 40-49 33.23 5
Lopez Juan 1919 m 40-49 36.11 5
Arvizu John 1731 m 40-49 37.19 5
Hocknell John 1873 m 40-49 40.51 5
Harding David 1664 m 40-49 45.30 5
Wahl Brad 1840 m 40-49 45.39 5
Pandol Matt 22 m 40-49 46.46 5
Carlile Jimmy 1832 m 40-49 55.43 5
Deesan Jess  37 m 40-49 1.02.06 5
           
Burke Steve 1835 m 50-59 23.38 5
Brink Steve 1929 m 50-59 25.19 5
Whitaker Wally 1690 m 50-59 26.18 5
Alvidrez Andy 1647 m 50-59 29.08 5
Mark Brian  1659 m 50-59 31.32 5
O'Doherty Michael 1655 m 50-59 31.40 5
Lewis Michael 1678 m 50-59 34.55 5
Hall Tim 1980 m 50-59 36.08 5
Boehning Art 1737 m 50-59 36.10 5
Weinmann Cregg 64 m 50-59 40.50 5
           
Wilson John 1622 m 60+ 26.56 5
Smith Mark 1959 m 60+ 27.44 5
Friesen Stan 1817 m 60+ 30.08 5
Hudson Larry 1706 m 60+ 30.45 5
Suter Steve  1739 m 60+ 31.22 5
O'Toole Jim 1906 m 60+ 37.07 5
Dane Dan 1915 m 60+ 46.33 5
           
           
Miranda Oscar 1970 m 1-14 39.08 10
Anderson Chris 1762 m 1-14 42.44 10
Hernandez Manuel 1887 m 1-14 1.00.47 10
Barajas Jordan 1860 m 1-14 1.13.28 10
         
Solis Brian 1726 m 15-19 39.50 10
Van Matre David 1770 m 15-19 42.30 10
Walker Nick 1927 m 15-19 45.50 10
Franco Joshua 1848 m 15-19 58.24 10
           
Ben Lopez 55 m 20-29 38.15 10
Jones Ben 1679 m 20-29 38.18 10
Salcido Keith 1957 m 20-29 40.10 10
Monge Adrian 1953 m 20-29 46.04 10
Johns Patrick 14 m 20-29 46.45 10
Vignolo Tim 1991 m 20-29 47.10 10
Camacho Noe 1960 m 20-29 48.24 10
West Brandon 1902 m 20-29 50.08 10
Hammett Monte 1954 m 20-29 52.06 10
Brubaker Wesley 1681 m 20-29 52.51 10
Hernandez Javier 1997 m 20-29 54.42 10
Fahsbender Justin 1719 m 20-29 57.03 10
Dawson Ryan 1947 m 20-29 1.00.41 10
Garrett Chad 1993 m 20-29 1.03.14 10
         
Wykoff Jonathon 1652 m 30-39 38.58 10
Ogilvie Mark 1944 m 30-39 40.53 10
Setser Adam 1650 m 30-39 41.12 10
Ryan Ron 1931 m 30-39 41.40 10
Harrison Jack 1937 m 30-39 43.39 10
Urmston Nathan 1924 m 30-39 46.54 10
Leif Mathiesen 1882 m 30-39 48.06 10
Sutherland Shawn 1648 m 30-39 48.13 10
Montelongo Jose 1 m 30-39 49.29 10
Hsiung Richard 1982 m 30-39 49.44 10
Sweet Joe 1966 m 30-39 49.56 10
Schatzle Josh 16 m 30-39 49.59 10
Bravo Angel  1978 m 30-39 51.00 10
Wejis Ryan 1941 m 30-39 51.28 10
Wearda Bruce 1951 m 30-39 51.38 10
Hazard Mike 1961 m 30-39 52.08 10
Adkins Greg 1834 m 30-39 52.22 10
Villanueva Oscar 1851 m 30-39 52.35 10
Oakley Ben 1962 m 30-39 55.41 10
Solano Esteban 1846 m 30-39 56.04 10
Marler Michael 1607 m 30-39 56.50 10
Moreno Carlo 1845 m 30-39 57.28 10
Cowles David 1999 m 30-39 57.48 10
Seablom Curt 1628 m 30-39 1.00.55 10
Beagle Mike 1917 m 30-39 1.04.40 10
         
Lopez Juan 1919 m 40-49 36.11 10
Hatley Carl 1814 m 40-49 41.34 10
Florez Dean 1828 m 40-49 42.03 10
Placencia Victor 1920 m 40-49 44.03 10
Ramirez Marty 1608 m 40-49 46.08 10
Miller Randy 1779 m 40-49 46.18 10
Aguirre Gary 1818 m 40-49 49.11 10
Thompson Darin 1983 m 40-49 49.21 10
Gonzalez Eddie 1877 m 40-49 50.45 10
Barella Michael 1857 m 40-49 50.51 10
Walker Greg 1926 m 40-49 51.03 10
Neal Steven 1925 m 40-49 51.36 10
Malesworth Greg 1905 m 40-49 52.55 10
Suderman David 1704 m 40-49 53.36 10
Stewart Brent 1609 m 40-49 54.03 10
Lucero Mark 1644 m 40-49 54.07 10
Rodriguez Raymond  1635 m 40-49 54.20 10
Coomber Jeff 1738 m 40-49 54.40 10
Angeles Mark 1823 m 40-49 54.59 10
Fadden David 1889 m 40-49 58.38 10
         
Underwood Greg 1624 m 50-59 39.27 10
Deeter Bruce 1752 m 50-59 39.59 10
Pearcy Duane 1646 m 50-59 44.36 10
Witwer Todd 1856 m 50-59 45.41 10
Kallsen Craig 1637 m 50-59 48.54 10
Anderson Tim 38 m 50-59 49.31 10
Rubio Hector 1662 m 50-59 49.38 10
Taylor Michael 1715 m 50-59 50.56 10
Brakebill Don 1695 m 50-59 51.50 10
Johnston Doug 1688 m 50-59 54.30 10
Darke Rick 1901 m 50-59 57.29 10
Madrid John 1778 m 50-59 58.31 10
Ingalls Craig 1708 m 50-59 1.02.32 10
Redmond David 1868 m 50-59 1.05.23 10
         
Myers Ray 1621 m 60+ 48.47 10
Moses Bob 1827 m 60+ 50.59 10
Walford Roy 1675 m 60+ 54.04 10