Official Results 202 Racers
Howlin at the Moon 2006 at Beach Park,
Bakersfield, CA
21:00:00 on 7/8/2006
Place Bib Name Age Time Behind
Class: 5m14 - 5k male 14
and under 5k
1 145 EDQUIST, Andrew 14 21:25.0 0
2 139 BEARD, Thomas 14 26:35.6 +5:10.6
3 96 ADAMS, Cruise 11 27:04.8 +5:39.8
4 118 STINSON, Mark 12 27:14.2 +5:49.2
5 65 BARTON, Derrick 11 29:01.4 +7:36.4
6 21 MARTIN, Kyress 6 29:17.1 +7:52.1
7 49 VANKOPP, Mark 13 29:21.9 +7:56.9
8 10 MORALES, Max 13 30:54.7 +9:29.7
9 158 GILLESPIE, Kyle 14 32:03.5 +10:38.5
10 37 STEPHENS, Aaron 14 43:38.1 +22:13.1
11 103 AZEMIKA, Kamron 9 43:56.4 +22:31.4
Class: 5m15 - 5k male
15-19 5k
1 77 MATA, Omar 17 18:34.9 0
2 115 PONCE, Tito 16 19:23.8 +48.9
3 154 WELCH, Jordan 17 19:56.7 +1:21.8
4 48 VANKOPP, Miles 16 21:42.9 +3:08.0
5 46 LECRONE, Merritt 16 21:43.8 +3:08.9
6 107 BREWSTER, Steven 17 21:55.8 +3:20.9
7 140 MCCARTHY, Michael 16 22:07.8 +3:32.9
8 3 ARMBRECHT, Ty 16 25:40.2 +7:05.3
Class: 5m20 - 5k male
20-29 5k
1 112 GONZALEZ, Galvin 29 16:10.1 0
2 69 LOPEZ, Benjamin 20 20:49.3 +4:39.2
3 104 CARR, Ryan 23 23:19.4 +7:09.3
4 30 BURROWS, Aaron 24 26:25.5 +10:15.4
5 20 NEISS, Jason 25 27:33.6 +11:23.5
6 105 BISHOP, John 21 27:50.7 +11:40.6
7 63 PERKINS, Dwayne 28 27:54.1 +11:44.0
8 70 SWANSON, Douglas 28 27:54.5 +11:44.4
9 71 WALL, Scott 22 27:54.9 +11:44.8
10 92 TRAMEL, Matt 22 27:55.7 +11:45.6
11 165 WILSON, Jared 27 27:56.1 +11:46.0
12 161 WELLS, Stephen 26 27:56.5 +11:46.4
13 166 WONG, Chris 26 27:56.9 +11:46.8
14 62 STEED, Michael 22 27:57.2 +11:47.1
15 153 MOLESWORTH, Matthew 23 30:02.1 +13:52.0
9:47:50 PM on 7/16/2006 Timing and Results by
Summit Systems Page 1 of 6
Place Bib Name Age Time Behind
Class: 5m30 - 5k male
30-39 5k
1 93 MENDOZA, Fernando 31 16:36.6 0
2 87 TORRES, Fermin 31 18:21.7 +1:45.1
3 113 SANDLES, David 32 22:41.9 +6:05.3
4 108 OSBORNE, Jack 36 23:27.4 +6:50.8
5 102 COTNER, Jason 33 26:23.9 +9:47.3
6 80 FLETCHER, Chris 34 26:36.5 +9:59.9
7 90 ONYANGA, Dean 39 26:51.6 +10:15.0
8 136 WALLACE, William 38 27:55.3 +11:18.7
9 144 MEBANE, Jake 34 27:57.6 +11:21.0
10 57 SCOTT, Roy 38 27:58.0 +11:21.4
11 47 JOHNSON, Veronica 36 35:10.1 +18:33.5
12 33 KENNY, Sean 35 36:15.5 +19:38.9
Class: 5m40 - 5k male
40-49 5k
1 84 RIEL, David 49 21:15.7 0
2 14 RECTOR, Bill 46 24:13.8 +2:58.1
3 17 STEWART, Brent 40 25:03.3 +3:47.6
4 61 TESCH, Greg 42 25:07.6 +3:51.9
5 86 AGUIRRE, Gary 47 25:42.1 +4:26.4
6 110 FRANCISCO, Jim 42 26:49.8 +5:34.1
7 51 GRUNDEIS, Glen 47 27:06.9 +5:51.2
8 119 ADAMS, Steve 48 27:21.1 +6:05.4
9 167 MASSEY, Drake 40 27:58.3 +6:42.6
10 157 FADDEN, David 43 28:22.5 +7:06.8
11 135 RALLS, Mark 44 28:50.1 +7:34.4
12 59 FOX, Anthony 42 30:54.1 +9:38.4
13 60 ROSE, Kent 47 32:26.7 +11:11.0
14 22 DEWITT, Brad 48 33:07.3 +11:51.6
15 27 ROY, Matt 43 33:30.9 +12:15.2
16 8 MORALES, Jose 46 40:39.1 +19:23.4
17 39 STEPHENS, Mark 47 47:10.7 +25:55.0
18 404 ISBELL, Chris 48 57:16.9 +36:01.2
6 HALLE, Richard 49 DNF
31 CHECKLENIS, Craig 44 DNF
Class: 5m50 - 5k male
50-59 5k
1 45 LECRONE, Scott 54 23:39.1 0
2 41 JOHNSTON, Doug 50 26:06.4 +2:27.3
3 16 SEGURA, Pedro 54 26:07.7 +2:28.6
4 88 ROWEL, Alden 51 26:52.2 +3:13.1
5 36 MADRID, John 55 27:23.8 +3:44.7
6 114 ALVIDREZ, Andy 56 27:43.6 +4:04.5
7 2 ARMBRECHT, Kim 50 28:12.1 +4:33.0
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 2 of 6
Place Bib Name Age Time Behind
8 137 PENROSE, James 51 31:50.9 +8:11.8
9 7 HURST, Bob 59 33:16.3 +9:37.2
10 24 LEWIS, Michael 53 39:37.8 +15:58.7
159 INGALLS, Craig 55 DNF
Class: 5m60 - 5k male 60
plus 5k
1 40 MITCHELL, Patrick 63 36:25.4 0
Class: 5f14 - 5k female
14 and under 5k
1 101 HICKELL, Courtney 13 32:43.8 0
2 66 BARTON, Darien 13 42:36.4 +9:52.6
3 81 AZEMIKA, Amanda 12 43:58.4 +11:14.6
Class: 5f15 - 5k female
15-19 5k
1 116 JASSO, Felicia 19 21:15.3 0
2 91 LOPEZ, Bethany 17 23:17.6 +2:02.3
3 163 BACUS, Cassandra 18 25:58.9 +4:43.6
4 11 MORALES, Olivia 16 31:05.7 +9:50.4
Class: 5f20 - 5k female
20-29 5k
1 142 CALDERON, Jodi 21 19:28.2 0
2 117 MIONI, Lovette 20 22:57.0 +3:28.8
3 78 TAYLOR, Valerie 21 24:30.7 +5:02.5
4 94 PLOTT, Wendi 24 25:50.4 +6:22.2
5 85 ARAUJO, Andrea 29 26:07.3 +6:39.1
6 100 PRUETT, Cheyenne 22 26:24.5 +6:56.3
7 54 REYNOLDS, Monica 22 27:41.5 +8:13.3
8 53 WILLIAMS, Jennifer 22 27:43.1 +8:14.9
9 141 REDSTONE, Michelle 29 27:58.7 +8:30.5
10 109 OSBORNE, Amy 28 31:13.5 +11:45.3
11 83 PARK, Kailan 22 31:44.3 +12:16.1
12 50 BOYCE, Reann 29 31:54.8 +12:26.6
13 143 SMART, Lisa 24 31:59.9 +12:31.7
14 95 BELLUOMINI, Kristi 24 32:01.8 +12:33.6
15 44 RIOS, Leigh 24 35:53.4 +16:25.2
16 25 LEWIS, Sarah 26 38:52.8 +19:24.6
17 43 RIOS, Nicole 21 46:35.4 +27:07.2
18 89 ALVIDREZ, Delinda 28 48:24.8 +28:56.6
Class: 5f30 - 5k female
30-39 5k
1 12 NELSON, Alyssa 31 26:48.5 0
2 155 KRAMER, Adriana 31 28:18.0 +1:29.5
3 32 KLOEPPER, Erin 34 29:32.8 +2:44.3
4 4 BINNING, BJ 37 30:53.6 +4:05.1
5 34 HANER, Tara 30 31:37.2 +4:48.7
6 68 BALINT-KARR, Cathy 34 31:51.8 +5:03.3
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 3 of 6
Place Bib Name Age Time Behind
7 26 MCWHORTER, Kath 39 33:03.4 +6:14.9
8 35 ROJAS, Cynthia 36 33:08.0 +6:19.5
9 23 GODBEHERE, Dawn 34 33:31.7 +6:43.2
10 15 ROUTH, Melissa 31 36:09.3 +9:20.8
11 79 AGUIRRE, Allison 34 36:38.8 +9:50.3
12 156 FADDEN, Mechelle 34 37:04.2 +10:15.7
13 67 KENNY, Stephanie 33 39:38.3 +12:49.8
14 64 BARTON, Vanessa 30 42:33.4 +15:44.9
15 52 AZEMIKA, Vickie 39 43:59.0 +17:10.5
Class: 5f40 - 5k female
40-49 5k
1 132 GARZA, Karen 47 26:38.0 0
2 111 FRANCISCO, Julie 42 28:57.9 +2:19.9
3 97 ADAMS, Desiree 47 30:18.7 +3:40.7
4 138 WILLIAMS, Lucille 47 31:09.8 +4:31.8
5 134 NICKELL, Katie 42 31:16.5 +4:38.5
6 58 SCOTT, Chris 47 31:32.1 +4:54.1
7 160 INGALLS, Cindy 43 31:32.5 +4:54.5
8 28 ROY, Paula 47 33:29.9 +6:51.9
9 82 PARK, Lori 42 33:54.3 +7:16.3
10 29 SCATENA, Kathy 49 37:48.6 +11:10.6
11 9 MORALES, Laura 43 39:39.3 +13:01.3
12 38 STEPHENS, Cheryll 47 47:10.2 +20:32.2
18 WALLIS, Cecile 47 DNF
133 HIGGINS, Wendy 40 DNF
Class: 5f50 - 5k female
50-59 5k
1 106 BOSCHINI, Carrie 53 29:23.7 0
2 42 JOHNSTON, Barb 55 32:25.6 +3:01.9
3 146 SHERWOOD, Laverne 50 33:22.2 +3:58.5
4 56 CONWAY, Irene 57 33:27.8 +4:04.1
5 162 ALVIDREZ, Gail 55 48:24.3 +19:00.6
Class: 5f60 - 5k female
60 plus 5k
1 19 WHITEHEAD, Becky 67 30:08.9 0
Class: 10m14 - 10k male
14 and under 10k
1 442 GRANT-SOLIS, Brian 14 50:50.4 0
Class: 10m15 - 10k male
15-19 10k
1 407 FUENTES, Oscar 16 37:08.6 0
2 451 FLORES, Nicholas 16 45:05.0 +7:56.4
Class: 10m20 - 10k male
20-29 10k
1 472 BACUS, David 21 38:41.1 0
2 495 MONTES, Victor 28 43:14.2 +4:33.1
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 4 of 6
Place Bib Name Age Time Behind
Class: 10m30 - 10k male
30-39 10k
1 387 PIMIENTA, Tom 35 40:40.5 0
2 473 RESENDEZ, Eddie 32 41:22.4 +41.9
3 476 JOHNSON, Joey 35 41:49.5 +1:09.0
4 424 FURNISH, Jason 33 42:06.0 +1:25.5
5 446 WYKOFF, Jonathan 36 42:07.4 +1:26.9
6 445 ARZABAL, Blas 31 52:47.8 +12:07.3
7 474 SPANGLER, Charles 33 53:16.6 +12:36.1
8 440 WEARDA, Bruce 38 54:14.4 +13:33.9
9 390 JAMESON, Barry 39 55:41.2 +15:00.7
10 405 MEIER, Bruce 31 1:03:39.3 +22:58.8
11 481 LACKEY, Kevin 35 1:21:33.0 +40:52.5
477 HAWKINSON, Alan 31 DNF
Class: 10m40 - 10k male
40-49 10k
1 426 WITCHER, Mark 47 46:05.1 0
2 496 JOHNSON, Phil 45 47:49.4 +1:44.3
3 13 RAMIREZ, Marty 40 49:12.0 +3:06.9
4 471 BERCKES, Ken 49 49:25.1 +3:20.0
5 449 DUNHAM, Michael 44 49:56.2 +3:51.1
6 441 GONZALEZ, Eddie 40 53:55.0 +7:49.9
7 420 CARMODY, Neil 41 55:04.7 +8:59.6
8 479 MOORE, Kirk 46 57:45.6 +11:40.5
9 491 SUDERMAN, David 49 58:34.0 +12:28.9
10 389 FIELDS, Larry 46 1:02:25.1 +16:20.0
11 421 PRICE, Bobby 45 1:07:49.0 +21:43.9
12 487 STOCKMAN, Jim 44 1:13:32.2 +27:27.1
494 OVERSTREET, John 48 DNF
Class: 10m50 - 10k male
50-59 10k
1 497 GONZALEZ, Paul 55 47:00.6 0
2 385 RAMIREZ, Daniel 57 51:27.7 +4:27.1
3 403 ECHOLS, Don 57 52:26.4 +5:25.8
4 488 TAYLOR, Michael 51 53:30.1 +6:29.5
5 485 DARKE, Rick 54 1:01:14.0 +14:13.4
6 492 BANDA, Gilberto 58 1:04:21.2 +17:20.6
Class: 10m60 - 10k male
60 plus 10K
1 443 ZEIMET, Bob 65 1:01:37.7 0
Class: 10f15 - 10k
female 15-19 10k
1 392 NUNEZ, Idolina 18 45:34.0 0
2 490 SUDERMAN, Emma 18 58:23.5 +12:49.5
3 478 SANCHEZ, Mariela 16 59:02.6 +13:28.6
4 408 ALBURGER, Christine 16 1:18:59.8 +33:25.8
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 5 of 6
Place Bib Name Age Time Behind
Class: 10f20 - 10k
female 20-29 10k
1 406 SIKRA, Erica 20 43:48.9 0
2 427 TAPE, Bree 28 52:43.9 +8:55.0
3 388 RUDOLPH, Therese 27 53:16.3 +9:27.4
4 482 MORPHIS, April 28 57:13.0 +13:24.1
5 386 WEBSTER, Ashley 23 58:18.6 +14:29.7
6 483 MAAS, Nicole 24 1:01:13.5 +17:24.6
7 480 HOGAN, Aimee 28 1:07:01.6 +23:12.7
Class: 10f30 - 10k
female 30-39 10k
1 423 PARKER, Erin 30 55:27.4 0
2 493 WARWICK, Tracee 36 59:05.7 +3:38.3
3 5 BUTLER, Kam 37 1:04:07.2 +8:39.8
4 486 STOCKMAN, Lori 34 1:13:34.2 +18:06.8
Class: 10f40 - 10k
female 40-49 10k
1 425 WITCHER, Cory 43 50:58.6 0
2 475 MOLESWORTH, Belinda 41 54:24.9 +3:26.3
3 489 TAYLOR, Lauri 42 55:47.2 +4:48.6
4 450 ROE, Hope 45 1:01:53.8 +10:55.2
5 444 HENRY, Lois 42 1:02:25.6 +11:27.0
6 391 MEYER, Joann 47 1:02:53.4 +11:54.8
7 422 EVANS, Sandra 41 1:06:58.0 +15:59.4
8 500 ALFTER, Judy 42 1:13:18.4 +22:19.8
498 CSATAR, Dorothy 46 DNF
Class: 10f50 - 10k
female 50-59 10k
1 499 ARMBRECHT, Paula 52 51:19.4 0
2 484 DICKARD, Sammye 57 1:08:19.9 +17:00.5
3 470 BERCKES, Kathy 50 1:21:51.7 +30:32.3
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 6 of 6