Official Results 202 Racers
Howlin at the Moon 2006 at Beach Park,
Bakersfield, CA
21:00:00 on 7/8/2006
Place Bib Name Age Time Behind
Class: 5m14 - 5k male 14
and under 5k
1 145 EDQUIST, Andrew 14 21:25.0 0
2 139 BEARD, Thomas 14 26:35.6 +5:10.6
3 96 ADAMS, Cruise 11 27:04.8 +5:39.8
4 118 STINSON, Mark 12 27:14.2 +5:49.2
5 65 BARTON, Derrick 11 29:01.4 +7:36.4
6 21 MARTIN, Kyress 6 29:17.1 +7:52.1
7 49 VANKOPP, Mark 13 29:21.9 +7:56.9
8 10 MORALES, Max 13 30:54.7 +9:29.7
9 158 GILLESPIE, Kyle 14 32:03.5 +10:38.5
10 37 STEPHENS, Aaron 14 43:38.1 +22:13.1
11 103 AZEMIKA, Kamron 9 43:56.4 +22:31.4
Class: 5m15 - 5k male
15-19 5k
1 77 MATA, Omar 17 18:34.9 0
2 115 PONCE, Tito 16 19:23.8 +48.9
3 154 WELCH, Jordan 17 19:56.7 +1:21.8
4 48 VANKOPP, Miles 16 21:42.9 +3:08.0
5 46 LECRONE, Merritt 16 21:43.8 +3:08.9
6 107 BREWSTER, Steven 17 21:55.8 +3:20.9
7 140 MCCARTHY, Michael 16 22:07.8 +3:32.9
8 3 ARMBRECHT, Ty 16 25:40.2 +7:05.3
Class: 5m20 - 5k male
20-29 5k
1 112 GONZALEZ, Galvin 29 16:10.1 0
2 69 LOPEZ, Benjamin 20 20:49.3 +4:39.2
3 104 CARR, Ryan 23 23:19.4 +7:09.3
4 30 BURROWS, Aaron 24 26:25.5 +10:15.4
5 20 NEISS, Jason 25 27:33.6 +11:23.5
6 105 BISHOP, John 21 27:50.7 +11:40.6
7 63 PERKINS, Dwayne 28 27:54.1 +11:44.0
8 70 SWANSON, Douglas 28 27:54.5 +11:44.4
9 71 WALL, Scott 22 27:54.9 +11:44.8
10 92 TRAMEL, Matt 22 27:55.7 +11:45.6
11 165 WILSON, Jared 27 27:56.1 +11:46.0
12 161 WELLS, Stephen 26 27:56.5 +11:46.4
13 166 WONG, Chris 26 27:56.9 +11:46.8
14 62 STEED, Michael 22 27:57.2 +11:47.1
15 153 MOLESWORTH, Matthew 23 30:02.1 +13:52.0
9:47:50 PM on 7/16/2006 Timing and Results by
Summit Systems Page 1 of 6
Place Bib Name Age Time Behind
Class: 5m30 - 5k male
30-39 5k
1 93 MENDOZA, Fernando 31 16:36.6 0
2 87 TORRES, Fermin 31 18:21.7 +1:45.1
3 113 SANDLES, David 32 22:41.9 +6:05.3
4 108 OSBORNE, Jack 36 23:27.4 +6:50.8
5 102 COTNER, Jason 33 26:23.9 +9:47.3
6 80 FLETCHER, Chris 34 26:36.5 +9:59.9
7 90 ONYANGA, Dean 39 26:51.6 +10:15.0
8 136 WALLACE, William 38 27:55.3 +11:18.7
9 144 MEBANE, Jake 34 27:57.6 +11:21.0
10 57 SCOTT, Roy 38 27:58.0 +11:21.4
11 47 JOHNSON, Veronica 36 35:10.1 +18:33.5
12 33 KENNY, Sean 35 36:15.5 +19:38.9
Class: 5m40 - 5k male
40-49 5k
1 84 RIEL, David 49 21:15.7 0
2 14 RECTOR, Bill 46 24:13.8 +2:58.1
3 17 STEWART, Brent 40 25:03.3 +3:47.6
4 61 TESCH, Greg 42 25:07.6 +3:51.9
5 86 AGUIRRE, Gary 47 25:42.1 +4:26.4
6 110 FRANCISCO, Jim 42 26:49.8 +5:34.1
7 51 GRUNDEIS, Glen 47 27:06.9 +5:51.2
8 119 ADAMS, Steve 48 27:21.1 +6:05.4
9 167 MASSEY, Drake 40 27:58.3 +6:42.6
10 157 FADDEN, David 43 28:22.5 +7:06.8
11 135 RALLS, Mark 44 28:50.1 +7:34.4
12 59 FOX, Anthony 42 30:54.1 +9:38.4
13 60 ROSE, Kent 47 32:26.7 +11:11.0
14 22 DEWITT, Brad 48 33:07.3 +11:51.6
15 27 ROY, Matt 43 33:30.9 +12:15.2
16 8 MORALES, Jose 46 40:39.1 +19:23.4
17 39 STEPHENS, Mark 47 47:10.7 +25:55.0
18 404 ISBELL, Chris 48 57:16.9 +36:01.2
6 HALLE, Richard 49 DNF
31 CHECKLENIS, Craig 44 DNF
Class: 5m50 - 5k male
50-59 5k
1 45 LECRONE, Scott 54 23:39.1 0
2 41 JOHNSTON, Doug 50 26:06.4 +2:27.3
3 16 SEGURA, Pedro 54 26:07.7 +2:28.6
4 88 ROWEL, Alden 51 26:52.2 +3:13.1
5 36 MADRID, John 55 27:23.8 +3:44.7
6 114 ALVIDREZ, Andy 56 27:43.6 +4:04.5
7 2 ARMBRECHT, Kim 50 28:12.1 +4:33.0
9:47:50 PM on
7/16/2006 Timing and Results by
Summit Systems Page 2 of 6
Place Bib Name Age Time Behind
8 137 PENROSE, James 51 31:50.9 +8:11.8
9 7 HURST, Bob 59 33:16.3