Results for Running Through the Fog 2006
Event Name  Age Groug Sex Time Event Name Age Group Sex Time
5K 1 - 14 Male
5 K Cisneros, Alfonso 1-14 male 16:54 10K 1 - 14 Male
5 K Gomez, Jose 1-14 male 17:38 10 K Alcala, Gerardo 1-14 male 37:45
5 K Burke, Steven 1-14 male 18:42 10 K Nava, Francisco 1-14 male 39:05
5 K Valles, Tommy 1-14 male 21:04 10 K Solis, Brian 1-14 male NTR
5 K Adams, Cruise 1-14 male 21:20
5 K Ruiz, Andre 1-14 male 22:30
5 K Frost, Jacob 1-14 male 22:54
5 K Nickell, Chris 1-14 male 25:10
5 K Stockman, Nick 1-14 male 26:46
5 K Smith, Payne 1-14 male 29:04
5 K Rodriguez, Jacob 1-14 male 30:43
5 K Ramirez, Joel 1-14 male 32:33
5 K Cavazos, Mason 1-14 male 33:39
5 K Smith, Chase 1-14 male 38:27
5 K Marquez, Cameron 1-14 male 50:12
5K 1 - 14 Female female 10K 1 - 14 Female
5 K Garcia, Corina 1-14 female 21:11 No Runners
5 K Beckstrand, Morgan 1-14 female 28:53
5 K Nikkell, Courtney 1-14 female 32:15
5 K Studer, Klara 1-14 female 32:56
5 K Cavazos, Arielle 1-14 female 33:19
5 K Ramirez. Jennifer 1-14 female 33:24
5 K Thompson, Bryn 1-14 female 34:22
5 K Peery, Jordon 1-14 female 35:39
5 K Witner, Morgan 1-14 female 36:58
5 K Smith, Paige 1-14 female 38:19
5 K Jischke, Gabrielle 1-14 43:49
5K 15 - 19 Male male 5K 15 - 19 Female female
5 K Bravo, Jaime 15-19 male 16:40 5 K Ring, Tiana 15-19 male 22:41
5 K Lucker, Ryan 15-19 male 1642 5 K McCree, Neal 15-19 female 23:03
5 K Nunez, Jesus 15-19 male 18:30 5 K Dewitt, Jayne 15-19 female 28:17
5 K Arguello, Chris 14-19 male 19:48 5 K Bacus, Cassandra 15-19 female 30:36
5 K Brewster, Steven 15-19 male 21:29 5 K Conley, Kaytie 15-19 female 30:37
5 K Smith, Cornellius 15-19 male 22:35 5 K Lopez, Frances 15-19 female 31:22
5 K Gutierrez, Fabian 15-19 male 22:36 5 K Mendoza, Gweyn 15-19 female 31:59
5 K Frost, Jaryd 15-19 male 25:39 5 K Morales, Brittany 15-19 female 37:23
5 K Gonzalez, Alonso 15-19 male 25:53
5 K Garcia, Leonardo 15-19 male 26:41
5 K Ramos, Richard 15-19 male 32:49
5 K Nations, Joseph 15-19 35:44
10K 15 - 19 Male male 10K 15 - 19 Female female
10 K Ruiz, Octavio 15-19 male 35:06 10 K Jawili, Mary Ann 15-19 female 1:00:29
10 K Van Horn, Grant 15-19 male 35:38 10 K Sherman, Courtney 15-19 female 1:08:00
10 K Rodriguez, Leo 15-19 male 38:14
10 K Reed, Talon 15-19 male 38:46
10 K Fernandez, Tony 15-19 female 39:44
10 K Medina, Jose 15-19 male 40:34
10 K Brasier, Tim 15-19 male NTR
5K 20 - 29 Male male 5K  20 - 29 Female female
5 K Gonzalez, Galvan 20-29 male 15:45 5 K Vanderstreet, Anna 20-29 female 19:51
5 K Jones, Kevin 20-29 male 19:32 5 K Plott, Wendi 20-29 female 20:52
5 K Lewis, Justin 20-29 male 20:23 5 K Lovette, Mioni 20-29 female 20:54
5 K Gonzalez, Ruben 20-29 male 20:26 5 K Hybl, Tiffany 20-29 female 20:58
5 K Giese, Kevin 20-29 male 20:28 5 K Davis, Amy 20-29 female 21:32
5 K Gregory, Matthew 20-29 male 20:55 5 K Pearcy, Jaime 20-29 female 22:49
5 K Alcala, Benny 20-29 male 21:06 5 K Gutierrez, Therese 20-29 female 22:52
5 K Kinney, Tyler 20-29 male 21:16 5 K Price, Kennisha 20-29 female 26:50
5 K Ray, Gary 20-29 male 21:25 5 K Taylor, Rachael 20-29 female 27:13
5 K Walh, Danny 20-29 male 21:46 5 K Crawford, Kristi 20-29 female 27:53
5 K Borton, Andrew 20-29 male 21:47 5 K Araujo, Sarah 20-29 female 28:15
5 K Coleman, Verion 20-29 male 21:49 5 K Landers, Elizabeth 20-29 female 28:53
5 K Alvarez, Jessie 20-29 male 21:51 5 K Ryan, Marie 20-29 female 29:07
5 K Esguerra, Francisco 20-29 male 22:46 5 K Medina, Monica 20-29 female 29:41
5 K Walker, Justin 20-29 male 23:02 5 K Reneau, Brandy 20-29 female 29:44
5 K Hernandez, Jaime 20-29 male 23:06 5 K Cagel, Lauren 20-29 female 30:16
5 K Ocheltree, Brandon 20-29 male 23:13 5 K Redfeairn, Candra 20-29 female 31:28
5 K Martin, Jeffrey 20-29 male 24:11 5 K Connolly, Megan 20-29 female 31:29
5 K Johnson, Chris 20-29 male 24:17 5 K Perman, Amelia 20-29 female 31:54
5 K Burich, Andrew 20-29 male 24;33 5 K Nations, Jennifer 20-29 female 32:06
5 K Ramirez, Felix 20-29 male 24:48 5 K Johnson, Mary 20-29 female 33:02
5 K Martin, C.J. 20-29 male 24:58 5 K Northway, Stephanie 20-29 female 33:50
5 K Ray, James 20-29 male 25:35 5 K Lewis, Sarah 20-29 female 34:28
5 K Beagley, Pete 20-29 male 26:09 5 K Flores, Genine 20-29 female 37:01
5 K Tenorto, Robert 20-29 male 26:52 5 K Newton, Erica 20-29 female 38:09
5 K Brown, Alexander 20-29 male 29:08 5 K Grable, Catarine 20-29 female 39:29
5 K Hurley, David 20-29 male 31:10 5 K Klosek, Amborah 20-29 51:46
5 K Stinnett, John 20-29 male 32:17
5 K Gamon, Anthony 20-29 male 33:41
5 K Nations, Michael 20-29 male 35:48
5 K Elliott, Lord 20-29 41:49
10K 20 - 29 Male male 10K 20 - 29 Female female
10 K Gomez, Andres 20-29 male 35:01 10 K Tape, Bree 20-29 female 48:40
10 K Bacus, David 20-29 male 36:53 10 K Galland, Cammy 20-29 female 49:36
10 K Pulte, Mike 20-29 male 39:03 10 K Thurston, Mary 20-29 female 51:14
10 K Stambook. Jeff 20-29 male 40:40 10 K Ancheta, Arabella 20-29 female 52:27
10 K Harrison, Jack 20-29 male 44:16 10 K Stahl, Carriann 20-29 female 1:01:20
10 K Gregory, Jeremy 20-29 male 48:14 10 K Babbar, Sunny 20-29 female 1:02:56
10 K Klosek, James 20-29 male 51:59 10 K Montoya, Nicole 20-29 female 1:04:48
10 K Porter, Joshua 20-29 male 53:59 10 K Fletcher, Monique 20-29 female 1:06:15
10 K Jacobs, Brian 20-29 male 1:01:36 10 K Perry, Mandy 20-29 female 1:11:02
10 K Flectcher, Kevin 20-29 male 1:06:17
5K 30 - 39 Male male 5K 30 - 39 Female female
5 K Paiz, Alex 30-39 male 19:40 5 K Fahey, donna 30-39 female 22:05
5 K Ayon, Amador 30-39 male 20:14 5 K Hutson, Jayne 30-39 female 23:11
5 K Haskins, Chad 30-39 male 2056 5 K Bush, Cindy 30-39 female 24:19
5 K Wilson, Sam 30-39 male 20:57 5 K Tobin, Hayley 30-39 female 25:02
5 K Romans, Shawn 30-39 male 21:59 5 K Godat, Lupe 30-39 female 27:19
5 K Payne, Brian 30-39 male 23:50 5 K Hashim, Lesa 30-39 female 27:34
5 K Onyanga, Dean 30-39 male 23:54 5 K Williford, Tara 30-39 female 27:44
5 K Gonzalez, Eddie 30-39 male 23:56 5 K Beckstrand, Allie 30-39 female 28:54
5 K Alacron, Jerry 30-39 male 23:58 5 K Polston, Marlana 30-39 female 28:59
5 K Leal, Ernie 30-39 male 24:03 5 K Kramer, Adriana 30-39 female 31:13
5 K Selzer, Chris 30-39 male 24:06 5 K Thompson, Debbie 30-39 female 31:26
5 K Guinn, Kraig 30-39 male 24:21 5 K Bookout, Monique 30-39 female 33:43
5 K Rodriguez, Gilbert 30-39 male 21:23 5 K Johnson, Veronica 30-39 female 33:59
5 K Feola, Chris 30-39 male 24:39 5 K Ayres, Jennifer 30-39 female 34:53
5 K Enriquez, Jimmie 30-39 male 24:42 5 K Routh, Melissa 30-39 female 35:21
5 K Josue, Todd 30-39 male 24:44 5 K Pflugh, Andrea 30-39 female 35:23
5 K Sweet, Russell 30-39 male 25:31 5 K Trickey, Stephanie 30-39 female 36:08
5 K Chavez, Ralph 30-39 male 25:37 5 K Verdin Dorrell, Toni 30-39 female 36:55
5 K Priest, Ron 30-39 male 25:40 5 K Stockman, Lori 30-39 female 37:29
5 K Rosebush, Paul 30-39 male 25:42 5 K Fiero, Alice 30-39 female 37:48
5 K Galland, Scott 30-39 male 25:59 5 K Huff, Mary 30-39 female 38:01
5 K Aldana, Larry 30-39 male 26:11 5 K Villarreal, Adrienne 30-39 female 38:22
5 K Lum, Michael 30-39 male 27:07 5 K Molennar, Shay 30-39 female 38:28
5 K Felix, Richard 30-39 male 27:09 5 K Fadden, Michelle 30-39 female 39:16
5 K Beckstrand, Lake 30-39 male 27:11 5 K Witner, Deana 30-39 female 39:23
5 K Sosa, Jeremy 30-39 male 27:16 5 K Robinson, Michelle 30-39 female 40:04
5 K Orantes. Jose 30-39 male 28:07 5 K Wilson, Selina 30-39 female 41:29
5 K Rodriguez, Mark 30-39 male 28:39 5 K Elliott, Jennifer 30-39 female 41:41
5 K Fadden, David 30-39 male 29:01 5 K Priest, Kerry 30-39 female 42:00
5 K Newton, Greg 30-39 male 29:02 5 K Ramos, Christina 30-39 female 42:19
5 K Asuncion, Alex 30-39 male 29:34 5 K Fisher, Terri 30-39 female 45:04
5 K Frayre, George 30-39 male 29:36 5 K Caughell, Stephanie 30-39 female NTR
5 K Fontaine, Matt 30-39 male 34:11 5 K Henderson, Donna 30-39 female 48:35
5 K Napoles, Ron 30-39 male 34:51 5 K Gamino, Alicia 30-39 female 48:55
5 K Marquez, Jerry 30-39 male 50:13 5 K Reed, Melanie 30-39 female 51:39
5 K Gregory, Maria 30-39 female 54:29
10K 30 - 39 Male male 10K 30 - 39 Female female
10 K Dobson, Brett 30-39 male 36:59 10 K Jakovich, Shannon 30-39 female 43:07
10 K Johnson, Joey 30-39 male 41:21 10 K Romanini, Cheyenne 30-39 female 45:10
10 K Pimienta, Tom 30-39 male 41:24 10 K Lopez, Kelly 30-39 female 48:43
10 K Furnish, Jason 30-39 male 41:26 10 K Raber, Tabitha 30-39 female 51:02
10 K Saba, Gerry 30-39 male 42:02 10 K Warwick, Tracee 30-39 female 55:20
10 K Ogilvie, Mark 30-39 male 43:47 10 K Swanson, Deedee 30-39 female 56:40
10 K Brink, Joshua 30-39 male 45:18 10 K Rowland, Karen 30-39 female 1:06:54
10 K Jakovich, Mike 30-39 male NTR 10 K Albers, Kim 30-39 female 1:10:12
10 K Harrison, Joseph 30-39 male 49:09 10 K Gaeta, Michelle 30-39 female 1:18:11
10 K Ramirez, Rafael 30-39 male 49:23
10 K Barella, Mike 30-39 male 49:39
10 K Vetter, Jeff 30-39 male 49:41
10 K Coules, David 30-39 male 49:43
10 K Hazard, Mike 30-39 male 51:12
10 K Marler, Michael 30-39 male 54:36
10 K Rodriguez, Raymond 30-39 male 1:00:00
10 K Chambers, Mitchell 30-39 male 1:04:21
10 K Hawkinson, Alan 30-39 male 1:10:13
5K 40 - 49 Male male 5K 40 - 49 Female female
5 K Lopez, Juan 40-49 male 17:23 5 K Pedroza, Nancy 40-49 female 23:05
5 K Miller, Rancy 40-49 male 21:30 5 K Jackson, Terri 40-49 female 25:45
5 K Burke, Steve  40-49 male 22:39 5 K James, Susan 40-49 female 26:05
5 K Evans, Don 40-49 male 22:50 5 K Hurst, Ellen 40-49 female 27:17
5 K Enderle, K.P. 40-49 male 23:31 5 K McCleary, Rose Anna 40-49 female 27:32
5 K Stewart, Brent 40-49 male 23:51 5 K Burke, Eve Yvonne 40-49 female 28:01
5 K Rice, Ron 40-49 male 24:13 5 K Muxlon, Carol 40-49 female 28:21
5 K Gong, Greg 40-49 male 21:26 5 K Gong, Elizabeth 40-49 female 29:39
5 K Klaetsch, John 40-49 male 24:55 5 K Nickell, Katie 40-49 female 29:50
5 K Jimenez, Mark 40-49 male 25:00 5 K Candelaria, Renee 40-49 female 31:23
5 K Gutierrez, J.A. 40-49 male 27:46 5 K Frost, Carol 40-49 female 31:55
5 K Adams, Steve 40-49 male 28:19 5 K Ingalls, Cindy 40-49 female 31:57
5 K Dewitt, Brad 40-49 male 28:24 5 K Hall, Kathy 40-49 female 32:21
5 K Stockman, Jim 40-49 male 31:36 5 K Greiess, Linda 40-49 female 32:22
5 K Cushnyr, Joseph 40-49 male 32:47 5 K Wahl, Cheryl 40-49 female 33:08
5 K Rose, Kent 40-49 male 32:52 5 K Bacus, Priscilla 40-49 female 34:26
5 K Studer, Larry 40-49 male 33:00 5 K Grimm, Kari 40-49 female 35:34
5 K Wahl, Brad 40-49 male 33:17 5 K Turpin, Dawn 40-49 female 35:41
5 K Dawlatly, Ahmed 40-49 male 34:10 5 K Wegis, Sharon 40-49 female 35:42
5 K Thompson, Darin  40-49 male 34:20 5 K Wilson, Julie 40-49 female 36:36
5 K Dede, George 40-49 male 36:38 5 K Lemon, Kathy 40-49 female 38:38
5 K Wilson, Doug 40-49 male 36:46 5 K Luckhardt, Elizabeth 40-49 female 38:57
5 K Smith, Craig 40-49 male 41:01 5 K Smith, Kathy 40-49 female 40:42
5 K Katz, Steve 40-49 male 42:15 5 K Arvisu, Betty 40-49 female 41:52
5 K Stephens, Mark 40-49 male 43:43 5 K Torres, Teri 40-49 female 41:54
5 K Le Barron, Mercy 40-49 female NTR
5 K Rhett, Georgia 40-49 female 48:25
5 K McJannet, Beth 40-49 female 48:38
5 K Wagner, Katrina 40-49 female 51:41
5 K Alger, Linda 40-49 female 53:45
5 K Sodergren, Kristen 40-49 female 53:49
10K 40 - 49 Male male 10k 40 - 49 Female female
10 K Dalke, Steve 40-49 female 38:48 10 K Vochoska, Kathy 40-49 female 24:43
10 K Boyles, Pam 40-49 male 39:09 10 K Baker, Sally 40-49 female 43:57
10 K Van Horn, Mathew 40-49 male 39:54 10 K Witcher, Janice 40-49 female 50:15
10 K Hatley, Carl 40-49 male 43:53 10 K Van Horn, Jennifer 40-49 female 51:10
10 K Bergman, Jerry 40-49 male 44:14 10 K Haynes, Denise 40-49 female 52:46
10 K Quintana, Jeff 40-49 male 44:41 10 K Taylor, Lauri 40-49 female 53:27
10 K Ruiz, Steven 40-49 male NTR 10 K Aguirre, Lisa 40-49 female 54:15
10 K Ripperger, Gerald 40-49 male 48:48 10 K Stockton, Lonnie 40-49 female 59:30
10 K Nicholas, Willian 40-49 male 50:41 10 K Barnard, Robin 40-49 female 1:00:57
10 K Lombardo, Phil 40-49 male 50:50 10 K Seay, Kim 40-49 female 1:02:30
10 K Imgrund, Steve 40-49 male 51:32 10 K Baird, Roxanne 40-49 female 1:04:44
10 K Yackovich, Brian 40-49 male 52:03 10 K Nichols, Tina 40-49 female 1:11:06
10 K Todd, Sean 40-49 female 54:50 10 K McNamara, Michelle 40-49 female 1:11:34
10 K Galante, Nicki 40-49 male 54:55 10 K Walters, Kirsten 40-49 female 1:12:54
10 K Lucero, Mark 40-49 male 57:00 10 K Johnson, Shelly 40-49 female 1:13:41
10 K McNally, Sean 40-49 male 1:21:51 10 K Adkisson, Kim 40-49 female 1:29:07
10 K Bonas, Mark 40-49 male 1:21:53
10 K Roberts, David 40-49 male 1:22:56
10 K Anderson, Paul 40-49 male 1:28:29
5K 50 - 59 Male male 5K 50 - 59 Female female
5 K Lewis, Mike 50-59 male 27:20 5 K Smith, Debi 50-59 female 28:12
5 K Frost, Ken 50-59 male 28:09 5 K Etienne, Linda 50-59 female 29:27
5 K Smith, Mark 50-59 male 28:10 5 K Selzer, Dawne 50-59 female 29:47
5 K Brink, Steven 50-59 male 28:13 5 K Brakebill, Sharon 50-59 female 31:05
5 K Fivecoat, Charlie 50-59 male 28:27 5 K Nations, Karen 50-59 female 31:47
5 K Johnston, John 50-59 male 28:30 5 K Carlton, Peggy 50-59 female 35:36
5 K McClintock, Ross 50-59 male 31:06 5 K Hessler, Sidney 50-59 female 35:40
5 K Bishop, Ray 50-59 male 31:52 5 K Ray, Esther 50-59 female 36:43
5 K Pierucci, Roy 50-59 male 32:54 5 K Baird, Peg 50-59 female 36:44
5 K Lewis, Michael 50-59 male 34:30 5 K Gamino, Ofelia 50-59 female 24:52
5 K Boehning, Art 50-59 male 37:04 5 K Phillips, Brenda 50-59 female 44:20
5 K Etchegorry, Vic 50-59 male 53:40 5 K Johnston, Barb 50-59 female 49:02
5 K Montoya, Ernie 50-59 male 57:26 5 K Etchegorry, Janile 50-59 female 51:47
5 K Ragsdale, Deb 50-59 female 53:43
5 K Allio, Lisa 50-59 female 54:31
5 K Montoya, Patty 50-59 female 57:28
10K 50 - 59 Male male 10K 50 - 59 Female female
10 K Deeter, Bruce 50-59 male 39:15 10 K Diorio, Kathy 50-59 female NTR
10 K Pearcy, Duane 50-59 male 41:39 10 K Quinn, Kate 50-59 female 54:22
10 K Underwood, Greg 50-59 male 42:16 10 K Weston, Carol 50-59 female 55:33
10 K Witwer, Todd 50-59 male NTR 10 K Mulkins, Anne 50-59 female 1:01:24
10 K Valenti, Ron 50-59 male NTR 10 K Eriksen, Laurie 50-59 female 1:02:35
10 K Johnson, Greg 50-59 male 48:41 10 K Craft, Cappie 50-59 female 1:04:23
10 K Echols, Don 50-59 male 51:00 10 K Rimestad, Elizabeth 50-59 female 1:10:31
10 K Taylor, Michael 50-59 male 52:39 10 K Dickard, Sammye 50-59 female 1:11:56
10 K Richardson, Brooks 50-59 male 53:20 10 K King, Leslie 50-59 female 1:42:43
10 K Brakebill, Don 50-59 male 56:32
10 K Walford, Roy 50-59 male 57:09
10 K Bacus, Frank 50-59 male 57:48
10 K Ingalls, Craig 50-59 male 58:45
10 K Ricci, Ric 50-59 male 58:52
10 K Jacobs, Steven 50-59 male 1:01:31
10 K Nations, Mark 50-59 male 1:02:04
10 K Redmond, David 50-59 male 1:06:44
10 K Rowland, Mitchell 50-59 male 1:06:52
10 K Walters, Lee 50-59 male 1:10:44
5K 60+ Male male 5K 60+ Female female
5 K Jones, Thomas 60+ male 25:51 5 K Whitehead, Becky 60+ female 32:36
5 K Standley, Brad 60+ male 27:15 5 K Marble, Nancy 60+ female 36:29
5 K Hudson, Larry 60+ male 30:10 5 K Hallum, Betty Sue 60+ female 42:27
5 K Suter, Steve 60+ male 30:54 5 K Salter, Doria 60+ female 48:27
5 K Johnson, Bert 60+ male 39:13 5 K Johnson, Norma 60+ female 49:05
10K 60+ Male  male 10K 60+ Female female
10 K Diorio, Joe 60+ male 42:08 10 K Reed, Judy 60+ female 1:12:49
10 K Easton, Bill 60+ male 47:53 10 K Williams, Emma 60+ female 1:21:02
10 K Myers, Ray 60+ male 49:20
10 K Rodman, Ron 60+ male 49:48
10 K Zeimet, Bob 60+ male 54:04 5K DOG 
10 K Salter, John 60+ male 56:54 5 K Montoya, Osita DOG 57:10
10 K Scales, Robert 60+ male 1:06:34
10 K Adams, Al 60+ male 1:23:23