1st Overall David Bacus Kristin Bucley
2nd Overall Jeffery Norton Kathy Diorio
3rd Overall Zachary Bennett Nancy Lerma
15K - Male (0-19) 15K - Female (Age: 0-19)
BIB # Name Time Place BIB # Name Time Place
  David Bacus 1:10:26* 1   Lauren Simpson 1:50:34 1
  Chris Torres 1:23:04 2      
  Drew Molhook 1:34:30 3        
15K - Male (20-29) 15K - Female (Age: 20-29)
  Jason Bush 1:24:04 1   Kristin Bucley 1:16:41 1
  Jeff Tape 1:38:56 2   Bree Tape 1:38:06 2
          Susan McAdoo 1:43:15 3
15K - Male (30-39) 15K - Female (Age: 30-39)
  Jeffrey Norton 1:09:41** 1   Amy Bussey 1:37:15 1
  Zachary Bennett 1:14:54 2   Chris Iturriria 1:41:30 2
  Sean McRae 1:15:09 3   Lauri Taylor 1:41:52 3
15K - Male (40-49) 15K - Female (Age: 40-49)
  Ted Whittington 1:29:12 1   Kathy Diorio 1:23:18 1
  Glen Grunders 1:29:45 2   Nancy Lerma 1:28:24 2
  Mike Taylor 1:34:58 3   Liz Marqulis 1:32:20 3
15K - Male (50-59) 15K - Female (Age: 50-59)
  Joseph Diorio 1:31:42 1   Kate Quinn 1:35:31 1
  Don Echols 1:34:06 2   Carol Weston 1:44:24 2
  Brooks Richardson 1:36:01 3   Janine Richardson 1:45:44 3
15K - Male (60-69) 15K - Female (Age: 60-69)
  John Steidl 1:34:54 1   Mardi Briggs 1:58:23 1
               
               
15K - Male (70+)
Art Fredericks 1:46:16 1
James Harvey 2:05:03 2
*First due to penalty assessment
**Trail was cut accidently 2:00 minute penalty