Place Time Name Class
1 1:41:37.6 Brooklan Grimes F13-19
2 1:51:25.7 Maggie Clayton F13-19
3 2:06:19.2 Heather Tape F13-19
4 2:16:27.1 Susan Fox F13-19
5 2:35:31.6 Negeen Shahandeh F13-19
6 Andrea Cervantez F13-19
7 Melinda Mendoza F13-19
1 1:24:03.7 Kristin Buckley F20-24
2 1:46:36.3 Christine Martinez F20-24
3 1:52:36.5 Stacy Anderson F20-24
4 2:05:27.6 Jessica Merritt F20-24
5 2:06:21.3 Bree Tape F20-24
6 2:07:51.0 Jennifer Hernandez F20-24
7 2:09:56.4 Nina Taylor F20-24
8 2:24:45.6 Kelly Daley F20-24
1 1:27:33.0 Mandy Larkins F25-29
2 1:40:34.1 Jennifer Oconnor F25-29
3 2:04:08.0 Stephanie Franks F25-29
4 2:21:52.9 Sally Gonzalez F25-29
5 2:27:36.8 Heather Rooke F25-29
Darlene Kuprienko F25-29
Primavera Olivas F25-29
1 1:49:46.0 Lisa Radandt F30-34
2 1:57:43.0 Gina Flores F30-34
3 1:58:30.0 Kelly Geis F30-34
4 2:03:43.8 Kristin Martin F30-34
5 2:04:44.1 Tracee Warwick F30-34
6 2:14:20.0 Abir Pulskamp F30-34
7 2:18:31.2 Raquel Simas F30-34
8 2:52:45.8 Toni Verdin F30-34
Sabina Spurlock F30-34
1 1:25:55.8 Pam Boyles F35-39
2 1:50:11.4 Michele Risser F35-39
3 1:58:20.6 Katie Nickell F35-39
4 2:09:46.2 Gretchen Smith F35-39
5 2:09:55.1 Stacey Fuenty F35-39
Julie Francisco F35-39
Melanie Reed F35-39
1 1:34:54.7 Sally Baker F40-44
2 1:35:23.4 Krisi Harmon F40-44
3 1:39:50.0 Yvonne Jessup F40-44
4 1:42:20.4 Brenda Villanueva F40-44
5 1:44:25.0 Maia Pucay F40-44
6 1:46:37.5 Kathy Vochoska F40-44
7 1:46:58.9 Diane Shaffer F40-44
8 1:47:21.0 Kathilee Welsh F40-44
9 1:48:07.4 Tracy Miller F40-44
10 1:51:40.7 Nicki Galante F40-44
11 2:00:57.8 Sharon Pierce F40-44
12 2:02:32.2 Kristin Stubblefield F40-44
13 2:12:37.2 Michelle Saroiberry F40-44
14 2:14:21.2 Cindy McCann F40-44
15 2:26:25.1 Cindy Miller F40-44
16 2:26:26.7 Tamara Erberich F40-44
17 2:40:06.8 Lori Christian F40-44
Tammy Souza-Fairley F40-44
Mary Valenti F40-44
Sherrie Flynn F40-44
1 1:43:12.3 Sarah Lin-Aamodt F45-49
2 1:59:19.7 Janice Hardy F45-49
3 2:10:10.7 Carmen Pimienta F45-49
4 2:35:47.8 Jasmine Garber F45-49
5 2:45:39.0 Sidney Hessler F45-49
6 2:48:09.2 Anne Styles F45-49
7 2:49:23.9 Stacy Arambula F45-49
8 3:14:01.5 Sarah Bartling F45-49
Linda Davidson F45-49
1 1:55:32.0 Diane Finnell F50-54
2 2:02:10.1 Vickie Rigby F50-54
3 2:17:22.0 Judy Schutza F50-54
4 2:19:29.0 Mary Jo Lichty F50-54
5 2:27:35.8 Sammye Dickard F50-54
6 2:30:02.6 Brenda Hallum F50-54
7 2:34:26.0 Elaine Haggard F50-54
8 2:48:11.0 Socorro Sarmiento F50-54
9 2:49:24.9 Lee Denham F50-54
10 2:52:13.2 Cinda Oliver F50-54
11 3:13:59.9 Rondi Thornton F50-54
Marilyn Johnson F50-54
Leslie King F50-54
1 2:08:23.7 Marvis Friesen F55-59
2 2:09:41.3 Denise Mountain F55-59
3 2:43:54.1 Christine Powell-Millar F55-59
4 3:18:28.7 Betty Hallum F55-59
Sally Herrera F55-59
Susan Olivarez F55-59
1 2:33:12.8 Mardy Briggs F60-64
2 2:52:45.8 Barbara Mouser F60-64
3 2:39:06.1 Emma Williams F65-69
Aurora Perez F70+
1 1:47:01.9 Nico Larimer M0-12
2 2:17:41.0 Scott Munson M0-12
3 1:39:42:48 Evan Larimer M0-12
1 1:18:30.8 Jay Montes M13-19
2 1:23:17.0 Jeremy Tiner M13-19
3 1:23:37.1 Matthew Stull M13-19
4 1:24:52.2 Jose Salcedo M13-19
5 1:30:02.4 David Bacus M13-19
6 1:32:10.4 Vigil Alfredo M13-19
7 1:33:38.5 Sam Smith M13-19
8 1:36:45.9 Beau Larimer M13-19
9 1:42:45.8 Matthew Velasquez M13-19
10 1:46:27.1 Kasey Welsh M13-19
11 2:02:53.3 Tim Mills M13-19
12 2:13:07.1 Rodrigo Flores M13-19
13 2:47:59.6 Daniel Bravo M13-19
14 2:50:49.9 Shane Banks M13-19
1 1:11:31.4 Roberto Lopez M20-24
2 1:13:15.6 Zach Schroeder M20-24
3 1:17:53.6 Luis Jaramillo M20-24
4 1:21:36.6 Perry Jordan M20-24
5 1:35:00.8 Pete Perez III M20-24
6 2:05:30.6 Justin Gordon M20-24
1 1:29:58.5 Brandon Fermin Torres M25-29
2 1:31:57.8 Jeremy Smith M25-29
3 1:33:23.4 Jeff Stambook M25-29
4 1:39:39.5 Marty Crider M25-29
5 1:49:00.9 Kevin Ross M25-29
6 2:13:12.9 Aramand Constantine M25-29
David Cervantes M25-29
1 1:23:12.6 Dion Pena M30-34
2 1:33:40.8 Gerry Saba M30-34
3 1:36:55.3 David Schulz M30-34
4 2:01:03.9 Jeffrey M. Vetter M30-34
5 2:04:16.5 Michael Marler M30-34
6 2:08:07.2 Steven Arey M30-34
7 2:08:58.6 Preston Burger M30-34
8 2:11:29.7 Dan Bartel M30-34
9 2:13:43.5 Chris Bradburn M30-34
10 2:21:37.3 Kevin Banks M30-34
Oscar Gonzalez M30-34
1 1:12:22.0 Craig Godwin M35-39
2 1:15:46.2 Eric Schwab M35-39
3 1:23:34.4 Jeff Moffit M35-39
4 1:25:14.8 Michael Frey M35-39
5 1:29:37.9 Tracy Kelly M35-39
6 1:30:16.6 Brian Williams M35-39
7 1:31:23.9 Roehl Caragao M35-39
8 1:36:05.7 Shaun Romans M35-39
9 1:36:24.8 Jeff Simpson M35-39
10 1:44:16.7 Brent Fowler M35-39
11 1:44:52.0 KP Enderle M35-39
12 1:45:43.9 Craig Smith M35-39
13 1:51:51.7 Joseph Eller M35-39
14 1:53:56.8 Art Vargas M35-39
15 1:58:42.0 John Jessee M35-39
16 1:59:25.6 David Cowles M35-39
17 2:01:42.9 Steven Wittels M35-39
18 2:48:01.3 Michael Sullivan M35-39
19 2:52:45.8 Mike Finley M35-39
1 1:15:13.4 Juan Manuel Hernandez M40-44
2 1:29:09.7 Javier Cruz M40-44
3 1:29:24.8 James Eales M40-44
4 1:32:41.6 Dan Schuknecht M40-44
5 1:37:11.0 Carl hatley M40-44
6 1:37:37.9 Mike Gonzalez M40-44
7 1:43:36.5 Glen Grundeis M40-44
8 1:44:38.2 Jeffrey Row M40-44
9 1:47:03.7 Lorenzo Miranda M40-44
10 1:47:42.2 Stanley Newman M40-44
11 1:53:34.8 Anthony Fuentes M40-44
12 1:53:55.6 Terry Yoder M40-44
13 1:55:06.2 Michael Gloss M40-44
14 1:57:20.7 Bob Barton M40-44
15 1:57:34.3 David Quezada M40-44
16 2:05:19.0 Steve Castro M40-44
17 2:07:11.7 Chris Isbell M40-44
18 2:10:03.5 Keith Stephens M40-44
Scott McMillian M40-44
1 1:21:13.1 Michael Baumann M45-49
2 1:22:58.4 Bruce Deeter M45-49
3 1:26:32.1 Mark Miller M45-49
4 1:30:40.1 Gregory Underwood M45-49
5 1:33:14.7 Mike Toland M45-49
6 1:33:48.5 Don Evans M45-49
7 1:35:18.9 John Caulfield M45-49
8 1:37:13.3 Steve Imgrund M45-49
9 1:39:41.0 Ron Rice M45-49
10 1:41:25.3 John Kraetsch M45-49
11 1:41:50.4 Sterling Bryan M45-49
12 1:42:27.2 Rogers Brandon M45-49
13 1:45:14.1 Dean Larimer M45-49
14 1:45:57.8 Brent Boyce M45-49
15 1:46:01.8 David Breever M45-49
16 1:46:17.0 Dana Warren M45-49
17 1:50:47.6 Gordon Siegwald M45-49
18 1:54:04.9 Don Billiard M45-49
19 1:55:45.8 Allen Lyda M45-49
20 1:55:46.6 Pete Perez M45-49
21 1:55:47.5 Epifanio Herrera M45-49
22 1:56:51.7 Mark Sweo M45-49
23 1:58:40.5 Thompson M45-49
24 1:58:56.5 Rick Roeder M45-49
25 1:59:02.9 Michael Taylor M45-49
26 2:03:34.9 Alan Spencer M45-49
27 2:04:09.2 Rick Hixson M45-49
28 2:08:42.8 David Grant M45-49
29 2:13:14.0 Charlie Fivecoat M45-49
30 2:17:05.2 Clayton Benson M45-49
31 2:27:42.9 Alan Neumann M45-49
32 2:31:24.5 Bill Barker M45-49
33 2:49:45.2 Dana Hanson M45-49
1 1:25:22.9 Craig Wheaton M50-54
2 1:34:18.2 Mark Sorrow M50-54
3 1:35:33.2 Paul Gonzalez M50-54
4 1:36:39.2 Bob Smith M50-54
5 1:49:15.9 Ric Ricci M50-54
6 1:54:29.9 Daniel Ramirez M50-54
7 1:57:07.6 Darby Vreven M50-54
8 1:58:07.5 Andy Alvidrez M50-54
9 2:02:43.1 Ron Valenti M50-54
10 2:06:28.8 Bill Slocumb M50-54
11 2:07:34.2 Pedro Secupia M50-54
12 2:11:54.0 Jesse Williams M50-54
13 2:48:14.9 Adam Salazar M50-54
Scott Rosenlieb M50-54
1 1:33:25.6 Dan Maxey M55-59
2 1:35:31.8 Gregory Johnson M55-59
3 1:44:19.7 Bobby powell M55-59
4 1:48:48.7 John Williams M55-59
5 2:00:12.7 Stan Friesen M55-59
6 2:10:28.5 Don Brakebill M55-59
7 2:18:08.8 John Sanders M55-59
8 2:22:35.9 Michael Rucks M55-59
9 2:31:26.5 Paul White M55-59
10 2:32:31.3 Don Daily M55-59
Don Schanzenbach M55-59
1 2:14:15.3 Glen Millar M60-64
1 1:48:50.6 Ray Myers M65-69
2 2:21:54.4 Victor Constantine M65-69
3 2:49:46.6 Buzz Brown M65-69
1 1:59:04.4 Art Fredericks M70+
2 2:23:57.9 Jim Harvey M70+
3 2:33:01.6 Al Adams M70+