Finish Finish Age Last First Race Gender
Place Time Name Name Bib #
1 0:17:25 27 VERDEJO EDUARDO 178 M
2 0:18:53 27 SORENSEN ANDREW 176 M
3 0:18:55 14 SKILES JARID 28 M
4 0:19:08 34 RYAN RON 273 M
5 0:19:32 34 LIND BILL 222 M
6 0:19:50 37 MCRAE SEAN 310 M
7 0:20:11 47 WEINMANN CREGG 297 M
8 0:20:20 30 NIDEVER SETH 313 M
9 0:21:00 14 AVILA JUAN 298 M
10 0:21:07 46 RIEL DAVID 260 M
11 0:21:10 40 CORTEZ GREG 17 M
12 0:21:27 49 LONGORIA RUBEN 192 M
13 0:21:45 52 BLATTI MICHAEL 164 M
14 0:21:48 45 CURRIN BILL 206 M
15 0:21:52 15 LEWIS ROBERT 289 M
16 0:22:17 16 CHAPIN PHILLIP 83 M
17 0:22:23 56 POWELL BOBBY 191 M
18 0:22:29 14 CANDIE VANESSA 201 F
19 0:22:48 42 COCDRE CHANCELL 200 M
20 0:22:54 41 QUINTANA JEFF 188 M
21 0:23:00 45 BERCKES KEN 224 M
22 0:23:19 20 DONBAR MELISSA 314 F
23 0:23:21 43 GARRETT RICHARD 198 M
24 0:23:53 26 ROSS KEVIN 108 M
25 0:23:54 31 LAYER AARON 252 M
26 0:24:02 18 BOYLES SHARON 107 F
27 0:24:03 40 PECK VICTOR 223 M
28 0:24:23 45 MACAULAY ROBERT 305 M
29 0:24:30 15 DORAN JASON 217 M
30 0:24:39 36 STOEBNER ED 277 M
31 0:24:43 40 SCROGGINS BILL 154 M
32 0:24:44 49 MUT DAVE 41 M
33 0:24:50 46 BEEBOUT ROBERT 312 M
34 0:25:00 34 SCHERTZ DENNIS 113 M
35 0:25:02 30 MATTSON MICHAEL 121 M
36 0:25:15 13 FEENEY MEGAN 296 F
37 0:25:17 40 GLOSS MIKE 303 M
38 0:25:35 13 HAYMOND DANIEL 150 M
39 0:25:39 52 GILL DAVE 152 M
40 0:25:54 43 UHARRIET MARK 45 M
41 0:25:58 23 DUENAS MARIA 84 F
42 0:26:01 55 JOHNSTON JOHN 184 M
43 0:26:03 57 HUDSON LARRY 23 M
44 0:26:05 51 SMITH CHARLIE 259 M
45 0:26:07 37 GRUNDEIS RHONDA 281 F
46 0:26:14 14 BAKER KATY 125 F
47 0:26:15 21 DUFF GARRED 187 M
48 0:26:18 41 CASTRO STEVE 238 M
49 0:26:22 41 POZAS LEIGH 147 F
50 0:26:29 39 REEVES CHRISTINE 118 F
51 0:26:33 53 RICCI RIC 203 M
52 0:26:35 38 CARMODY NEIL 85 M
Finish Finish Age Last First Race Gender
Place Time Name Name Bib #
53 0:26:42 53 ALVIDREZ ANDY 270 M
54 0:26:58 11 CASTRO AUSTIN 256 M
55 0:26:59 9 CASTRO TAYLOR 255 M
56 0:27:01 43 FLANAGAN ABBIE 163 F
57 0:27:02 59 WYKOFF NORM 276 M
58 0:27:04 46 JAMES SUSAN 40 F
59 0:27:05 14 CARAGAO MAUREEN 144 F
60 0:27:07 17 ESTEP CRAIG 237 M
61 0:27:09 44 ESTEP MIKE 236 M
62 0:27:13 24 LEON MARIA 170 F
63 0:27:14 39 CASTRO TOM 257 M
64 0:27:15 67 MEDINA GEORGE 86 M
65 0:27:17 42 MOYERS ALLEY 122 F
66 0:27:24 55 HURST BOB 76 M
67 0:27:31 34 WYKOFF KARI 166 F
68 0:27:40 28 LAOGN SHANNON 215 F
69 0:27:53 50 SMITH DEBRA 231 F
70 0:28:14 26 CARBAJAL SUSAN 129 F
71 0:28:15 34 MARLER MICHAEL 279 M
72 0:28:34 42 SARULLO JOSIE 5 F
73 0:29:04 18 LEON ADRIANA 169 F
74 0:29:06 35 PACHECO HECTOR 258 M
75 0:29:10 12 URATA MICHELLE 319 F
76 0:29:11 16 BAKER THOMAS 124 M
77 0:29:14 27 GARES TONYA 4 F
78 0:29:25 37 PRUETT STEVE 117 M
79 0:29:26 37 CARLSON JAMES 82 M
80 0:29:29 25 MAIN CHRISTY 48 F
81 0:29:31 48 SKIBA MIKE 9 M
82 0:29:33 53 JOHNSON MARLYN 68 F
83 0:29:37 36 McLEOD ANGELA 165 F
84 0:29:48 37 PEREIDA LUCY 274 F
85 0:29:56 26 GEORGE PRESTO 109 M
86 0:30:04 47 NEUMANN ALAN 27 M
87 0:30:07 55 SMITH MARK 230 M
88 0:30:10 41 TORRES SAMUEL 272 M
89 0:30:15 19 IRVIN KATIE 266 F
90 0:30:30 52 PIELACSI ROY 196 M
91 0:30:48 23 CANTRELL SARA 102 F
92 0:31:52 30 BULLARD RANDY 226 M
93 0:31:57 47 BYERS RICHARD 210 M
94 0:32:15 10 LARIMER ELIAS 64 M
95 0:32:17 15 HIDALGO ADAM 167 M
96 0:32:19 51 INGALLS GRAIG 264 M
97 0:32:27 40 KEENE MARY 115 F
98 0:32:29 40 OSBORNE CINDY 263 F
99 0:32:31 36 MORRIS PATTI 136 F
100 0:32:32 37 CAMPELL KATIE 227 F
101 0:32:49 44 ROSE KENT 197 M
102 0:32:58 27 ELKIN ERIN 220 F
103 0:33:01 41 QUINTANA LESLIE 189 F
104 0:33:02 58 DAILY DON 89 M
Finish Finish Age Last First Race Gender
Place Time Name Name Bib #
105 0:33:03 64 WHITEHEAD BECKY 209 F
106 0:33:24 40 BARNARD ROBIN 186 F
107 0:33:44 36 HOLLIDAY LINETTE 228 F
108 0:33:52 38 CARLS LINDA 318 F
109 0:34:00 50 NEUMANN DEBORAH 26 F
110 0:34:03 44 UNDERWOOD LOALEA 79 F
111 0:34:04 31 KENNA SEAN 269 M
112 0:34:20 38 VALDES ROBIN 284 F
113 0:34:42 50 BRUCE CLAIRE 12 F
114 0:34:50 15 KANOUSE KIMBERLY 7 F
115 0:34:58 18 CARLSON ROBERT 168 M
116 0:35:18 53 HAGGARD ELAINE 221 F
117 0:35:24 9 BAKER SARAH 126 F
118 0:35:25 45 COWAN SUE 261 F
119 0:35:36 71 ADAMS AL 317 M
120 0:35:43 33 MORRIS TERA 60 F
121 0:35:48 65 WILLIAMS EMMA 37 F
122 0:36:12 26 CUNNINGHAM AMY 90 F
123 0:36:15 32 HAMMON HANDI 128 F
124 0:36:17 52 OLIVER CINDA 213 F
125 0:36:27 58 TELLO JOHN 91 M
126 0:36:42 51 HALLUM BRENDA 141 F
127 0:36:44 54 DICKARD SAMMYE 22 F
128 0:36:45 35 STUEBNER ANN 278 F
129 0:36:52 48 HESSLER SIDNEY 146 F
130 0:37:36 35 BECK MICHELLE 143 F
131 0:37:42 48 TELLO PAT 92 F
132 0:37:44 53 CONWAY IRENE 8 F
133 0:38:28 22 LEWIS SARAH 104 F
134 0:38:29 50 LEWIS MICHAEL 103 M
135 0:38:31 46 BERCKES KATHY 225 F
136 0:38:33 19 TAYLOR SHELLIE 253 F
137 0:38:34 35 MACADOO BOB 137 M
138 0:38:36 47 TAYLOR DICK 254 M
139 0:39:09 40 LACERTOSO CHRISTA 73 F
140 0:39:54 40 VERJANO ANNA 262 F
141 0:40:16 39 GOH JANELLE 185 F
142 0:40:35 52 BRONKE JIM 244 M
143 0:41:48 31 PHILLIPS BRENDA 81 F
144 0:43:42 51 FELTHOVEN BARRY 190 M
145 0:43:46 58 HALLUM BETTY 88 F
146 0:43:48 11 LEWIS AARON 288 M
147 0:43:50 43 STEPHENS MARK 33 M
148 0:44:20 10 STEPHENS TAYLOR 34 M
149 0:44:23 43 STEPHENS CHERYL 32 F
150 0:50:15 65 WALSH JOHN 16 M
151 0:54:49 12 COX ERIK 43 M
152 0:54:54 12 HOLCOMB CHRISTOPHER 44 M
153 0:55:01 63 HERMANN FREDRIC 481 M
154 0:55:27 10 FEENEY KATELYN 295 F
155 0:55:28 37 FEENEY KEVIN 294 M