2002 Rio Bravo 10 Miler Results

  5 Kilometers        
Overall Last Name First Name Time Class Age Group
1 Dobson Brett 0:19:50 M20-29 1
2 Weinmann Cregg 0:20:33 M40-49 1
3 Cortez Greg 0:22:21 M40-49 2
4 Swearingen Don 0:23:05 M50-59 1
5 Moyers Alley 0:26:49 F40-49 1
6 Smith Charlie 0:27:03 M50-59 2
7 Martin Damian 0:27:14 M0-12 1
8 Stockton Lonnie 0:31:07 F30-39 1
9 Quintana Leslie 0:32:39 F40-49 2
10 Whitehead Becky 0:34:21 F60-69 1
11 Brakebill Sharon 0:34:28 F40-49 3
12 Schaumburg Amy 0:35:10 F30-39 2
13 Tedrow Tom 0:36:21 M60-69 1
14 Tedrow Sarah 0:37:46 F0-12 1
  10 Miles        
Overall Last Name First Name Time Class Age Group
1 Sanchez Rey 1:05:03 M20-29 1
2 Salcedo Jose 1:05:18 M13-19 1
3 Rosenlieb Scott 1:05:30 M40-49 1
4 Martin NK 1:06:32 M30-39 1
5 Deeter Bruce 1:07:08 M40-49 2
6 Posey Chris 1:08:35 M40-49 3
7 Williams Brian 1:09:34 M30-39 2
8 Romans Shaun 1:10:36 M30-39 3
9 McRae Sean 1:11:57 M30-39 4
10 Kelly Tracy 1:15:02 M30-39 5
11 Wagoner Mike 1:16:27 M20-29 2
12 Stambrook Jeff 1:16:53 M20-29 3
13 Saba Gerry 1:17:13 M30-39 6
14 Imgrund Steve 1:17:57 M40-49 4
15 Frame Marcus 1:19:09 M30-39 7
16 Gonzalez Paul 1:19:17 M50-59 1
17 Quintana Jeff 1:19:37 M40-49 5
18 Young Matt 1:19:51 M13-19 2
19 Harmon Krisi 1:20:00 F40-49 1
20 Flynn Anthony 1:20:50 M30-39 8
21 Rice Ron 1:21:47 M40-49 6
22 Mitchell Rick 1:22:57 M40-49 7
23 Enderle K.P. 1:23:15 M30-39 9
24 Nevarez Juan 1:23:30 M30-39 10
25 Zermeno Ben 1:23:51 M30-39 11
26 Shannon Christian 1:24:08 M30-39 12
27 Roeder Rick 1:24:33 M40-49 8
28 Sprague Denise 1:24:36 F40-49 2
29 Ruder Mark 1:24:55 M40-49 9
30 Sobyra David 1:24:58 M40-49 10
31 Villanueva Brenda 1:25:54 F40-49 3
32 Boyce Brent 1:26:01 M40-49 11
33 Myers Ray 1:26:15 M60-69 1
34 Johnson Steve 1:28:01 M50-59 2
35 Miller Bruce 1:28:39 M50-59 3
36 Johnston Doug 1:28:41 M40-49 12
37 Eberly Lupe 1:28:58 F50-59 1
38 Nikkel Don 1:29:29 M50-59 4
39 Ramirez Daniel 1:29:49 M50-59 5
40 Marler Michael 1:30:20 M30-39 13
41 Snelling Kent 1:30:40 M30-39 14
42 Starr Todd 1:32:42 M40-49 13
43 Buck Grady 1:35:36 M50-59 6
44 Harvey David 1:36:08 M50-59 7
45 Boyce Tonya 1:36:43 F30-39 1
46 Brakebill Don 1:37:31 M50-59 8
47 Eberly Jack 1:38:42 M60-69 2
48 Rodriguez Raymond 1:39:00 M30-39 15
49 Hudson Larry 1:39:59 M50-59 9
50 Ingalls Craig 1:39:59 M50-59 10
51 Sweo Kathy 1:41:17 F50-59 2
52 Sparks Carl 1:43:33 M60-69 3
53 Gonzales Vicki 1:43:52 F50-59 3
54 Schuh Penny 1:44:13 F40-49 4
55 Collins Joan 1:44:14 F40-49 5
56 Rowlings Ed 1:45:30 M40-49 14
57 Freeland Kim 1:45:43 F40-49 6
58 Neumann Alan 1:47:16 M40-49 15
59 Briggs Mardi 1:49:04 F60-69 1
60 Johnston Barbara 1:50:22 F50-59 4
61 Harvey James 1:50:51 M60-69 4
62 Neumann Deborah 1:51:17 F50-59 5
63 Adams Al 1:52:35 M70+ 1
64 Gonzalez Sally 1:53:07 F20-29 1
65 Greiss Linda 1:53:07 F30-39 2
66 Snelling Kristin 1:57:26 F20-29 2
67 Izumi Lisa 1:57:27 F30-39 3
68 Rodriguez Jill 1:57:27 F30-39 4
69 Young Mike 1:58:32 M20-29 4
70 Small Bob 1:58:33 M70+ 2
71 Raygoza-Wells Debbie 2:04:53 F40-49 7
72 Wilson Carol 2:08:06 F50-59 6
73 Elkin Erin 2:08:26 F20-29 3
74 Coleman Kristina 2:08:57 F30-39 5
75 Scales Robert 2:17:28 M60-69 5
76 Black Jennifer DNF F40-49  
77 Smith Craig DNF M30-39  
78 Sotello Dayleen Marian NS F20-29  
79 Armbrecht Paula NS F40-49  
80 Cox Susan NS F40-49  
81 King Leslie NS F40-49  
82 Wallis Cecile-Marie NS F40-49  
83 Dickard Sammye NS F50-59  
84 Saba Elizabeth NS F60-69  
85 Armbrecht Ty NS M0-12  

Last Updated on 4/28/2002
By Jonathan Wykoff